OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
900 Palen Ave -  
900 Palen Ave, Ocean City, 
 
This vacation rental property sleeps 6 with 2 bedrooms and 2 baths.   
Bayfront Condo with Boatslip - Prudential Fox Roach Realtors900 Palen Ave
Ocean City, Nj

Sleeps 6 with 2 Bedrooms and 2 Baths
Priced from $7,500 to $15,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 2701 to 3000).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
2701   509 24th Street 2027930 4 2 $850 $2,800
2702   914 Pennlyn Place 1568584 3 2.2 $1,200 $2,800
2703   4618 Central Avenue B 1951764 4 2 $2,400 $2,800
2704   4432 Asbury Avenue A 1405961 4 2 $1,300 $2,800
2705   342 Corinthian Ave 1909090 4 2.5 $1,600 $2,800
2706   846 Third Street 2565597 4 3 $1,900 $2,800
2707   242 Bay Avenue Unit A 2599060 3 2 $700 $2,800
2708   200 A JKF Boulevard 2590022 3 2 $1,000 $2,800
2709   2023 Central Avenue 1978958 4 2 $800 $2,800
2710   415 east Orchid Road 2751788 3 2 $2,800 $2,800
2711   845 Pennlyn Place A 2649372 3 2 $1,600 $2,800
2712   3338 Asbury Avenue 2534514 3 2 $1,700 $2,800
2713   3338 Asbury Avenue 2534688 3 2 $1,700 $2,800
2714   1401 Asbury avenue 1690085 4 2.5 $1,900 $2,800
2715   501 east Sockton Road 1765744 3 2 $2,000 $2,800
2716   501 E Stockton Rd 1765745 3 2 $2,000 $2,800
2717   1530 Wesley avenue 2485964 5 1.5 $1,200 $2,800
2718   810 Brighton Place 2607326 4 2 $1,300 $2,800
2719   1325 Wesley Ave 2626863 4 2 $2,200 $2,800
2720   242 Bay avenue 2532289 3 2 $800 $2,800
2721   242 Bay avenue Unit A 2591897 3 2 $700 $2,800
2722   845 Pennlyn Place 2765183 3 2 $1,600 $2,800
2723   822 Second Street 2726843 4 2 $1,200 $2,800
2724   1619 Wesley Avenue 2705578 3 3.5 $800 $2,800
2725   901 third Street 2755113 3 2 $950 $2,800
2726   607 seventh Street B 2676783 5 4 $950 $2,800
2727   4214 Central Avenue 2811296 4 2 $1,000 $2,800
2728   4516 Central Ave 2710695 4 2 $2,000 $2,800
2729   3133 Central avenue 2751617 3 2 $550 $2,800
2730   1223 Wesley Avenue 2908006 3 2 $730 $2,800
2731   1215 Central avenue 111414 4 2.5 $850 $2,795
2732   1033 Central Avenue 111708 4 2 $900 $2,795
2733   905 third Street 113108 3 2 $895 $2,795
2734   1033 Central Avenue 114400 4 2 $700 $2,795
2735   930 Central Avenue B 118130 4 2 $500 $2,795
2736   832 Moorlyn Terrace 118159 3 2.5 $950 $2,795
2737   839 Brighton Place B 118288 4 2 $1,100 $2,795
2738   831 fifth Street B 118519 4 2 $1,150 $2,795
2739   420 Merion Place 119145 4 2.5 $2,495 $2,795
2740   905 Third St first Floor 119216 3 2 $1,995 $2,795
2741   1328 Central Ave 119236 4 2.5 $1,800 $2,795
2742   5447 Central avenue 119486 2 1 $2,495 $2,795
2743   1035 Central Avenue 119614 4 2 $2,495 $2,795
2744   831 Fifth Street 119700 4 2 $2,000 $2,795
2745   1213 Central Avenue 119960 4 2.5 $2,695 $2,795
2746   831 fifth Street 124928 4 2 $1,100 $2,795
2747   1035 Central Avenue 2530445 4 2 $700 $2,795
2748   831 fifth Street 805851 4 2 $1,200 $2,795
2749   1117 Central Avenue 927143 4 2 $500 $2,795
2750   1035 Central Avenue 1035803 4 2 $600 $2,795
2751   1033 Central Avenue A 1265549 4 2 $700 $2,795
2752   1328 Central Avenue 2629595 4 2.5 $650 $2,795
2753   1033 Central Ave 2529188 4 2 $700 $2,795
2754   3125 Central Avenue 2710513 3 2 $1,095 $2,795
2755   839 Brighton Place 1902750 4 2 $1,100 $2,795
2756   1035 Central Ave 2710831 4 2 $2,495 $2,795
2757   1213 Central Ave 2710675 4 2.5 $2,695 $2,795
2758   1033 Central Ave 2916592 4 2 $2,495 $2,795
2759   1033 Central Avenue 2917963 4 2 $700 $2,795
2760   517 Thirty Fourth Street 2652398 3 3 $1,440 $2,790
2761   2922 Central Avenue 110448 4 2 $645 $2,775
2762   905 Brighton Place B 119024 4 2.5 $1,425 $2,775
2763   1709 Wesley avenue , Unit A 110719 3 2 $1,000 $2,750
2764   1317 Central Avenue 110770 4 2 $1,000 $2,750
2765   1820 Asbury Avenue 111858 4 2.5 $975 $2,750
2766   3235 Central Avenue 114307 3 2 $750 $2,750
2767   2215 Central Avenue 114458 4 2 $700 $2,750
2768   3709 Central Avenue 114659 4 2 $600 $2,750
2769   4210 Asbury Avenue 114673 4 2.5 $850 $2,750
2770   4523 Asbury Avenue 114881 4 2 $1,600 $2,750
2771   1308 Central Avenue A 117994 4 2.5 $850 $2,750
2772   904 Second Street 2573473 3 2 $1,300 $2,750
2773   4523 Asbury Avenue A 118378 4 2 $1,600 $2,750
2774   871 Park Place B 118393 3 2 $2,750 $2,750
2775   4860 Asbury Avenue A 118543 4 2 $1,100 $2,750
2776   1113 Wesley Avenue 119079 4 2 $2,050 $2,750
2777   911 Fourth Street 119083 5 2.5 $2,250 $2,750
2778   913 Fourth Street 119085 5 2.5 $2,250 $2,750
2779   901 Third Street 119200 3 2 $2,100 $2,750
2780   829 Fifth Street 119296 4 2 $1,895 $2,750
2781   839 Pennlyn Place 119444 4 3 $2,200 $2,750
2782   1226 Ocean Avenue 119519 3 2 $2,150 $2,750
2783   5116 Central Ave 2579194 4 2 $2,250 $2,750
2784   601 Sixteenth St 119694 3 2 $2,550 $2,750
2785   621 Ocean Avenue 119706 4 2 $2,000 $2,750
2786   1420 Ocean Avenue 119768 4 2 $2,800 $2,750
2787   838 Second Street 120023 4 3 $1,900 $2,750
2788   808 seventh Street A 121332 3 2 $700 $2,750
2789   1420 Ocean Avenue 121816 4 2 $1,500 $2,750
2790   1403 Asbury Ave 122047 4 2.5 $1,150 $2,750
2791   3420 West Ave 122823 4 2.5 $1,000 $2,750
2792   4634 Asbury Avenue 122973 4 2 $1,100 $2,750
2793   1115 Central Avenue 125364 4 2 $600 $2,750
2794   830 Pennlyn Place 156199 4 3 $1,800 $2,750
2795   1226 Ocean Avenue 156650 3 2 $2,150 $2,750
2796   1420 Ocean Ave 156753 4 2 $2,800 $2,750
2797   840 Stenton Pl 157762 4 1.5 $600 $2,750
2798   1701 Asbury Avenue 2561764 4 2 $850 $2,750
2799   4207 Asbury Avenue B 505296 4 2 $1,200 $2,750
2800   1701 Asbury Ave 729928 4 2 $800 $2,750
2801   608 Chelsea Place 853764 5 2 $850 $2,750
2802   805 Brighton Place A 2541724 4 2.5 $1,550 $2,750
2803   1406 Ocean Ave 940838 4 2 $1,000 $2,750
2804   1018 Central Avenue 996190 4 2 $850 $2,750
2805   602 Atlantic Avenue 2532284 4 2 $845 $2,750
2806   808 seventh Street 1495926 3 2 $700 $2,750
2807   400 47th Street Single 1306154 4 3 $1,600 $2,750
2808   900 fourth Street A 1141699 4 2 $1,000 $2,750
2809   1809 Central Avenue A 1685845 4 2 $1,800 $2,750
2810   1701 Asbury Avenue 2562232 4 2 $850 $2,750
2811   1647 Asbury Avenue 2653884 4 2 $500 $2,750
2812   1647 Asbury Avenue A 2632698 4 2 $500 $2,750
2813   5116 Central Ave 2569371 4 2 $900 $2,750
2814   1308 Central Avenue 1671772 4 2.5 $950 $2,750
2815   5739 Asbury Avenue B 2587836 3 2 $1,250 $2,750
2816   1701 Asbury Avenue 2561039 4 2 $850 $2,750
2817   871 Park Place 2663310 3 2 $1,050 $2,750
2818   5739 Asbury Avenue 2678148 3 2 $1,500 $2,750
2819   1816 Wesley Ave 2678606 4 2 $1,200 $2,750
2820   1709 Wesley avenue 2754089 3 2 $2,200 $2,750
2821   904 Second Street 2911516 3 3 $1,300 $2,750
2822   3713 Central Avenue 114527 4 2 $1,100 $2,745
2823   1123 Central Avenue A 118137 4 2 $720 $2,745
2824   4424 Asbury Avenue 110527 4 2 $775 $2,700
2825   2024 Central Avenue 110536 4 2 $600 $2,700
2826   2438 Central Avenue 110648 4 2 $900 $2,700
2827   1401 Asbury Avenue 110943 4 3 $1,800 $2,700
2828   4237 Asbury Avenue 111480 4 2 $800 $2,700
2829   1615 Central Avenue 114506 4 2 $750 $2,700
2830   2533 Central Avenue 114644 4 2 $1,000 $2,700
2831   3559 West Avenue 114703 4 2 $1,000 $2,700
2832   2017 Central Avenue 114737 4 2 $750 $2,700
2833   4638 Central Avenue 114760 4 2 $1,500 $2,700
2834   1410 Central Avenue 114768 4 2 $600 $2,700
2835   3912 Asbury Avenue 114795 4 2 $1,100 $2,700
2836   1234 Central Avenue 114846 4 2 $700 $2,700
2837   3424 Central Avenue 114859 4 2 $1,750 $2,700
2838   2260 Asbury Avenue 114932 4 2 $1,000 $2,700
2839   1703 Asbury Avenue 115402 4 2 $750 $2,700
2840   2019 Central Ave 118041 4 2 $600 $2,700
2841   4527 Asbury Avenue A 118060 4 2 $1,800 $2,700
2842   3559 West Avenue B 118194 4 2 $1,000 $2,700
2843   839 Brighton Pl 118358 4 2 $550 $2,700
2844   1234 Central Avenue B 118561 4 2 $700 $2,700
2845   4622 Central Avenue B 118712 4 2 $1,000 $2,700
2846   1909 Central Avenue A 118743 4 2.5 $3,200 $2,700
2847   2017 Central Avenue A 118812 4 2 $750 $2,700
2848   811 Pennlyn Place B 118958 4 4 $1,000 $2,700
2849   4210 Asbury Avenue B 118984 4 2.5 $2,000 $2,700
2850   914 Pennlyn Place 2626861 3 3 $2,100 $2,700
2851   812 Fourth Street 119188 4 2.5 $2,050 $2,700
2852   1345 Central Avenue 119194 4 2 $1,900 $2,700
2853   920 Brighton number 18 119195 3 2.5 $1,950 $2,700
2854   810 Brighton Place 119278 4 2 $2,300 $2,700
2855   710 Sixth Street 119383 5 3.5 $2,375 $2,700
2856   4629 Central Avenue 119508 3 2 $2,050 $2,700
2857   1624 Wesley Ave 119543 4 2 $2,500 $2,700
2858   871 Park Place 119554 3 2 $2,400 $2,700
2859   839 Brighton Place 119568 4 2 $2,200 $2,700
2860   809 St Charles Place 119950 4 2 $2,300 $2,700
2861   1645 Central Avenue 120314 3 2 $850 $2,700
2862   1234 Central Avenue 121130 4 2 $700 $2,700
2863   2533 Central Avenue 121212 4 2 $1,000 $2,700
2864   1645 Central Avenue 121223 3 2 $850 $2,700
2865   1615 Central Avenue 121226 4 2 $700 $2,700
2866   4636 Central Avenue 121489 4 2 $1,500 $2,700
2867   1619 Wesley Ave 121936 3 3.5 $900 $2,700
2868   4632 Asbury Avenue 122974 4 2 $1,200 $2,700
2869   608 Chelsea Place 156724 5 2 $850 $2,700
2870   1308 Central Avenue 156834 4 2.5 $850 $2,700
2871   1645 Central Ave 156868 3 2 $850 $2,700
2872   808 seventh Street 156927 3 2 $700 $2,700
2873   839 Brighton Place 157725 4 2 $550 $2,700
2874   811 Pennlyn Place 157832 4 4 $1,000 $2,700
2875   600 Atlantic avenue 157837 4 2 $1,200 $2,700
2876   401 53rd Street A 439227 4 2 $2,275 $2,700
2877   1204 Central Avenue A 450093 4 2 $800 $2,700
2878   5043 West Avenue 496832 4 2 $500 $2,700
2879   841 Pennlyn Place B 505314 3 2 $800 $2,700
2880   1703 Asbury Avenue 790602 4 2 $750 $2,700
2881   110 E Farragut Rd 1765778 5 3.5 $1,000 $2,700
2882   1811 Central Avenue 2597598 4 2 $900 $2,700
2883   2525 Central avenue 2570816 4 2 $825 $2,700
2884   841 Pennlyn Place 1258685 3 2 $800 $2,700
2885   5722 West Avenue 1561039 4 2.5 $2,700 $2,700
2886   807 first Street 1298960 3 2 $1,900 $2,700
2887   4826 Central Avenue 2620510 3 2 $1,500 $2,700
2888   1223 Wesley Avenue 2469437 3 2 $1,600 $2,700
2889   4213 Asbury Avenue A 2447746 4 2 $2,200 $2,700
2890   2917 Asbury Ave 2678601 4 2 $1,000 $2,700
2891   1406 Central Avenue 2575085 4 2 $800 $2,700
2892   1111 Central Avenue 2527478 4 2.5 $2,000 $2,700
2893   3424 Central Ave 2614250 4 2 $1,750 $2,700
2894   4860 West Avenue 2642571 4 2 $1,800 $2,700
2895   1234 Central avenue 1912190 4 2 $700 $2,700
2896   4826 Central Avenue 2755110 3 2 $1,600 $2,700
2897   4000 Asbury Avenue A 2724875 4 2 $700 $2,700
2898   871 Park Place 2519154 3 2 $2,400 $2,700
2899   841 Pennlyn Place 2521990 3 2 $800 $2,700
2900   1410 Central Avenue 2636619 4 2 $600 $2,700
2901   811 Pennlyn Place 2646418 4 4 $1,000 $2,700
2902   1719 Asbury Avenue 2522001 4 2 $750 $2,700
2903   5300 Lake Ave 2512291 3 2.5 $2,450 $2,700
2904   4860 West Avenue A 2642620 4 2 $1,600 $2,700
2905   1827 Central Avenue 2584378 3 2 $1,000 $2,700
2906   3961 West Ave 2614256 4 2 $2,400 $2,700
2907   811 Pennlyn Place 2671877 4 4 $1,000 $2,700
2908   3909 Asbury Avenue 2630269 3 2 $1,400 $2,700
2909   428 Wesley Ave 2646670 4 3.5 $1,000 $2,700
2910   602 Atlantic Avenue 2876704 4 2 $845 $2,700
2911   803 fifth Street 2710800 4 2 $2,400 $2,700
2912   428 Wesley Avenue 2726841 4 3.5 $1,000 $2,700
2913   5715 Asbury Avenue 119885 4 3 $1,899 $2,699
2914   5715 Asbury Ave 122024 4 3 $799 $2,699
2915   2643 Asbury Avenue 110681 4 2.5 $1,075 $2,695
2916   1229 Central Avenue 111629 4 2 $1,400 $2,695
2917   2643 Asbury Ave 118368 4 2.5 $750 $2,695
2918   5026 Central Avenue 119758 4 2 $2,495 $2,695
2919   817 Pennlyn Place 119806 4 3 $1,500 $2,695
2920   807 St Charles 124122 4 3 $1,995 $2,695
2921   1117 Central Ave 955084 4 2 $2,095 $2,695
2922   2600 West Ave 2642617 4 2.5 $2,100 $2,695
2923   4234 Central Avenue 1478840 4 2 $800 $2,695
2924   807 St Charles Place B 2551191 4 3 $1,000 $2,695
2925   846 third Street A 2551189 4 3 $2,150 $2,695
2926   846 Third St. A 2543678 4 3 $2,150 $2,695
2927   2600 West Avenue 2714907 4 2.5 $2,100 $2,695
2928   3235 Central Avenue 2726842 3 2 $750 $2,695
2929   3235 Central Avenue 2654278 3 2 $750 $2,695
2930   806 Fourth Street 2737579 4 3 $1,995 $2,695
2931   808 Brighton Place A 118097 4 2 $950 $2,690
2932   600 St. Albans Place 111204 3 3 $700 $2,675
2933   3341 Central Avenue 114784 4 2 $1,000 $2,675
2934   3341 Central Avenue A 118002 4 2 $475 $2,675
2935   631 10th Street A 118021 3 2 $625 $2,675
2936   631 10th Street B 118466 3 2 $800 $2,675
2937   907 Brighton Place A 119010 4 2.5 $1,400 $2,675
2938   629 Ocean Avenue 120221 4 2 $1,350 $2,675
2939   1131 Central avenue 2463622 4 2 $1,075 $2,675
2940   633 10th St 2901731 3 2 $800 $2,675
2941   1131 Central Avenue 2530418 4 2 $1,075 $2,675
2942   1803 Asbury Avenue 110600 4 2 $1,200 $2,650
2943   3929 Asbury Avenue 110928 4 2 $600 $2,650
2944   1222 Central Avenue 111518 4 2.5 $1,000 $2,650
2945   3233 Central Avenue 114549 3 2 $650 $2,650
2946   2014 Wesley Avenue 114679 4 2 $795 $2,650
2947   512 19th Street B 118032 3 2 $700 $2,650
2948   1310 Central Avenue B 118500 4 2.5 $1,200 $2,650
2949   824 Moorlyn Terrace A 118670 3 2 $1,600 $2,650
2950   609 Ocean Avenue A 118693 4 3.5 $900 $2,650
2951   600 Atlantic Ave 119015 4 2 $1,200 $2,650
2952   602 Atlantic avenue 119256 4 2 $2,300 $2,650
2953   4223 Asbury Avenue 119329 4 2 $2,500 $2,650
2954   600 Atlantic Ave 119510 4 2 $2,250 $2,650
2955   805 Brighton Place 119721 4 2.5 $2,650 $2,650
2956   621 Ocean Avenue 120219 4 2 $700 $2,650
2957   512 19th Street 121228 3 2 $700 $2,650
2958   1803 Asbury Avenue 121253 4 2 $1,700 $2,650
2959   3500 Bay Ave 121981 4 2.5 $800 $2,650
2960   1310 Central Ave 156811 4 2.5 $1,200 $2,650
2961   609 Ocean Avenue 156889 4 3.5 $1,145 $2,650
2962   925 Brighton Place 161247 3 2.5 $2,125 $2,650
2963   621 Ocean Ave 443052 4 2 $700 $2,650
2964   2014 Wesley Avenue 525098 4 2 $795 $2,650
2965   824 Sixth Street 525108 3 2 $800 $2,650
2966   608 Chelsea Place 635753 5 1.5 $850 $2,650
2967   811 Pennlyn Place 876901 4 4 $2,350 $2,650
2968   1032 Central avenue 2479385 4 2 $1,275 $2,650
2969   1310 Central Avenue 1560938 4 2.5 $1,200 $2,650
2970   609 Ocean Avenue 1677777 4 3.5 $1,145 $2,650
2971   2401 Simpson Ave 1091293 4 2 $2,000 $2,650
2972   1532 Wesley Avenue Single 1306162 5 2.5 $2,300 $2,650
2973   4646 Asbury Avenue 1681127 4 3 $1,900 $2,650
2974   1204 Central Aveue 2529189 4 2 $2,200 $2,650
2975   4629 Central Avenue 2538273 3 2 $850 $2,650
2976   1803 Asbury Avenue 1671774 4 2 $1,700 $2,650
2977   308 B Atlantic avenue 2918296 5 3 $2,250 $2,650
2978   600 Atlantic Avenue 2501928 4 2 $2,250 $2,650
2979   824 sixth Street B 2531794 3 2 $800 $2,650
2980   1221 Central avenue 2549475 4 2 $800 $2,650
2981   808 seventh Street 1973708 3 2 $950 $2,645
2982   629 Ocean Avenue A 118442 4 2 $1,100 $2,625
2983   905 Brighton Place 119332 4 2.5 $2,325 $2,625
2984   705 Pennlyn Place 2710700 4 2 $1,320 $2,620
2985   900 Delancey Place A 2551194 3 2 $1,500 $2,600
2986   5560 West Avenue 110418 4 2 $900 $2,600
2987   3539 Asbury Avenue 110423 4 2 $750 $2,600
2988   1422 Wesley Avenue 110444 3 2 $700 $2,600
2989   1645 Central Avenue, B 110654 3 2 $850 $2,600
2990   3803 West avenue 110999 4 2 $1,000 $2,600
2991   2215 Central Avenue 111358 4 2 $700 $2,600
2992   1645 Central avenue , A 111436 3 2 $800 $2,600
2993   1204 Central avenue 112028 4 2 $800 $2,600
2994   2500 Central Avenue 114371 4 2 $800 $2,600
2995   3539 Asbury Avenue 114479 4 2 $850 $2,600
2996   24 Atlantic Avenue 114524 4 2.5 $700 $2,600
2997   4208 Asbury Avenue 114562 4 2.5 $900 $2,600
2998   1401 Central Avenue 114579 4 1.5 $500 $2,600
2999   3537 Asbury Avenue 114776 4 2 $700 $2,600
3000   320 Atlantic Avenue 114857 4 2 $1,000 $2,600

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic