OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
1916 Glenwood Drive Singl -  
1916 Glenwood Drive Singl, Ocean City, 
 
This vacation rental property sleeps 8 with 4 bedrooms and 3 baths.   
Large single home on open Bay with fabulous views with 4 bedrooms, 3 and one half baths, two screened in poeches, large deck with 2 boat slips, family room, located in the Riviera section. Enjoy bayfront living with Night In Venice boat parade. 
 - Prudential Fox Roach Realtors1916 Glenwood Drive Singl
Ocean City, Nj

Sleeps 8 with 4 Bedrooms and 3 Baths
Priced from $2,500 to $3,750

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 3001 to 3300).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
3001   222 Wesley Ave 118230 4 2 $1,800 $2,600
3002   24 Atlantic Avenue A 118302 4 2.5 $700 $2,600
3003   404 21st Street A 118590 4 2 $1,800 $2,600
3004   824 Moorlyn Terrace B 118593 3 2 $900 $2,600
3005   4208 Asbury Avenue A 118600 4 2.5 $900 $2,600
3006   1324 Central Avenue A 118960 4 2 $400 $2,600
3007   1645 Central Avenue 119232 3 2 $1,700 $2,600
3008   841 Pennlyn Place Unit B 119387 3 2 $1,500 $2,600
3009   4646 Asbury Avenue 119502 4 3 $2,200 $2,600
3010   1234 Central avenue number 2 119563 4 2 $1,800 $2,600
3011   511 Sixteenth Street 119576 3 3.5 $2,400 $2,600
3012   1324 Central Avenue 119742 4 2 $2,000 $2,600
3013   5114 Asbury Avenue 119886 4 3 $2,600 $2,600
3014   937 Central Avenue 119940 4 2 $2,000 $2,600
3015   1401 Central Avenue 121147 4 1.5 $600 $2,600
3016   1324 Central Avenue 121222 4 2 $400 $2,600
3017   4210 Asbury Ave 121849 4 2.5 $800 $2,600
3018   1234 Central Ave 122022 4 2 $800 $2,600
3019   3534 Asbury Avenue 132098 4 2 $600 $2,600
3020   1722 Central Avenue 155286 4 2.5 $2,300 $2,600
3021   631 10th Street 156691 3 2 $2,050 $2,600
3022   1234 Central Avenue 156812 4 2 $700 $2,600
3023   24 Atlantic avenue 157686 4 2.5 $700 $2,600
3024   900 Pennlyn Place number 5 157715 3 2 $1,400 $2,600
3025   1814 Wesley Avenue 164947 4 2 $1,000 $2,600
3026   1602 Wesley Avenue 2671878 3 2 $1,000 $2,600
3027   1234 Central Avenue 2524287 4 2 $800 $2,600
3028   921 Park Pl 404035 3 2 $2,000 $2,600
3029   401 59th Street A 516248 4 2 $2,000 $2,600
3030   4009 West Avenue 2531365 4 2 $1,000 $2,600
3031   3508 Central Avenue A 525163 4 2 $800 $2,600
3032   5049 West Avenue A 676098 4 2 $1,000 $2,600
3033   1324 Central Avenue 737546 4 2 $400 $2,600
3034   2202 West Ave 2710776 4 2 $1,640 $2,600
3035   2848 Asbury Avenue 2571619 4 2 $1,400 $2,600
3036   3428 Central Avenue 1580188 4 2 $1,000 $2,600
3037   302 Corinthian avenue 1477740 3 2 $800 $2,600
3038   5041 West Avenue A 2622394 4 2 $500 $2,600
3039   26 Atlantic Avenue B 1657915 4 2.5 $1,000 $2,600
3040   937 Central Avenue 2531734 4 2 $1,900 $2,600
3041   1006 Central Avenue 2597596 4 2 $850 $2,600
3042   224 Wesley Ave 1319697 4 2 $2,000 $2,600
3043   2848 Asbury Avenue A 2571648 4 2 $1,400 $2,600
3044   511 16th Street 2529187 3 3.1 $2,400 $2,600
3045   824 Delancey Avenue A 1313894 3 2 $2,600 $2,600
3046   24 Atlantic Avenue 1478780 4 2.5 $700 $2,600
3047   817 Pelham Place 2768961 4 2.5 $2,000 $2,600
3048   844 first St 1679255 3 2 $2,000 $2,600
3049   26 Atlantic avenue 1724186 4 2.5 $1,000 $2,600
3050   1034 Central Ave 1677271 4 2 $1,000 $2,600
3051   40 Arkansas Avenue 2620243 3 2 $500 $2,600
3052   26 Atlantic Avenue 1723783 4 2.5 $1,000 $2,600
3053   1561 Asbury Ave 2614269 4 2 $1,950 $2,600
3054   Old 3527 Asbury 2614236 4 2 $850 $2,600
3055   854 Second Street 2308698 3 2 $650 $2,600
3056   30 Central Avenue 2612448 5 2 $1,750 $2,600
3057   5032 West Avenue 2620503 4 2 $800 $2,600
3058   3519 Central Avenue 2609758 4 2.5 $2,200 $2,600
3059   1221 Wesley Avenue 2469438 3 2 $1,600 $2,600
3060   3519 Central Avenue B 2614203 4 2.5 $1,500 $2,600
3061   1006 Central Avenue 2591561 4 2 $850 $2,600
3062   5300 Lake Road 2512292 3 2.5 $2,200 $2,600
3063   5049 West Avenue 2581252 4 2 $1,000 $2,600
3064   822 Second Street 2986207 4 2 $1,250 $2,600
3065   835 Pennlyn Place 2710824 4 3 $1,700 $2,600
3066   1223 Wesley avenue 2602092 3 2 $1,600 $2,600
3067   5041 West Avenue 2628939 4 2 $500 $2,600
3068   5527 West Avenue 2617097 4 2 $600 $2,600
3069   2824 Central Avenue 2672581 4 2.5 $2,000 $2,600
3070   24 Atlantic Avenue 2839610 4 2.5 $1,800 $2,600
3071   1645 Central Ave 2710694 3 2 $950 $2,600
3072   854 Pennlyn Pl 2710807 3 2 $500 $2,600
3073   3235 Central avenue 1977411 3 2 $795 $2,595
3074   3235 Central Avenue 119655 3 2 $1,995 $2,595
3075   3233 Central Avenue 2654277 3 2 $650 $2,595
3076   808 seventh Street 1587530 3 2 $1,200 $2,595
3077   804 seventh Street 2519156 3 2 $800 $2,595
3078   834 A Brighton Place 1738039 3 2 $1,095 $2,595
3079   3312 Asbury Ave 2710858 4 2 $1,400 $2,595
3080   808 Brighton Pl 119380 4 2 $1,975 $2,590
3081   629 Ocean Ave 119237 4 2 $1,900 $2,575
3082   857 Delancey Pl. 2610532 3 2 $1,100 $2,575
3083   629 Ocean Avenue 2533292 4 2 $1,100 $2,575
3084   300 Corinthian Avenue 2521335 3 2 $850 $2,575
3085   834 Brighton Ave 433786 3 2 $1,095 $2,570
3086   834 Brighton Place 525085 3 2 $1,095 $2,570
3087   414 Merion Place 119368 3 2.5 $2,475 $2,565
3088   1123 Central Avenue 110916 4 2 $700 $2,550
3089   3926 Asbury Avenue 114301 4 2 $2,050 $2,550
3090   3440 Central Avenue 114684 4 2 $800 $2,550
3091   3926 Asbury Avenue B 117962 4 2 $1,200 $2,550
3092   1817 Asbury Avenue A 118075 4 2 $700 $2,550
3093   5803 West Avenue B 118078 4 2 $1,050 $2,550
3094   1032 Central Avenue A 118121 4 2 $1,030 $2,550
3095   510 19th Street A 118434 3 2 $700 $2,550
3096   405 30th Street A 118465 3 2 $900 $2,550
3097   876 Third Street 119082 3 2 $2,050 $2,550
3098   920 Brighton number 15 119229 3 2.5 $2,125 $2,550
3099   4221 Asbury Avenue 119328 4 2 $2,400 $2,550
3100   1817 Asbury Avenue 121094 4 2 $700 $2,550
3101   1817 Asbury Avenue 121126 4 2 $700 $2,550
3102   510 19th Street 121266 3 2 $700 $2,550
3103   3926 Asbury Avenue 124945 4 2 $2,050 $2,550
3104   824 Moorlyn Terrace 125534 3 2 $1,500 $2,550
3105   631 10th Street 156725 3 2 $2,050 $2,550
3106   838 fourth Street 450096 5 2.5 $2,000 $2,550
3107   2021 Central Avenue A 528871 4 2 $1,500 $2,550
3108   1817 Asbury Avenue B 623994 4 2 $700 $2,550
3109   801 St James Place B 1584448 4 3 $650 $2,550
3110   801 St. James Place 1586029 4 3 $650 $2,550
3111   801 St. James Place 1581393 4 3 $650 $2,550
3112   1501 Asbury avenue 2467417 4 2 $2,150 $2,550
3113   2021 Central Avenue 2595876 4 2 $1,500 $2,550
3114   838 fourth St. 2463620 5 2.5 $2,050 $2,550
3115   1817 Asbury Ave 2619575 4 2 $700 $2,550
3116   5362 Asbury Avenue 2524301 4 2 $1,100 $2,550
3117   1717 Asbury Avenue 2522005 4 2 $700 $2,550
3118   1817 Asbury Ave 2619576 4 2 $700 $2,550
3119   928 Central Avenue 2542586 4 2 $1,000 $2,550
3120   3801 West Avenue A 2535697 4 2 $1,900 $2,550
3121   4860 West Avenue 2640592 4 2 $1,500 $2,550
3122   5051 West Ave 2710770 4 2 $2,100 $2,550
3123   2021 Central Avenue 2735218 4 2 $1,500 $2,550
3124   3854 Asbury Ave 2710713 3 2 $1,900 $2,550
3125   1016 Central Avenue 114346 4 2 $1,000 $2,525
3126   1016 Central Avenue A 118619 4 2 $1,000 $2,525
3127   331 Corinthian Ave 119315 3 2 $1,925 $2,525
3128   907 Brighton Place 119424 4 2.5 $2,225 $2,525
3129   1016 Central Avenue 1495918 4 2 $1,000 $2,525
3130   863 Pelham Place 157908 3 2 $1,095 $2,525
3131   421 east 18th Avenue 2463149 4 3 $1,575 $2,525
3132   1016 Central Avenue 1478777 4 2 $1,000 $2,525
3133   834 Brighton Place 119320 3 2 $2,020 $2,520
3134   834 Brighton Pl 125825 4 3 $2,020 $2,520
3135   2231 Asbury Avenue 110613 4 2 $1,000 $2,500
3136   1703 Asbury Avenue 110748 4 2 $850 $2,500
3137   2909 Asbury Avenue 1977255 3 2 $1,000 $2,500
3138   1600 Wesley Avenue 111032 3 2 $900 $2,500
3139   2404 Wesley avenue 111256 3 2 $1,000 $2,500
3140   307 16th Street 111458 4 3 $850 $2,500
3141   4630 Central Avenue 111472 4 2 $900 $2,500
3142   3559 West Avenue 111624 4 2 $900 $2,500
3143   4255 Asbury avenue 111694 4 2.5 $800 $2,500
3144   2308 Central Avenue 111852 4 2 $1,000 $2,500
3145   4424 Asbury Avenue 114434 4 2 $775 $2,500
3146   1415 Central Avenue 114469 4 2 $850 $2,500
3147   36 Atlantic avenue 2541586 4 2 $650 $2,500
3148   200 Ocean Road 114550 3 2 $900 $2,500
3149   839 Fifth Street 114651 4 2.5 $2,295 $2,500
3150   2541 Asbury Avenue 114850 3 2 $1,000 $2,500
3151   3926 Central Avenue 114916 3 2 $700 $2,500
3152   3911 Asbury Avenue 115450 3 2 $1,000 $2,500
3153   839 fifth Street 117945 4 2.5 $2,295 $2,500
3154   1534 West Avenue Single 117947 4 2.5 $900 $2,500
3155   807 St.Charles Place A 117956 3 2 $1,200 $2,500
3156   612 Atlantic Avenue A 118139 4 2 $1,400 $2,500
3157   817 second Street B 118174 3 2 $750 $2,500
3158   1036 Central Avenue A 118244 4 2.5 $1,000 $2,500
3159   3926 Central Avenue B 118274 3 2 $800 $2,500
3160   5040 Asbury Avenue B 118285 4 2 $1,300 $2,500
3161   1706 Central Avenue B 118295 4 2 $1,150 $2,500
3162   857 Delancey Place A 118299 3 2 $1,100 $2,500
3163   314 Atlantic Avenue A 118420 4 2 $750 $2,500
3164   2541 Asbury Avenue A 118453 3 2 $1,000 $2,500
3165   508 Battersea Road A 118778 4 2.5 $1,400 $2,500
3166   1415 Central Avenue B 118903 4 2 $1,000 $2,500
3167   3330 Central Avenue South 118966 4 2.5 $1,500 $2,500
3168   2449 Asbury Avenue A 118982 4 2 $2,000 $2,500
3169   200 Ocean Road A 118993 3 2 $900 $2,500
3170   4212 Central Avenue 119163 4 2 $2,500 $2,500
3171   309 Corinthian avenue 119225 3 2 $1,725 $2,500
3172   1412 Ocean Avenue 119305 3 2 $2,000 $2,500
3173   1412 Ocean Avenue 119355 3 2 $2,000 $2,500
3174   839 Brighton Place 119378 4 2 $2,500 $2,500
3175   832 Delancey Place 119421 3 2 $2,100 $2,500
3176   824 Moorlyn Terrace 119467 3 2 $2,000 $2,500
3177   1602 Wesley Avenue 119477 3 2 $2,100 $2,500
3178   1432 Ocean Avenue 119500 3 2 $1,750 $2,500
3179   4638 Central avenue number 38 119747 4 2 $2,000 $2,500
3180   4636 Central Avenue number 36 119832 4 2 $2,000 $2,500
3181   1701 Asbury Avenue 119907 4 2 $1,900 $2,500
3182   4914 Central Avenue 119909 4 2 $2,400 $2,500
3183   224 Wesley Avenue 119945 4 2 $2,500 $2,500
3184   36 Atlantic Avenue 119993 4 2 $1,800 $2,500
3185   1706 Central Avenue 121025 4 2 $1,150 $2,500
3186   1412 Ocean Avenue 121156 3 2 $600 $2,500
3187   3716 Central avenue 121787 4 2 $1,000 $2,500
3188   4424 Asbury Ave 122061 4 2 $775 $2,500
3189   824 Plymouth Place 122906 6 2.5 $1,000 $2,500
3190   3564 Asbury Avenue 124039 4 2.5 $685 $2,500
3191   3911 Asbury Avenue 125655 3 2 $1,000 $2,500
3192   5318 Central Avenue 151633 3 2 $800 $2,500
3193   839 fifth St 156627 4 2.5 $2,295 $2,500
3194   824 Moorlyn terrace 156628 3 2 $2,000 $2,500
3195   800 ninth Street 156683 4 3 $1,525 $2,500
3196   1412 Ocean Avenue 156778 3 2 $1,000 $2,500
3197   824 Moorlyn Terrace 156782 3 2 $2,000 $2,500
3198   857 Delancey Place 157794 3 2 $1,100 $2,500
3199   836 Fourth Street 174288 5 2.5 $1,950 $2,500
3200   4643 Asbury Avenue 175936 3 2 $1,800 $2,500
3201   303 42nd Street 1677769 4 2 $1,200 $2,500
3202   421 east 18th Avenue 2467832 4 2 $1,250 $2,500
3203   921 Park Pl Gardens Plaza 489709 2 2 $750 $2,500
3204   841 Pennlyn Place A 505310 3 2 $800 $2,500
3205   2704 Asbury Ave 520326 3 2 $900 $2,500
3206   923 Central Ave 635676 4 3 $1,900 $2,500
3207   3432 Central Avenue 731766 4 2 $700 $2,500
3208   200 Ocean Road 1558993 3 2 $900 $2,500
3209   3616 Central Avenue A 890540 4 2 $1,000 $2,500
3210   3238 Asbury Avenue 2710561 3 2 $800 $2,500
3211   1619 Wesley Ave B-5 904362 3 3 $875 $2,500
3212   3709 Central avenue 1977317 4 2 $600 $2,500
3213   918 Brighton Place B 2189309 4 2.5 $2,000 $2,500
3214   841 Pennlyn Place 1258684 3 2 $800 $2,500
3215   5308 Simpson Avenue Singl 1755172 5 2 $500 $2,500
3216   2420 Haven avenue 2548754 4 3.5 $1,600 $2,500
3217   841 Pennlyn Place 2076184 3 2 $800 $2,500
3218   3616 Central Avenue 1495931 4 2 $1,000 $2,500
3219   200 Ocean Road 1561208 3 2 $900 $2,500
3220   3731 Central Avenue 2900924 3 2 $1,500 $2,500
3221   621 Ocean Avenue 1402743 4 2 $700 $2,500
3222   3616 Central Avenue 2611271 4 2 $1,000 $2,500
3223   1415 Central Avenue 1684331 4 2 $1,000 $2,500
3224   3729 Central Avenue 2571620 3 2 $400 $2,500
3225   5114 Asbury Avenue 1940163 4 3 $2,200 $2,500
3226   4605 Asbury Avenue A 1923841 3 2 $1,000 $2,500
3227   508 Battersea Road 1107569 4 2.5 $1,400 $2,500
3228   2909 Asbury Avenue 1572000 3 2 $1,000 $2,500
3229   805 second Street 2620519 3 2 $1,250 $2,500
3230   3041 Bay Avenue 2607861 3 3 $1,600 $2,500
3231   1810 Boardwalk 1182141 4 3 $1,200 $2,500
3232   2638 Asbury Avenue B 2026186 3 2 $1,600 $2,500
3233   928 Central Avenue A 2531802 4 2 $1,000 $2,500
3234   5542 Asbury Avenue B 2724877 3 2 $1,700 $2,500
3235   3230 Asbury Ave 2479386 3 2 $500 $2,500
3236   2936 Central Ave 1689682 4 2 $800 $2,500
3237   4416 Central Avenue 2004623 3 2 $2,200 $2,500
3238   2909 Asbury Avenue 1754689 3 2 $1,000 $2,500
3239   1415 Central Avenue 1478782 4 2 $850 $2,500
3240   3616 Central Avenue 1478773 4 2 $1,000 $2,500
3241   4416 Asbury Avenue 1478771 4 2 $1,500 $2,500
3242   501 east Stockton Road 1948200 3 2 $1,200 $2,500
3243   921 Park Place 2445677 2 2 $1,500 $2,500
3244   172 Ocean Road 1363223 4 2 $1,500 $2,500
3245   3626 Asbury Avenue 1690932 4 3 $750 $2,500
3246   1020 Central Avenue A 1568582 4 2 $600 $2,500
3247   1412 Ocean Avenue 2587840 3 2 $800 $2,500
3248   626 Atlantic Ave 2862785 4 4.5 $2,200 $2,500
3249   807 St. Charles Place 1972020 3 2 $1,200 $2,500
3250   5739 Asbury Avenue 2886738 3 2 $1,250 $2,500
3251   2909 Asbury Avenue A 1496928 3 2 $1,000 $2,500
3252   2242 West Avenue 2768964 4 2.5 $1,000 $2,500
3253   2829 Wesley Avenue South 2622398 2 2 $1,265 $2,500
3254   412 27th Street 2874524 3 2 $1,700 $2,500
3255   2829 Wesley Avenue North 2622397 2 2 $1,265 $2,500
3256   928 Central Avenue 2500188 4 2 $900 $2,500
3257   2 Tobago Lane 1933696 3 2 $900 $2,500
3258   46 Bay Avenue B 1961284 3 2 $1,600 $2,500
3259   36 Atlantic Avenue 2574234 4 2 $600 $2,500
3260   414 Ocean Avenue 2809942 4 3 $2,500 $2,500
3261   3338 Asbury Ave 2678591 3 2 $1,700 $2,500
3262   3626 Asbury Ave 2754097 4 3 $750 $2,500
3263   5441 Central Ave 2642621 3 1.5 $2,500 $2,500
3264   832 fourth Street 2689198 3 2 $1,000 $2,500
3265   3234 Central Avenue 2609753 3 2 $800 $2,500
3266   405 Gull Road 2829231 3 1.5 $1,000 $2,500
3267   3642 Central Ave 2710778 4 2 $2,500 $2,500
3268   3104 Central Avenue 2697173 3 2 $700 $2,500
3269   5534 Central Avenue A 2591581 5 2.5 $1,000 $2,500
3270   4443 Asbury Avenue 2655408 4 3 $1,200 $2,500
3271   1020 Central Avenue 2802024 4 2 $700 $2,500
3272   928 Central Avenue 2542612 4 2 $1,000 $2,500
3273   600 Third Street 2629103 4 3 $1,700 $2,500
3274   1412 Ocean Avenue 2944180 3 2 $2,000 $2,500
3275   3237 Asbury Avenue 2662097 3 2 $1,000 $2,500
3276   56 Morningside Road 2636623 4 2 $2,500 $2,500
3277   807 St. Charles Place 2521986 3 2 $1,200 $2,500
3278   36 Atlantic Avenue A 2551555 4 2 $500 $2,500
3279   805 second Street B 2531774 3 2 $1,200 $2,500
3280   3529 Asbury Avenue 2611175 4 2 $2,500 $2,500
3281   5542 Asbury Ave 2718274 3 2 $1,700 $2,500
3282   5219 West Avenue 2654252 4 2 $800 $2,500
3283   820 Pennlyn Place 2521336 3 2 $950 $2,500
3284   1412 Ocean Avenue 2705568 3 2 $700 $2,500
3285   36 Atlantic Avenue 2562228 4 2 $500 $2,500
3286   5041 West Avenue 2627822 4 2 $750 $2,500
3287   635 10th St 2904005 3 2 $1,500 $2,500
3288   309 Corinthian Avenue A 2541729 3 2 $825 $2,500
3289   824 Plymouth Place 2591589 6 2.5 $1,000 $2,500
3290   820 Pennlyn Place 2759814 3 2 $1,050 $2,500
3291   600 Third Street 2628941 4 3 $1,700 $2,500
3292   626 Atlantic Avenue A-4 2813549 4 4.5 $2,200 $2,500
3293   3137 Central Avenue 2614906 3 2 $700 $2,500
3294   3106 Central Avenue 2697174 3 2 $700 $2,500
3295   1235 Central Ave 2710763 4 2.5 $2,000 $2,500
3296   118 Pinnacle Road 2676777 3 1.5 $1,600 $2,500
3297   806 Pennlyn Place 2731778 3 2 $900 $2,500
3298   2761 West Ave 2710677 4 2 $2,000 $2,500
3299   1600 Wesley Ave 2710697 3 2 $1,275 $2,500
3300   1560 Asbury Ave 2710654 4 2 $1,650 $2,500

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic