OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
2907 Central Avenue -  
2907 Central Avenue, Ocean City, 
 
This vacation rental property sleeps 6 with 3 bedrooms and 3 baths.   
This lovely 3 bedroom, 3 bath second floor unit is one block to the lovely 29th Street beach and close to Ocean City's famous Boardwalk!   This property features an open deck with patio furniture to enjoy those cool ocean breezes.   There is also central air and a garage.   Additionally, this property has an enclosed outside shower for your added convenience after a long, relaxing day in the sun.  Reserve your vacation now and bring your family of six to America's Greatest Family Resort. 
 
 - Monihan Realty2907 Central Avenue
Ocean City, Nj

Sleeps 6 with 3 Bedrooms and 3 Baths
Priced from $20,000 to $37,000

More Info @Monihan Realty

Complete rental list

There are 7,212 vacation rental properties (showing 3301 to 3600).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
3301   405 Gull Road 2826325 3 1.5 $1,000 $2,500
3302   3134 Central Avenue 2750828 3 2 $1,500 $2,500
3303   1020 Central Avenue 2870535 4 2 $800 $2,500
3304   850 Second St 183898 3 2 $900 $2,499
3305   4234 Central Avenue 110682 4 2 $800 $2,495
3306   5620 Central Avenue 111875 3 2 $1,200 $2,495
3307   1240 Central Avenue 114410 3 2 $750 $2,495
3308   1242 Central Avenue 114853 3 2 $1,000 $2,495
3309   849 Pennlyn Place Unit A 118815 3 2 $1,000 $2,495
3310   837 fifth Street 118828 4 2.5 $995 $2,495
3311   3233 Central Avenue 119654 3 2 $1,995 $2,495
3312   2611 Asbury Avenue 120040 4 2 $1,045 $2,495
3313   849 Pennlyn Place 120119 3 2 $1,500 $2,495
3314   3924 Central Avenue 120184 3 2 $500 $2,495
3315   1242 Central Avenue 120209 3 2 $1,000 $2,495
3316   1240 Central Avenue 120210 3 2 $750 $2,495
3317   1240 Central Avenue 121165 3 2 $750 $2,495
3318   1242 Central Avenue 121187 3 2 $1,000 $2,495
3319   5038 Asbury Avenue A 121410 4 2 $1,600 $2,495
3320   863 Pelham Pl 125823 3 2 $1,000 $2,495
3321   5112 Haven Avenue 128813 4 2 $700 $2,495
3322   1412 Ocean Avenue 1496987 3 2 $650 $2,495
3323   837 fifth Street 168220 4 2.5 $995 $2,495
3324   1412 Ocean Avenue 1724043 3 2 $700 $2,495
3325   2611 Asbury Avenue B 496823 4 2 $1,045 $2,495
3326   2014 Wesley avenue 535987 4 2 $895 $2,495
3327   845 Delancey Place A 906892 3 2 $600 $2,495
3328   3006 Central avenue 2582660 4 2 $700 $2,495
3329   837 Fifth Street 1719051 4 2.5 $995 $2,495
3330   1412 Ocean Avenue 2632690 3 2 $650 $2,495
3331   5112 Haven Avenue A 2017642 4 2 $700 $2,495
3332   5620 Central Avenue A 1566477 3 2 $1,300 $2,495
3333   1224 Asbury avenue 2507923 4 2 $1,100 $2,495
3334   1242 Central Avenue B 1718409 3 2 $1,000 $2,495
3335   3102 Central Avenue 1560989 3 2 $700 $2,495
3336   2451 Asbury Avenue B 1363218 4 2 $1,495 $2,495
3337   1619 Wesley avenue 2593411 3 3.5 $875 $2,495
3338   3557 West Avenue 2521998 4 2 $750 $2,495
3339   3924 Central avenue 2519147 3 2 $500 $2,495
3340   845 Delancey Place 2662100 3 2 $600 $2,495
3341   1240 Central Avenue A 1771373 3 2 $750 $2,495
3342   1412 Ocean Avenue A 2571652 3 2 $650 $2,495
3343   820 second Street A 2614213 3 2 $675 $2,495
3344   5620 Central Avenue 2522006 3 2 $1,495 $2,495
3345   923 Central Avenue 2610526 4 3 $1,695 $2,495
3346   3559 West Avenue 2530427 4 2 $825 $2,495
3347   1117 Central Ave 2614224 4 2 $500 $2,495
3348   722 Atlantic Avenue 2650572 3 2 $2,200 $2,495
3349   3211 Asbury Avenue 2737827 3 2 $2,495 $2,495
3350   1040 Central Ave 2710649 4 2 $1,200 $2,495
3351   3820 Central Avenue 114612 4 2 $700 $2,485
3352   3557 West Ave 118260 4 2 $750 $2,475
3353   318 Atlantic Avenue A 118792 4 2 $1,000 $2,475
3354   318 Atlantic Avenue 124982 4 2 $1,000 $2,475
3355   1228 Central Avenue 2570822 4 2 $900 $2,475
3356   1416 Ocean Avenue 2591555 2 2 $2,100 $2,475
3357   1416 Ocean Avenue 2586611 2 2 $2,100 $2,475
3358   3924 Central Avenue A 1342159 3 2 $500 $2,475
3359   1540 Asbury avenue 2031559 3 2 $1,800 $2,475
3360   5005 Asbury Avenue A 2642615 3 2 $1,250 $2,475
3361   1228 Central Ave 118859 4 2 $700 $2,470
3362   820 Second St 2634197 3 2 $1,915 $2,460
3363   1816 Wesley avenue 111547 4 2 $900 $2,450
3364   805 St. Charles Place 114425 3 2 $1,000 $2,450
3365   1544 West Avenue 114707 4 2.5 $800 $2,450
3366   3802 Asbury Avenue 114827 4 2 $750 $2,450
3367   3800 Asbury Avenue 114854 4 2 $750 $2,450
3368   805 St Charles Place A 118102 3 2 $1,000 $2,450
3369   891 fourth Street A 118459 4 2 $925 $2,450
3370   891 fourth Street B 118634 4 2 $925 $2,450
3371   5848 Central Avenue A 118676 3 2.5 $1,400 $2,450
3372   822 Moorlyn Terrace B 118741 4 2 $1,120 $2,450
3373   1544 West Avenue Single 118744 4 2.5 $800 $2,450
3374   5249 Asbury Avenue 119098 3 2 $2,450 $2,450
3375   806 Pennlyn Place 119516 3 2 $2,100 $2,450
3376   608 Chelsea Place 119710 5 1.5 $1,700 $2,450
3377   1534 West Avenue 121022 4 2.5 $850 $2,450
3378   1544 West Avenue 121095 4 2.5 $800 $2,450
3379   3235 Central Avenue 122041 3 2 $795 $2,450
3380   1245 Asbury Avenue 505271 4 2 $850 $2,450
3381   608 Chelsea Place Single 672006 5 2 $950 $2,450
3382   3756 Asbury Avenue A 1306161 4 2 $600 $2,450
3383   25 West 18th Street 2669325 3 2 $1,800 $2,450
3384   867 third Street 2625388 3 2 $750 $2,450
3385   305 57th Street 2700847 4 2 $2,250 $2,450
3386   1242 Central avenue 2501813 3 2 $1,000 $2,450
3387   867 Third Street 2643993 3 2 $800 $2,450
3388   854 Pennlyn Place 2821724 3 2 $2,150 $2,450
3389   806 first Street A 1389181 3 2 $900 $2,450
3390   1240 Central avenue 1349519 3 2 $750 $2,450
3391   1245 Asbury Avenue 1394973 4 2 $850 $2,450
3392   608 Chelsea Place 2524249 5 1.5 $850 $2,450
3393   508 22nd Street 2610391 3 2 $950 $2,450
3394   1544 West Avenue 1926567 4 2.5 $800 $2,450
3395   822 Moorlyn Ter 2498865 4 2 $1,120 $2,450
3396   901 second Street 2614240 4 1.5 $1,000 $2,450
3397   25 West 18th Street A 2531775 3 2 $2,450 $2,450
3398   825 Third St. 2577542 3 2 $2,000 $2,450
3399   305 57th Street 2861141 4 2 $2,250 $2,450
3400   825 Third Street 2747062 3 2 $2,000 $2,450
3401   3809 Central Avenue 114702 3 2 $900 $2,445
3402   27 W 18th St 118588 3 2 $1,225 $2,425
3403   1919 Asbury Avenue 134373 3 2 $500 $2,425
3404   1919 Asbury Avenue B 537239 3 2 $500 $2,425
3405   1426 Asbury Avenue B 118197 3 2 $525 $2,415
3406   1426 Asbury Avenue 121580 3 2 $525 $2,415
3407   1426 Asbury Avenue 124819 3 2 $525 $2,415
3408   3255 West Avenue 2597555 4 3 $950 $2,400
3409   3537 Asbury Avenue 110449 4 2 $700 $2,400
3410   1709 Wesley Avenue 110477 3 2 $550 $2,400
3411   621 Ocean Avenue 110694 4 2 $1,100 $2,400
3412   4628 Central Avenue 110901 4 2 $850 $2,400
3413   2543 Central avenue 1977304 3 2 $600 $2,400
3414   3820 Waterview Blvd. 111761 4 2 $1,000 $2,400
3415   5012 Asbury Avenue 114446 3 2 $900 $2,400
3416   4814 Central Avenue 114656 3 2 $1,400 $2,400
3417   2842 Asbury Avenue 114721 4 2 $700 $2,400
3418   3521 Haven Avenue 114833 4 2 $1,100 $2,400
3419   3523 Haven Avenue 114835 4 2 $1,000 $2,400
3420   2911 Asbury Avenue 114848 3 2 $900 $2,400
3421   5245 Asbury Avenue A 118091 3 2 $850 $2,400
3422   854 second Street A 118108 3 2 $900 $2,400
3423   803 St Charles Place A 118314 4 2 $1,500 $2,400
3424   4245 Asbury Avenue A 118334 4 2 $1,200 $2,400
3425   816 first Street A 118350 3 2 $1,800 $2,400
3426   3 Garden Road A 118352 4 1.5 $1,300 $2,400
3427   803 St Charles Place B 118507 4 2 $2,400 $2,400
3428   508 22nd Street B 118575 3 2 $900 $2,400
3429   838 first Street A 118851 3 2 $1,000 $2,400
3430   817 second Street A 118992 3 2 $800 $2,400
3431   891 fourth Street C 119050 4 2 $925 $2,400
3432   867 Third Street 119132 3 2 $1,500 $2,400
3433   902 Delancey Place 119178 3 2 $1,950 $2,400
3434   854 Second Street 119250 3 2 $1,700 $2,400
3435   805 St. Charles Place 119327 3 2 $1,750 $2,400
3436   841 Pennlyn Place Unit A 119386 3 2 $1,300 $2,400
3437   312 Atlantic Ave 119442 4 2 $2,200 $2,400
3438   5150 Asbury Avenue 119520 3 2 $1,600 $2,400
3439   1919 Asbury Avenue 2583128 3 2 $500 $2,400
3440   805 Second Street 119679 3 2 $1,750 $2,400
3441   854 Pennlyn Place 119785 3 2 $1,950 $2,400
3442   222 Wesley Avenue 119801 4 2 $2,400 $2,400
3443   824 Plymouth Place 119808 6 2.5 $1,900 $2,400
3444   3926 Central Ave 122102 3 2 $800 $2,400
3445   1709 Wesley Ave 2754091 3 2 $700 $2,400
3446   5245 Asbury Avenue 147384 3 2 $2,400 $2,400
3447   1532 Wesley avenue 156609 5 2 $2,200 $2,400
3448   3139 Asbury Avenue 2530444 3 2 $1,075 $2,400
3449   861 Pelham Place 157699 3 2 $1,000 $2,400
3450   891 fourth st 157704 4 2 $900 $2,400
3451   891 fourth St 157705 4 2 $900 $2,400
3452   838 First Street 157770 3 2 $1,000 $2,400
3453   816 First Street 157781 3 2 $1,800 $2,400
3454   146 Ocean Rd 160250 4 2 $1,000 $2,400
3455   5245 Asbury Avenue 168171 3 2 $850 $2,400
3456   5635 Asbury Avenue B 439226 3 2 $1,800 $2,400
3457   1145 Central Ave 490953 4 3.5 $950 $2,400
3458   2838 Central Avenue B 505262 4 2 $1,800 $2,400
3459   818 first Street A 505267 3 2 $1,900 $2,400
3460   316 Atlantic Avenue B 525159 4 2 $1,200 $2,400
3461   1124 Ocean Ave number 2 583183 3 2 $1,900 $2,400
3462   1446 Ocean Ave 586581 4 2 $1,000 $2,400
3463   4932 Asbury Avenue 623999 3 2 $690 $2,400
3464   4124 Asbury Avenue 2786871 3 2 $1,900 $2,400
3465   848 Pennlyn Place 825173 3 2 $900 $2,400
3466   5429 West Avenue 2530990 5 3 $800 $2,400
3467   830 Pennlyn Place 1687672 3 2 $800 $2,400
3468   314 Atlantic Avenue 879483 4 2 $2,100 $2,400
3469   810 seventh Street B 1307183 2 1 $300 $2,400
3470   1018 Central Avenue 904366 4 2 $1,900 $2,400
3471   1041 Central Avenue A-4 1947096 3 3 $1,200 $2,400
3472   3137 Asbury avenue 919317 3 2 $800 $2,400
3473   1105 Central Avenue 2627009 3 2 $800 $2,400
3474   3040 Central Avenue B 2625384 4 2.5 $900 $2,400
3475   4307 Asbury Avenue 2526272 3 2 $700 $2,400
3476   5032 West Avenue A 1573355 4 2 $1,000 $2,400
3477   3252 Asbury Avenue B 1353264 3 2 $1,600 $2,400
3478   4307 Asbury Avenue B 1573376 3 2 $700 $2,400
3479   4204 Central Avenue 2569451 4 2 $1,150 $2,400
3480   3 Gardens Rd 2610936 4 1.5 $1,300 $2,400
3481   4124 Asbury Avenue 2900923 3 2 $800 $2,400
3482   509 first Street 2710636 3 2 $1,100 $2,400
3483   900 Delancey Place 1142850 3 2 $1,995 $2,400
3484   403 18th Street 2627168 3 2 $2,400 $2,400
3485   820 Pennlyn Place 1943638 3 2 $950 $2,400
3486   406 25th Street 2635453 3 2 $1,400 $2,400
3487   1605 West Ave 1576045 5 2 $1,500 $2,400
3488   900 Delancey Place B 1576046 3 2 $2,000 $2,400
3489   2911 Asbury Ave 1389189 3 2 $900 $2,400
3490   1041 Central Ave A-4 1478790 3 3 $900 $2,400
3491   818 First St. 1349495 3 2 $1,600 $2,400
3492   807 St Charles 2858375 3 2 $1,795 $2,400
3493   824 Plymouth Place 1366955 6 2.5 $1,700 $2,400
3494   5555 Asbury Avenue 2582125 3 2 $750 $2,400
3495   3255 West Avenue 2599066 4 3 $850 $2,400
3496   861 Pelham Place A 2829230 3 2 $1,000 $2,400
3497   3240 Asbury Avenue 2530442 3 2 $1,200 $2,400
3498   818 First Street 1902753 3 2 $1,900 $2,400
3499   4646 Asbury Avenue 2524347 4 3 $900 $2,400
3500   1513 Asbury Avenue 2861124 4 2 $1,500 $2,400
3501   1820 Central Avenue 2575090 3 2 $600 $2,400
3502   508 11th Street 2792865 4 2 $1,000 $2,400
3503   4009 West Avenue 2599070 4 2 $1,000 $2,400
3504   3040 Central Avenue 2623562 4 2.5 $900 $2,400
3505   3604 Central Avenue 2579220 4 3 $800 $2,400
3506   3208 Asbury Avenue 2694150 3 3 $1,000 $2,400
3507   830 Pennlyn Place 2610530 3 2 $1,000 $2,400
3508   137 Ocean Road 2531360 3 2 $800 $2,400
3509   902 Delancey Place 2665257 3 2 $1,500 $2,400
3510   3237 Asbury Avenue 2624784 3 2 $800 $2,400
3511   1925 Asbury Avenue 2600634 3 2 $1,800 $2,400
3512   83 Walnut Road 2936477 3 3 $900 $2,400
3513   5130 Asbury Avenue B 2602087 3 2 $1,500 $2,400
3514   2127 Central Ave 2774570 3 3 $800 $2,400
3515   928 Central Avenue 2542575 4 2 $800 $2,400
3516   137 Ocean Road 2535688 3 2 $750 $2,400
3517   7601 Atlantic Avenue 2711194 3 2 $2,000 $2,400
3518   3 Gardens Road 2630254 4 1.5 $1,000 $2,400
3519   210 east Buttercup Rd 2620481 4 2.5 $1,000 $2,400
3520   3612 Central Avenue 2586612 4 2 $1,000 $2,400
3521   137 Ocean Road 2531001 3 2 $750 $2,400
3522   1208 Asbury Avenue 2799342 6 2 $900 $2,400
3523   3047 Asbury Ave 2629592 4 3 $1,000 $2,400
3524   3047 Asbury Avenue 2581256 4 3 $1,000 $2,400
3525   900 Delancey Place 2699791 3 2 $1,500 $2,400
3526   817 Pelham Pl 2629589 4 2.5 $800 $2,400
3527   1919 Asbury Avenue 2617098 3 2 $500 $2,400
3528   5531 Haven Avenue 2623561 4 2 $1,000 $2,400
3529   850 Pennlyn Place 2646681 3 2 $2,200 $2,400
3530   2640 West Ave 2646678 4 2 $625 $2,400
3531   63 Central Road 2862984 4 3 $1,100 $2,400
3532   2220 West Avenue 2676804 4 2 $500 $2,400
3533   1526 Wesley Avenue 2706632 6 2 $2,000 $2,400
3534   1208 Asbury Avenue 2716998 6 2 $900 $2,400
3535   854 Pennlyn Place 2710660 3 2 $950 $2,400
3536   5215 Asbury Ave 2710755 3 2 $1,000 $2,400
3537   812 Sixth Street 2641524 3 2 $900 $2,395
3538   837 Fifth Street 119222 4 2.5 $2,095 $2,395
3539   839 Fifth Street 119422 4 2.5 $2,195 $2,395
3540   3809 Central Avenue 119580 3 2 $1,500 $2,395
3541   812 Sixth Street 119794 3 2 $1,900 $2,395
3542   839 Pennlyn Place 121318 3 2 $800 $2,395
3543   839 Pennlyn Place 157849 3 2 $800 $2,395
3544   4952 Asbury Ave 1694536 3 2 $995 $2,395
3545   802 Pennlyn Place 543868 3 2 $795 $2,395
3546   839 Pennlyn Place A 862395 3 2 $800 $2,395
3547   4952 Asbury Avenue A 1603229 3 2 $1,595 $2,395
3548   838 Second Street 1057705 3 2 $1,995 $2,395
3549   808 seventh Street B 1343206 3 2 $1,800 $2,395
3550   3141 Central Avenue 1681141 3 2 $995 $2,395
3551   863 Pelham Place 2472447 3 2 $1,000 $2,395
3552   812 sixth Street B 2642601 3 2 $900 $2,395
3553   812 Sixth Street 2642570 3 2 $900 $2,395
3554   838 second St 2614261 3 2 $400 $2,395
3555   4952 Asbury Avenue 2757036 3 2 $950 $2,395
3556   3211 Asbury avenue 2535618 3 2 $1,495 $2,395
3557   802 Pennlyn Place 2580017 3 2 $795 $2,395
3558   3809 Central avenue 111070 3 2 $800 $2,375
3559   3232 Asbury Avenue 111961 3 2 $800 $2,375
3560   806 Pennlyn Place 114680 3 2 $925 $2,375
3561   806 Pennlyn Place A 118398 3 2 $925 $2,375
3562   329 Corinthian Ave 119093 3 2 $1,925 $2,375
3563   1107 Central Ave 119956 3 2 $1,695 $2,375
3564   4641 Asbury Avenue 430209 3 2 $1,675 $2,375
3565   1210 Central Ave 635682 3 2 $500 $2,375
3566   1210 Central Avenue 2600646 3 2 $500 $2,375
3567   1529 Asbury Avenue 110691 3 2 $1,050 $2,350
3568   509 17th Street 110714 3 2 $675 $2,350
3569   4617 Asbury Avenue 111120 3 2 $800 $2,350
3570   900 Pennlyn Place number 5 2774573 3 2 $1,200 $2,350
3571   2517 Asbury Avenue 114793 3 2 $700 $2,350
3572   4128 Asbury Avenue 114811 3 2 $800 $2,350
3573   2757 Asbury Avenue 115455 3 2 $800 $2,350
3574   811 Pennlyn Place 118386 3 3 $650 $2,350
3575   2000 Asbury Avenue A 118427 3 2 $650 $2,350
3576   2517 Asbury Avenue A 118748 3 2 $750 $2,350
3577   865 third Street A 118933 3 2 $500 $2,350
3578   4128 Asbury Avenue A 118962 3 2 $800 $2,350
3579   4255 Asbury Ave 119049 4 2 $800 $2,350
3580   1346 Central Avenue A 119052 3 2 $800 $2,350
3581   2757 Asbury Avenue A 119070 3 2 $800 $2,350
3582   865 Third Street 119212 3 2 $1,600 $2,350
3583   316 Atlantic Ave 119223 4 2 $1,800 $2,350
3584   4828 Central Avenue 119690 4 2 $1,895 $2,350
3585   4128 Asbury Avenue 120309 3 2 $800 $2,350
3586   2128 West Avenue 120368 4 2 $1,825 $2,350
3587   1346 Central Avenue 121155 3 2 $700 $2,350
3588   2000 Asbury Avenue 121174 3 2 $600 $2,350
3589   3233 Central Ave 121837 3 2 $695 $2,350
3590   2333 Central Avenue 121843 4 2 $600 $2,350
3591   861 Pelham Place 156668 3 2 $1,800 $2,350
3592   891 fourth Street 157706 4 2 $900 $2,350
3593   812 Sixth Street 157766 3 2 $475 $2,350
3594   1210 Central avenue 2593408 3 2 $500 $2,350
3595   2000 Asbury Avenue 2584381 3 2 $600 $2,350
3596   3325 Asbury Ave 2678610 3 2 $2,350 $2,350
3597   4130 Asbury Avenue B 930556 3 2 $675 $2,350
3598   4130 Asbury Avenue 934371 3 2 $675 $2,350
3599   146 Ocean Road 1319705 4 2 $1,800 $2,350
3600   5441 Asbury Avenue 2552639 3 2 $800 $2,350

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic