OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
13 North Street B -  
13 North Street B, Ocean City, 
 
This vacation rental property sleeps 8 with 3 bedrooms and 2 baths.   
The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.  
 
This property is located in Ocean City, New Jersey, America's greatest family resort. Ocean City is a family oriented resort town located on an island along the Atlantic Ocean about 20 minutes south of the Atlantic City casinos. Most of our beaches are lifeguard protected in the summer. There is a bayfront area for watersports, fishing charters, and boat rentals. We have a 2 and one half mile boardwalk with amusement piers, shopping, and restaurants. There is a music pier entertainment venue built out over the ocean for concerts and other events 
 - Prudential Fox Roach Realtors13 North Street B
Ocean City, Nj

Sleeps 8 with 3 Bedrooms and 2 Baths
Priced from $8,500 to $16,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 3601 to 3900).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
3601   4130 Asbury Avenue 1560994 3 2 $675 $2,350
3602   822 Delancey Place 1582578 3 3 $750 $2,350
3603   1910 Asbury Avenue B 2614230 3 2 $2,350 $2,350
3604   834 Moorlyn Terr 1349554 3 2.5 $2,350 $2,350
3605   832 Moorlyn Terace 1349555 3 2.5 $2,350 $2,350
3606   3618 Asbury Avenue 2947388 4 2 $1,000 $2,350
3607   2034 Central Avenue 2605342 3 2 $550 $2,350
3608   2034 Central Avenue A 2614233 3 2 $550 $2,350
3609   838 Second Street 2774228 3 2 $700 $2,350
3610   3827 Asbury Avenue 2765184 3 2 $600 $2,350
3611   2012 Asbury avenue 2620520 3 2 $650 $2,350
3612   4204 Central Avenue 2568545 4 2 $1,100 $2,350
3613   4131 Asbury Ave 2710787 3 2 $700 $2,350
3614   106 E Morning Glory 2614902 4 4 $2,000 $2,350
3615   4828 Central Avenue 2678607 4 2 $1,895 $2,350
3616   4617 Asbury Ave 2678583 3 2 $800 $2,350
3617   4964 West Ave 2710679 4 2 $1,000 $2,350
3618   812 sixth Street 156652 3 2 $450 $2,325
3619   300 42nd Street 2569452 3 2.5 $1,140 $2,315
3620   340 Central Ave 2944181 3 1 $1,700 $2,300
3621   508 19th Street 2661506 3 2 $600 $2,300
3622   621 Ocean Avenue 110422 4 2 $800 $2,300
3623   4614 Asbury Avenue 110461 3 2 $700 $2,300
3624   4004 Central avenue 110734 3 2 $900 $2,300
3625   4346 Asbury Avenue 110801 3 2 $845 $2,300
3626   1522 Asbury Avenue 110982 3 2 $1,500 $2,300
3627   3040 Central Avenue 2627821 4 2.5 $600 $2,300
3628   3202 West Avenue 111348 4 2 $650 $2,300
3629   5839 Asbury Avenue 111363 3 2 $1,100 $2,300
3630   508 19th Street 111405 3 2 $500 $2,300
3631   1853 Asbury avenue 111477 3 2 $700 $2,300
3632   1845 West Avenue 111727 4 2 $600 $2,300
3633   5622 Central Avenue 111739 3 2 $1,200 $2,300
3634   916 St. Charles Place 114312 3 2 $1,700 $2,300
3635   3216 Asbury Avenue 114324 3 2 $800 $2,300
3636   3942 Asbury Avenue 114330 3 2 $600 $2,300
3637   2847 Asbury Avenue 114352 3 2 $700 $2,300
3638   4004 Asbury Avenue 114454 3 2 $500 $2,300
3639   4922 Asbury Avenue 114515 3 2 $600 $2,300
3640   3324 Central Avenue 114526 3 2.5 $1,200 $2,300
3641   3710 Asbury Avenue 114779 3 2 $400 $2,300
3642   1755 Asbury Avenue 115935 3 2 $1,625 $2,300
3643   4004 Asbury Avenue A 118093 3 2 $500 $2,300
3644   880 Park Place B 118128 3 2 $1,000 $2,300
3645   832 Moorlyn Terrace 118173 3 2.5 $2,300 $2,300
3646   5823 West Avenue B 118252 3 2 $1,000 $2,300
3647   510 17th Street B 118262 4 2 $800 $2,300
3648   5622 Central Avenue B 118390 3 2 $1,200 $2,300
3649   4614 Asbury Avenue B 118523 3 2 $1,000 $2,300
3650   510 17th Street A 118596 4 2 $800 $2,300
3651   4823 Asbury Avenue B 118726 4 2 $700 $2,300
3652   4435 Asbury Avenue A 118823 4 2 $1,100 $2,300
3653   822 fourth Street A 118827 3 2 $525 $2,300
3654   4922 Asbury Avenue B 118833 3 2 $750 $2,300
3655   300 31st Street West 118844 4 2 $1,400 $2,300
3656   832 Moorlyn Terrace 118895 3 2 $1,000 $2,300
3657   5705 Asbury Avenue A 118904 3 2 $1,300 $2,300
3658   834 Moorlyn Terrace 119004 3 2.5 $2,300 $2,300
3659   1453 Asbury Ave 119058 3 2 $700 $2,300
3660   5816 Asbury Avenue B 119064 3 2 $1,450 $2,300
3661   816 First Street 119215 3 2 $1,800 $2,300
3662   510 Seventeenth Street 119298 4 2 $2,300 $2,300
3663   510 Seventeenth Street 119299 4 2 $2,300 $2,300
3664   817 Second Street 2339785 3 2 $1,750 $2,300
3665   606 Chelsea Place 119457 4 3.5 $2,300 $2,300
3666   1544 West Avenue 119621 4 2.5 $2,300 $2,300
3667   1412 Ocean Avenue 119630 3 2 $1,900 $2,300
3668   4823 Asbury avenue 119691 4 2 $2,000 $2,300
3669   832 Moorlyn number 105 119699 3 2 $1,900 $2,300
3670   1522 Asbury Avenue 119712 3 2 $2,300 $2,300
3671   818 First Street 119786 3 2 $1,800 $2,300
3672   1145 Central Ave 119802 4 3.5 $1,900 $2,300
3673   4614 Asbury Avenue 120270 3 2 $900 $2,300
3674   5540 Asbury Avenue A 2602108 3 2 $700 $2,300
3675   3710 Asbury Avenue 121829 3 2 $500 $2,300
3676   832 Moorlyn Terrace 156622 3 2.5 $950 $2,300
3677   3721 Asbury Avenue 2530443 3 2 $650 $2,300
3678   621 Ocean Avenue 156779 4 2 $2,000 $2,300
3679   922 St. Charles Pl 157721 3 2 $520 $2,300
3680   842 First Street 157870 3 2 $650 $2,300
3681   3206 Asbury Avenue TH 1933806 3 3 $700 $2,300
3682   3721 Asbury Avenue A 2372518 3 2 $650 $2,300
3683   3521 Haven Avenue A 525169 4 2 $950 $2,300
3684   3710 Asbury Avenue 649385 3 2 $500 $2,300
3685   3523 Haven Avenue B 1774958 4 2 $700 $2,300
3686   1245 Asbury Avenue 726704 4 2 $900 $2,300
3687   4346 Asbury Avenue 2530991 3 2 $845 $2,300
3688   3443 Asbury Avenue 858916 3 2 $850 $2,300
3689   1718 Asbury Avenue B 889524 3 2 $1,200 $2,300
3690   4346 Asbury Avenue B 1307185 3 2 $845 $2,300
3691   3942 Asbury Avenue 919319 3 2 $600 $2,300
3692   2911 Asbury avenue 1977459 3 2 $1,000 $2,300
3693   1453 Asbury Avenue 1738482 3 2 $1,900 $2,300
3694   3942 Asbury Avenue B 1319702 3 2 $600 $2,300
3695   1453 Asbury Avenue 1480782 3 2 $700 $2,300
3696   1853 Asbury Avenue 1561025 3 2 $600 $2,300
3697   3524 Asbury Avenue 1561074 3 2 $1,100 $2,300
3698   3010 Asbury Avenue 2522010 3 2 $800 $2,300
3699   3132 Central Avenue 2750827 3 2 $1,000 $2,300
3700   5217 West Avenue 1677775 4 2 $2,100 $2,300
3701   1612 West Avenue 2590448 4 2 $550 $2,300
3702   3710 Asbury Avenue B 1919068 3 2 $400 $2,300
3703   1522 Asbury Ave 1781779 3 2 $1,000 $2,300
3704   5520 Simpson Avenue A 1573351 4 2 $1,000 $2,300
3705   2240 West Avenue 2768963 4 2.5 $950 $2,300
3706   5712 West Avenue 1977481 4 2 $900 $2,300
3707   2034 Central avenue 2607860 3 2 $800 $2,300
3708   1412 Ocean Avenue 2498866 3 2 $1,900 $2,300
3709   1612 West Avenue A 1576053 4 2 $550 $2,300
3710   242 Bay Avenue, Unit A 1785060 3 2 $2,000 $2,300
3711   862 first Street B 2563677 5 2 $1,400 $2,300
3712   3346 Asbury Ave 2848129 3 2 $595 $2,300
3713   1612 West Avenue 2689448 4 2 $550 $2,300
3714   4344 Asbury Avenue 1571986 3 2 $1,000 $2,300
3715   2606 West Avenue 2542616 4 2 $900 $2,300
3716   832 Moorlyn Terrace number 101 1904312 3 2.5 $1,800 $2,300
3717   916 St. Charles Place 2500207 3 2 $1,700 $2,300
3718   4060 Asbury Avenue A 1473808 3 2 $1,500 $2,300
3719   410 east Magnolia Ave 2591891 4 2 $800 $2,300
3720   1245 Asbury Avenue B 2535706 4 2 $900 $2,300
3721   5622 Central Avenue 1782086 3 2 $1,200 $2,300
3722   5520 Simpson avenue 1617952 4 2 $1,000 $2,300
3723   2606 Asbury Avenue 2591954 3 2 $700 $2,300
3724   918 St. Charles Place 2521321 3 2 $2,300 $2,300
3725   4060 Asbury Avenue 2552637 3 2 $1,300 $2,300
3726   817 Second Street 2607328 3 2 $800 $2,300
3727   3125 Central Avenue 2710564 3 2 $800 $2,300
3728   5641 Asbury Avenue A 2591593 3 2 $800 $2,300
3729   3443 Asbury Avenue B 1995767 3 2 $850 $2,300
3730   1455 Asbury avenue 2531732 3 2 $600 $2,300
3731   846 Pennlyn Place 2604484 3 2 $500 $2,300
3732   916 Palen Avenue A 2597580 3 2 $1,200 $2,300
3733   4135 Asbury Ave 2710767 3 2 $900 $2,300
3734   4604 Asbury Avenue 2587838 3 2 $1,000 $2,300
3735   832 Moorlyn Terrace 2599059 3 2 $1,000 $2,300
3736   812 first Street 2731780 3 2 $800 $2,300
3737   1522 Asbury Ave 3001321 3 2 $1,000 $2,300
3738   916 Palen Avenue 2538973 3 2 $1,200 $2,300
3739   5535 Asbury Avenue B 2499790 3 2 $900 $2,300
3740   2606 West Avenue 2547640 4 2 $900 $2,300
3741   3200 West avenue 2538271 4 2 $1,200 $2,300
3742   507 east 15th Avenue 2734055 3 2 $2,100 $2,300
3743   846 Pennlyn Place A 2642598 3 2 $500 $2,300
3744   1416 Ocean Avenue 2585584 2 2 $2,200 $2,300
3745   5746 West Avenue North 2531786 4 3 $2,000 $2,300
3746   2444 West Avenue A 2622395 4 2 $1,600 $2,300
3747   2606 West Avenue A 2551192 4 2 $900 $2,300
3748   916 St. Charles Place 2521327 3 2 $1,700 $2,300
3749   845 Third Street 2612987 3 2 $1,950 $2,300
3750   862 First Street 2551547 5 2 $1,400 $2,300
3751   4941 Asbury Avenue 2575163 3 2 $900 $2,300
3752   301 E 25th Street 2602113 4 2 $1,000 $2,300
3753   5116 Haven Avenue 2614273 4 2 $2,150 $2,300
3754   5522 Simpson Ave 2742537 4 2 $1,000 $2,300
3755   2642 Asbury Avenue B 2614245 3 2 $700 $2,300
3756   4344 Asbury Avenue 2630268 3 2 $1,000 $2,300
3757   4948 Asbury Ave 2646687 3 2 $700 $2,300
3758   5140 Asbury Ave 2676772 3 2 $600 $2,300
3759   942 Bay Ave 2676775 4 2.5 $900 $2,300
3760   3820 Asbury Avenue A 2676799 3 2 $1,200 $2,300
3761   1122 Ocean Avenue 3036252 3 1.5 $800 $2,300
3762   3825 Asbury Ave 2710686 3 2 $1,200 $2,300
3763   1828 Asbury Ave 2710718 4 2 $2,000 $2,300
3764   818 St Charles 2710802 3 2 $2,100 $2,300
3765   3738 Central Avenue 2887422 3 2.5 $1,100 $2,300
3766   2606 West Avenue 2750830 4 2 $900 $2,300
3767   826 Park Place 2826324 3 2 $600 $2,300
3768   916 Palen Ave 2884397 3 2 $1,200 $2,300
3769   1242 Central Avenue 110757 3 2 $1,095 $2,295
3770   3305 Asbury Avenue 111172 3 2 $595 $2,295
3771   3305 Asbury Avenue 114338 3 2 $875 $2,295
3772   3209 Asbury Avenue 114391 3 2 $500 $2,295
3773   3910 Asbury Avenue 114444 3 2 $795 $2,295
3774   1346 Central Avenue 114465 3 2 $700 $2,295
3775   2617 Asbury Avenue A 118001 3 2 $850 $2,295
3776   1248 Central Ave 119245 3 2 $1,550 $2,295
3777   722 Atlantic Avenue 119716 3 2 $1,895 $2,295
3778   3508 Central Avenue 121923 4 2 $600 $2,295
3779   2617 Asbury Avenue 850574 3 2 $850 $2,295
3780   1122 Ocean Ave 1674777 3 2 $795 $2,295
3781   3233 Asbury Avenue 1561042 3 2 $895 $2,295
3782   2636 Asbury Avenue 2792863 3 2.5 $900 $2,295
3783   2617 Asbury Avenue 1560993 3 2 $850 $2,295
3784   3233 Asbury Avenue A 2324917 3 2 $895 $2,295
3785   2617 Asbury Avenue 1478832 3 2 $850 $2,295
3786   3209 Asbury Avenue 2530446 3 2 $500 $2,295
3787   3339 Asbury Avenue 2662098 3 2 $800 $2,295
3788   824 Fourth Street 2359759 3 2 $1,895 $2,295
3789   812 sixth Street 2531737 3 2 $1,800 $2,295
3790   824 fourth Street B 2357006 3 2 $695 $2,295
3791   3339 Asbury Avenue 2538996 3 2 $800 $2,295
3792   1248 Central 2575267 3 2 $1,550 $2,295
3793   3039 Asbury Ave 2646659 3 2 $1,900 $2,295
3794   3209 Asbury Avenue A 2813559 3 2 $1,400 $2,295
3795   3037 Asbury 2710662 3 2 $1,900 $2,295
3796   922 St Charles Place B 117942 3 2 $520 $2,275
3797   5547 West Avenue B 118526 4 2 $1,100 $2,275
3798   812 sixth Street A 119030 3 2 $2,025 $2,275
3799   812 Sixth Street 119796 3 2 $2,025 $2,275
3800   936 Ocean Avenue 121170 4 2 $750 $2,275
3801   936 Ocean Avenue 156788 4 2 $750 $2,275
3802   920 St. Charles Pl 157745 3 2 $520 $2,275
3803   936 Ocean Ave 1977524 4 2 $750 $2,275
3804   922 St Charles Place 1690088 3 2 $520 $2,275
3805   3232 Asbury Ave 2710825 3 2 $2,100 $2,275
3806   4104 Asbury Avenue 2582122 3 2 $585 $2,265
3807   1641 Asbury Avenue 119618 3 2 $1,800 $2,260
3808   3604 Asbury Avenue 110740 3 2 $750 $2,250
3809   3564 Asbury avenue 111318 4 2.5 $735 $2,250
3810   2120 West Avenue 111476 4 2 $800 $2,250
3811   2120 West Avenue 114299 4 2 $800 $2,250
3812   3855 Asbury Avenue 114489 3 2 $1,000 $2,250
3813   4830 Asbury Avenue 114499 4 2 $1,650 $2,250
3814   407 49th Street 114627 3 2 $1,400 $2,250
3815   2639 Asbury Avenue 114756 3 2 $700 $2,250
3816   2748 Asbury Avenue 117356 4 2.5 $1,000 $2,250
3817   407 49th Street 117979 3 2 $1,400 $2,250
3818   823 Pennlyn Pl 118031 3 2 $1,200 $2,250
3819   2120 West Ave 118073 4 2 $800 $2,250
3820   2729 Asbury Avenue A 118112 3 2 $1,100 $2,250
3821   920 St Charles Place A 118277 3 2 $520 $2,250
3822   812 first Street 118953 3 2 $800 $2,250
3823   5530 Haven Ave 118959 4 2.5 $1,950 $2,250
3824   891 Fourth Street 119308 4 2 $1,600 $2,250
3825   891 Fourth Street 119309 4 2 $1,600 $2,250
3826   891 Fourth Street 119310 4 2 $1,600 $2,250
3827   4614 Asbury Avenue 119425 3 2 $1,400 $2,250
3828   1529 Asbury Avenue 2595875 3 2 $1,200 $2,250
3829   1504 Asbury Ave 119623 3 2 $1,950 $2,250
3830   838 First Street 119687 3 2 $1,950 $2,250
3831   812 First Street 119787 3 2 $1,800 $2,250
3832   1346 Central Avenue 119861 3 2 $1,950 $2,250
3833   839 Pennlyn Place 119989 3 2 $1,800 $2,250
3834   2639 Asbury Avenue 120287 3 2 $700 $2,250
3835   1755 Asbury Avenue 121042 3 2 $1,600 $2,250
3836   2446 West Avenue 121584 4 2 $1,000 $2,250
3837   1346 Central avenue 156745 3 2 $1,800 $2,250
3838   838 First Street 156861 3 2 $1,950 $2,250
3839   2446 West Avenue B 455634 4 2 $1,000 $2,250
3840   3855 Asbury Avenue B 481190 3 2 $1,000 $2,250
3841   921 Park Place 519239 2 2 $550 $2,250
3842   2956 Asbury Avenue B 528878 3 2 $1,250 $2,250
3843   4255 Asbury Avenue 535024 4 2.5 $800 $2,250
3844   835 Brighton Place B 591475 3 2 $1,300 $2,250
3845   2639 Asbury Avenue 737626 3 2 $700 $2,250
3846   2210 Asbury Avenue 2530416 3 2 $900 $2,250
3847   830 Pennlyn Place 955081 3 2 $1,600 $2,250
3848   804 Third Street 1478795 4 2 $1,050 $2,250
3849   1914 Central Avenue 2581105 3 2 $550 $2,250
3850   3104 Central Avenue 2532673 3 2 $700 $2,250
3851   2639 Asbury Avenue B 1335098 3 2 $700 $2,250
3852   4112 Asbury Avenue A 1343202 3 2 $550 $2,250
3853   4114 Asbury Avenue B 1343201 3 2 $550 $2,250
3854   3127 Haven Avenue 1658648 4 2 $850 $2,250
3855   2545 Central Avenue A 2591585 3 2 $525 $2,250
3856   1914 Central Avenue 2590028 3 2 $700 $2,250
3857   3100 Central avenue 2524325 3 2 $975 $2,250
3858   1021 West Ave 2590447 3 2 $1,000 $2,250
3859   1343 Central Avenue 1558617 3 2 $650 $2,250
3860   3855 Asbury Avenue 1478775 3 2 $1,000 $2,250
3861   510 18th Street Single 2551211 4 2 $1,125 $2,250
3862   2639 Asbury Avenue 2610939 3 2 $700 $2,250
3863   835 Brighton Place 1933694 3 2 $1,000 $2,250
3864   1038 Central Avenue B 1573363 4 2.5 $750 $2,250
3865   46 Bay Avenue 2909912 3 2 $1,100 $2,250
3866   1529 Asbury Avenue 1685639 3 2 $1,000 $2,250
3867   2709 Asbury Ave 2614246 3 2 $800 $2,250
3868   920 St. Charles Pl. 1690089 3 2 $520 $2,250
3869   814 seventh St 2660203 3 2 $750 $2,250
3870   510 18th Street 2653883 5 2 $1,125 $2,250
3871   3140 Asbury avenue 2527605 3 2 $875 $2,250
3872   612 14th St 2710860 2 1 $1,500 $2,250
3873   910 second St 2519161 3 1.5 $1,100 $2,250
3874   4255 Asbury Ave 2575056 4 2.5 $1,800 $2,250
3875   812 First Street 2547522 3 2 $800 $2,250
3876   3246 Asbury Avenue 2604444 3 2 $1,000 $2,250
3877   510 18th Street 2662099 5 2 $1,125 $2,250
3878   1500 Boardwalk 2884396 1 1 $1,000 $2,250
3879   842 first Street 2646694 3 2 $650 $2,250
3880   1529 Asbury Avenue 2676828 3 2 $600 $2,250
3881   3245 Asbury Avenue 2677937 3 2 $775 $2,250
3882   3418 Central Ave 2710795 3 2 $1,750 $2,250
3883   3749 Asbury Avenue A 118051 3 2 $1,400 $2,225
3884   920/22 St Charles Place 119293 3 2 $2,225 $2,225
3885   3749 Asbury Avenue 120235 3 2 $1,400 $2,225
3886   3749 Asbury Avenue 2530487 3 2 $1,400 $2,225
3887   300 42nd Street 2569429 3 2.5 $1,140 $2,215
3888   3216 Asbury avenue 110793 3 2 $800 $2,200
3889   3911 Asbury Avenue 110883 3 2 $1,000 $2,200
3890   4451 Asbury avenue 110912 3 2 $900 $2,200
3891   1755 Asbury Avenue 111069 3 2 $850 $2,200
3892   2639 Asbury avenue 111128 3 2 $800 $2,200
3893   3653 Asbury Ave 2614272 3 2 $500 $2,200
3894   5545 Asbury Avenue 2591596 3 2 $1,850 $2,200
3895   834 Moorlyn Terrace 114432 3 2 $950 $2,200
3896   113 Ocean Road 114448 3 1.5 $2,200 $2,200
3897   3216 Central Avenue 114488 3 2 $2,200 $2,200
3898   3218 Central Avenue 114565 3 2 $1,000 $2,200
3899   1504 Asbury Avenue 114701 3 2 $900 $2,200
3900   3708 Asbury Avenue 114778 3 2 $400 $2,200

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic