OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [3rd Party ...] [Listings by Town] [Sold Properties] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Latest Showings] [Site Traffic] [CMNJ.com] [AtTheShore.com] [Ocean City, MD]

Bookmark and Share

Ocean City Chamber of Commerce



Featured Rental:
1817 Asbury Avenue -  
1817 Asbury Avenue, Ocean City, 
  
This vacation rental property sleeps 10 with 4 bedrooms and 2 baths. 
Spotless and spacious, this four bedroom, two bath unit has a great room with open floor plan and new hardwood floors.  Both floors are available for rental.  Amenities include an enclosed shower, private storage room for bicycles, etc. and an outside barbeque for your enjoyment.  This unit is on the ocean side of Asbury Avenue with just a short walk to the beaches and Boardwalk of Ocean City, NJ.  Two decks and generous parking for two cars complete this delightful unit!  - Goldcoast Sotheby's International Realty1817 Asbury Avenue
Ocean City, Nj

Sleeps 10 with 4 Bedrooms and 2 Baths
Priced from $700 to $2,300

More Info @Goldcoast Sotheby's International Realty

Complete rental list

There are 8,148 vacation rental properties (showing 3901 to 4200).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] :


#   URL (opens in new window) Feature Beds Baths Low High
3901   5112 Haven Avenue A 5564947 4 2 $995 $2,495
3902   1040 Central Ave 5565070 4 2 $1,200 $2,495
3903   5038 Asbury Avenue A 5565076 4 2 $1,200 $2,495
3904   849 Pennlyn Place Unit A 5732154 3 2 $1,000 $2,495
3905   4346 Asbury Avenue 5928926 3 2 $1,295 $2,495
3906   3557 West Avenue 5929057 4 2 $875 $2,495
3907   812 Sixth Street 5929201 3 2 $700 $2,495
3908   3211 Asbury Avenue 5929418 3 2 $2,000 $2,495
3909   1122 Ocean Avenue 1674773 3 2 $950 $2,490
3910   1122 Ocean Ave 1674777 3 2 $950 $2,490
3911   1122 Ocean Avenue 3405462 3 2 $950 $2,490
3912   1122 Ocean Avenue 3405464 3 2 $950 $2,490
3913   2842 Asbury Avenue 114721 4 2 $700 $2,475
3914   3557 West Ave 118260 4 2 $750 $2,475
3915   812 sixth Street 156652 3 2 $500 $2,475
3916   621 Ocean Ave 443052 4 2 $800 $2,475
3917   838 first Street A 5563812 3 2 $1,000 $2,475
3918   2112 Wesley Avenue 5564286 3 2 $2,300 $2,475
3919   838 first Street A 5602739 3 2 $1,000 $2,475
3920   820 Second St 3240405 3 2 $1,915 $2,460
3921   1816 Wesley avenue 111547 4 2 $900 $2,450
3922   4830 Asbury Avenue 114499 4 2 $1,750 $2,450
3923   3108 Wesley Avenue-South 114711 2 1 $2,050 $2,450
3924   2517 Asbury Avenue 114793 3 2 $700 $2,450
3925   4128 Asbury Avenue 114811 3 2 $800 $2,450
3926   805 St Charles Place A 118102 3 2 $1,000 $2,450
3927   508 22nd Street B 118575 3 2 $900 $2,450
3928   5848 Central Avenue A 118676 3 2.5 $1,400 $2,450
3929   822 Moorlyn Terrace B 118741 4 2 $1,490 $2,450
3930   1544 West Avenue Single 118744 4 2.5 $800 $2,450
3931   891 fourth Street C 119050 4 2 $950 $2,450
3932   5249 Asbury Avenue 119098 3 2 $2,450 $2,450
3933   806 Pennlyn Place 119516 3 2 $2,100 $2,450
3934   608 Chelsea Place 119710 5 1.5 $1,700 $2,450
3935   3924 Central Avenue 120184 3 2 $500 $2,450
3936   3235 Central Avenue 122041 3 2 $795 $2,450
3937   129 Ocean avenue 157871 4 2 $700 $2,450
3938   1245 Asbury Avenue 505271 4 2 $850 $2,450
3939   608 Chelsea Place Single 672006 5 2 $950 $2,450
3940   2617 Asbury Avenue 850574 3 2 $850 $2,450
3941   806 first Street A 1389181 3 2 $900 $2,450
3942   3102 Central Avenue 1560989 3 2 $650 $2,450
3943   2617 Asbury Avenue 1560993 3 2 $850 $2,450
3944   822 Delancey Place 1582578 3 3 $850 $2,450
3945   5622 Central Avenue 1782086 3 2 $1,400 $2,450
3946   3206 Asbury Avenue TH 1933806 3 3 $750 $2,450
3947   3010 Asbury Avenue 2522010 3 2 $800 $2,450
3948   5555 Asbury Avenue 2582125 3 2 $700 $2,450
3949   2240 West Avenue 2768963 4 2.5 $1,050 $2,450
3950   305 57th Street 3317343 4 2 $1,250 $2,450
3951   305 57th Street 3321182 4 2 $1,250 $2,450
3952   3433 Haven Avenue 3577533 4 2 $1,200 $2,450
3953   825 Third Street 3911128 3 2 $2,000 $2,450
3954   805 St. Charles Place 3944796 3 2 $1,000 $2,450
3955   4607 Asbury Avenue 3978113 3 2 $650 $2,450
3956   2000 Asbury Avenue 3998763 3 2 $750 $2,450
3957   848 Pennlyn Place. 4137198 3 2 $500 $2,450
3958   835 Brighton Place 4212623 3 2 $1,100 $2,450
3959   3040 Central Avenue 4235056 4 2.5 $800 $2,450
3960   3132 Central Avenue 4476201 3 2 $1,000 $2,450
3961   806 Plymouth Place 5347708 3 2 $800 $2,450
3962   806 First Street 5498033 3 2 $900 $2,450
3963   5535 Asbury Avenue B 5563963 3 2 $950 $2,450
3964   2617 Asbury Avenue A 5564058 3 2 $850 $2,450
3965   806 second Street 5564082 3 2 $900 $2,450
3966   2240 West Avenue A 5564136 4 2 $1,050 $2,450
3967   2565 Asbury Avenue 5564331 3 2 $750 $2,450
3968   901 second Street 5564467 4 1.5 $1,000 $2,450
3969   5839 Asbury Ave 5564583 3 2 $1,300 $2,450
3970   720 Atlantic Avenue 5564711 3 2 $2,100 $2,450
3971   25 W 18th Street A 5564893 3 2 $2,450 $2,450
3972   867 third Street 5565045 3 2 $750 $2,450
3973   5539 Haven Avenue 5565074 4 2 $2,450 $2,450
3974   804 third Street 5595726 4 2 $1,050 $2,450
3975   805 St Charles Place A 5661704 3 2 $1,000 $2,450
3976   5245 Asbury Avenue A 5661711 3 2 $1,200 $2,450
3977   5622 Central Avenue B 5678592 3 2 $1,400 $2,450
3978   805 St. Charles Place 5928881 3 2 $1,000 $2,450
3979   5622 Central Avenue 5928948 3 2 $1,400 $2,450
3980   3010 Asbury Avenue 5928955 3 2 $800 $2,450
3981   2617 Asbury Avenue 5929149 3 2 $850 $2,450
3982   305 57th Street 5929174 4 2 $1,250 $2,450
3983   3924 Central Avenue 5929225 3 2 $500 $2,450
3984   3102 Central Avenue 5929237 3 2 $650 $2,450
3985   3433 Haven Avenue 5929287 4 2 $1,200 $2,450
3986   2000 Asbury Avenue 5929410 3 2 $750 $2,450
3987   4607 Asbury Avenue 5929456 3 2 $650 $2,450
3988   3132 Central Avenue 5929512 3 2 $1,000 $2,450
3989   3040 Central Avenue 5929515 4 2.5 $800 $2,450
3990   1919 Asbury Avenue B 537239 3 2 $500 $2,425
3991   3759 Asbury Avenue 2538246 3 2 $550 $2,425
3992   27 W 18th St 5564504 3 2 $1,225 $2,425
3993   3924 Central Avenue A 5690608 3 2 $500 $2,425
3994   3759 Asbury Avenue 5929377 3 2 $550 $2,425
3995   2636 West Avenue A 490958 4 2 $1,100 $2,420
3996   3537 Asbury Avenue 110449 4 2 $700 $2,400
3997   1709 Wesley Avenue 110477 3 2 $550 $2,400
3998   4628 Central Avenue 110901 4 2 $850 $2,400
3999   4927 West Avenue 111121 4 2 $1,000 $2,400
4000   3820 Waterview Blvd. 111761 4 2 $1,000 $2,400
4001   3216 Asbury Avenue 114324 3 2 $800 $2,400
4002   3305 Asbury Avenue 114338 3 2 $940 $2,400
4003   3209 Asbury Avenue 114391 3 2 $500 $2,400
4004   4922 Asbury Avenue 114515 3 2 $600 $2,400
4005   3521 Haven Avenue 114833 4 2 $1,300 $2,400
4006   3523 Haven Avenue 114835 4 2 $1,300 $2,400
4007   5245 Asbury Avenue A 118091 3 2 $850 $2,400
4008   803 St Charles Place A 118314 4 2 $1,500 $2,400
4009   3 Gardens Road A 118352 4 1.5 $1,300 $2,400
4010   2000 Asbury Avenue A 118427 3 2 $650 $2,400
4011   1445 Asbury Avenue A 118451 3 2 $1,050 $2,400
4012   817 second Street A 118992 3 2 $800 $2,400
4013   2757 Asbury Avenue A 119070 3 2 $500 $2,400
4014   867 Third Street 119132 3 2 $1,500 $2,400
4015   902 Delancey Place 119178 3 2 $1,950 $2,400
4016   854 Second Street 119250 3 2 $1,700 $2,400
4017   805 St. Charles Place 119327 3 2 $1,750 $2,400
4018   312 Atlantic Ave 119442 4 2 $2,200 $2,400
4019   854 Pennlyn Place 119785 3 2 $1,950 $2,400
4020   222 Wesley Avenue 119801 4 2 $2,400 $2,400
4021   824 Plymouth Place 119808 6 2.5 $1,900 $2,400
4022   3926 Central Ave 122102 3 2 $800 $2,400
4023   5245 Asbury Avenue 147384 3 2 $2,400 $2,400
4024   861 Pelham Place 156668 3 2 $900 $2,400
4025   861 Pelham Place 157699 3 2 $1,000 $2,400
4026   891 Fourth Street 157704 4 2 $900 $2,400
4027   891 Fourth Street 157705 4 2 $900 $2,400
4028   891 Fourth Street 157706 4 2 $900 $2,400
4029   838 First Street 157770 3 2 $1,250 $2,400
4030   816 First Street 157781 3 2 $1,800 $2,400
4031   146 Ocean Road 160250 4 2 $1,000 $2,400
4032   5635 Asbury Avenue B 439226 3 2 $1,800 $2,400
4033   818 first Street A 505267 3 2 $1,900 $2,400
4034   316 Atlantic Avenue B 525159 4 2 $1,200 $2,400
4035   1446 Ocean Ave 586581 4 2 $1,000 $2,400
4036   5429 West Avenue 660100 5 2 $800 $2,400
4037   1614 West Avenue 783838 4 2 $2,100 $2,400
4038   848 Pennlyn Place 825173 3 2 $500 $2,400
4039   314 Atlantic Avenue 879483 4 2 $2,100 $2,400
4040   900 Delancey Place 1142850 3 2 $1,995 $2,400
4041   4130 Asbury Avenue 1560994 3 2 $550 $2,400
4042   3524 Asbury Avenue 1561074 3 2 $1,200 $2,400
4043   3523 Haven Avenue B 1774958 4 2 $1,200 $2,400
4044   818 First Street 1902753 3 2 $1,800 $2,400
4045   3710 Asbury Avenue B 1919068 3 2 $400 $2,400
4046   2543 Central avenue 1977304 3 2 $600 $2,400
4047   3443 Asbury Avenue B 1995767 3 2 $900 $2,400
4048   1420 Asbury Avenue 2507921 2 1 $495 $2,400
4049   1925 Asbury avenue 2519166 3 2 $750 $2,400
4050   242 Bay Avenue A 2532289 3 2 $900 $2,400
4051   928 Central Avenue 2542575 4 2 $800 $2,400
4052   5441 Asbury Avenue 2552639 3 2 $825 $2,400
4053   1623 Asbury Avenue 2561763 3 2 $1,000 $2,400
4054   1820 Central Avenue 2575090 3 2 $600 $2,400
4055   846 Pennlyn Place 2604484 3 2 $650 $2,400
4056   3 Gardens Rd 2610936 4 1.5 $1,300 $2,400
4057   1614 West Avenue. 2617091 4 2 $2,100 $2,400
4058   210 east Buttercup Rd 2620481 4 2.5 $1,000 $2,400
4059   2012 Asbury avenue 2620520 3 2 $700 $2,400
4060   3040 Central Avenue B 2625384 4 2.5 $1,000 $2,400
4061   846 Pennlyn Place A 2642598 3 2 $650 $2,400
4062   902 Delancey Place 2699791 3 2 $1,500 $2,400
4063   509 first Street 2710636 3 2 $1,100 $2,400
4064   4124 Asbury Avenue 2786871 3 2 $1,900 $2,400
4065   861 Pelham Place A 2829230 3 2 $1,000 $2,400
4066   4500 Central Avenue 3213006 3 2 $700 $2,400
4067   5831 Asbury Avenue 3234710 3 2 $800 $2,400
4068   804 third Street 3289786 4 2 $1,050 $2,400
4069   807 St Charles 3331569 3 2 $1,795 $2,400
4070   4607 Asbury Ave 3336005 3 2 $600 $2,400
4071   317 east 24th Avenue 3339520 3 2 $1,000 $2,400
4072   1919 Asbury Avenue 3341714 3 2 $500 $2,400
4073   4148 Asbury Avenue 3374862 3 2 $1,000 $2,400
4074   503 Gull Haven Court 3478961 4 2 $800 $2,400
4075   137 Ocean Road 3478962 3 2 $750 $2,400
4076   308 Wesley Road 3559782 4 2.5 $1,000 $2,400
4077   1807 Central Avenue 3633664 3 2 $2,200 $2,400
4078   202 35th Street 3660666 4 2 $1,000 $2,400
4079   900 Delancey Place B 3872288 3 2 $2,000 $2,400
4080   4814 Central Ave 3874741 3 2 $1,000 $2,400
4081   1710 Asbury Avenue 3927491 3 2 $1,300 $2,400
4082   3612 Central Avenue 3947393 4 2 $1,000 $2,400
4083   403 Corinthian Ave 3948321 3 2 $950 $2,400
4084   403 Corinthian Ave 3948325 3 2 $800 $2,400
4085   1208 Asbury Avenue 3977439 6 2 $900 $2,400
4086   4060 Asbury Avenue 3996160 3 2 $1,400 $2,400
4087   1925 Asbury Avenue 4000052 3 2 $500 $2,400
4088   3 Gardens Road 4003578 4 1.5 $1,000 $2,400
4089   1612 West Avenue 4007090 4 2 $550 $2,400
4090   902 Delancey Place 4029189 3 2 $1,500 $2,400
4091   5531 Haven Avenue 4053521 4 2 $1,000 $2,400
4092   5823 West Avenue 4137222 3 2 $1,000 $2,400
4093   3305 Asbury avenue 4137294 3 2 $950 $2,400
4094   842 First Street Unit A 4182676 3 2 $1,000 $2,400
4095   4307 Asbury Avenue 4227781 3 2 $600 $2,400
4096   3142 Simpson Avenue 4587895 4 2 $900 $2,400
4097   823 Pennlyn Place 5310815 3 2 $1,000 $2,400
4098   308 Wesley Road 5347707 4 2.5 $1,000 $2,400
4099   832 Moorlyn Terrace 5395423 3 2.5 $2,400 $2,400
4100   4344 Asbury Ave 5563796 3 2 $800 $2,400
4101   1925 Asbury Avenue 5563797 3 2 $500 $2,400
4102   850 Pennlyn Place 5563865 3 2 $2,200 $2,400
4103   2034 Central Avenue A 5563918 3 2 $700 $2,400
4104   510 17th Street A 5563925 4 2 $850 $2,400
4105   4950 Asbury Avenue 5563935 3 2 $700 $2,400
4106   510 17th Street B 5563986 4 2 $850 $2,400
4107   1614 West Avenue B 5563994 4 2 $2,100 $2,400
4108   5215 Asbury Ave 5564019 3 2 $1,000 $2,400
4109   5404 Simpson Avenue 5564149 4 2 $1,200 $2,400
4110   3256 Asbury Avenue 5564161 3 2 $1,800 $2,400
4111   1145 Central Ave 5564225 4 3.5 $950 $2,400
4112   4922 Asbury Avenue B 5564246 3 2 $600 $2,400
4113   3216 Asbury Avenue A 5564314 3 2 $800 $2,400
4114   2128 West avenue 5564323 4 2 $1,700 $2,400
4115   3510 Asbury Avenue B 5564399 3 2 $550 $2,400
4116   4307 Asbury Avenue B 5564409 3 2 $600 $2,400
4117   5120 Haven Avenue 5564482 4 2 $2,200 $2,400
4118   854 Pennlyn Place 5564557 3 2 $950 $2,400
4119   5130 Asbury Avenue B 5564570 3 2 $1,500 $2,400
4120   942 Bay Ave 5564611 4 2.5 $1,600 $2,400
4121   1709 Wesley Ave 5564671 3 2 $700 $2,400
4122   410 11th Street 5564683 5 2 $2,400 $2,400
4123   3252 Asbury Avenue B 5564706 3 2 $1,600 $2,400
4124   3255 West Avenue 5564735 4 3 $950 $2,400
4125   2127 Central Ave 5564824 3 3 $800 $2,400
4126   5120 Asbury Ave 5564908 3 2 $1,700 $2,400
4127   2220 West Avenue 5564946 4 2 $500 $2,400
4128   4932 Asbury Avenue 5565032 3 2 $690 $2,400
4129   2640 West Ave 5565041 4 2 $625 $2,400
4130   806 Plymouth Place 5565047 3 2 $800 $2,400
4131   803 St Charles Place B 5565181 4 2 $2,400 $2,400
4132   921 Park Place 5565244 2 2 $1,000 $2,400
4133   5404 Simpson Ave 5595270 4 2 $1,200 $2,400
4134   4344 Asbury Ave 5595719 3 2 $800 $2,400
4135   1925 Asbury Avenue 5595729 3 2 $500 $2,400
4136   5530 Central Avenue 5661831 5 2.5 $1,400 $2,400
4137   202 35th Street 5690615 4 2 $1,000 $2,400
4138   4130 Asbury Avenue 5928917 3 2 $550 $2,400
4139   5441 Asbury Avenue 5929047 3 2 $825 $2,400
4140   403 Corinthian Ave 5929088 3 2 $950 $2,400
4141   842 First Street Unit A 5929218 3 2 $1,000 $2,400
4142   3 Gardens Road 5929222 4 1.5 $1,000 $2,400
4143   3524 Asbury Avenue 5929284 3 2 $1,200 $2,400
4144   3209 Asbury Avenue 5929303 3 2 $500 $2,400
4145   4148 Asbury Avenue 5929366 3 2 $1,000 $2,400
4146   403 Corinthian Ave 5929414 3 2 $800 $2,400
4147   4060 Asbury Avenue 5929440 3 2 $1,400 $2,400
4148   3142 Simpson Avenue 5929464 4 2 $900 $2,400
4149   902 Delancey Place 5929498 3 2 $1,500 $2,400
4150   5531 Haven Avenue 5929506 4 2 $1,000 $2,400
4151   4307 Asbury Avenue 5929519 3 2 $600 $2,400
4152   3612 Central Avenue 5929520 4 2 $1,000 $2,400
4153   841 Pennlyn Place Unit A 6020269 3 2 $1,300 $2,400
4154   837 Fifth Street 119222 4 2.5 $2,095 $2,395
4155   839 Fifth Street 119422 4 2.5 $2,195 $2,395
4156   812 Sixth Street 119794 3 2 $1,900 $2,395
4157   839 Pennlyn Place 157849 3 2 $800 $2,395
4158   839 Pennlyn Place A 862395 3 2 $800 $2,395
4159   838 Second Street 1057705 3 2 $1,995 $2,395
4160   3141 Central Avenue 1681141 3 2 $995 $2,395
4161   925 second Street B 2531811 5 2 $600 $2,395
4162   812 Sixth Street 2641524 3 2 $600 $2,395
4163   4148 Asbury Avenue 3405466 3 2 $995 $2,395
4164   2600 West Avenue 3971160 4 2.5 $2,295 $2,395
4165   1040 Asbury Avenue 5208461 4 2 $1,000 $2,395
4166   3809 Central Avenue 5516859 3 2 $1,500 $2,395
4167   1155 Asbury Avenue 5564247 4 2 $1,400 $2,395
4168   845 Delancey Place A 5564280 3 2 $695 $2,395
4169   802 Pennlyn Place 5565002 3 2 $795 $2,395
4170   3412 Central Avenue 5565164 3 2 $1,800 $2,395
4171   3141 Central Avenue 5929100 3 2 $995 $2,395
4172   1122 Ocean Avenue 1674774 3 2 $850 $2,390
4173   1122 Ocean Avenue 1674778 3 2 $850 $2,390
4174   3809 Central avenue 111070 3 2 $800 $2,375
4175   3232 Asbury Avenue 111961 3 2 $800 $2,375
4176   806 Pennlyn Place 114680 3 2 $925 $2,375
4177   5622 Central Avenue B 118390 3 2 $1,200 $2,375
4178   806 Pennlyn Place A 118398 3 2 $925 $2,375
4179   2517 Asbury Avenue A 118748 3 2 $700 $2,375
4180   1346 Central Avenue A 119052 3 2 $800 $2,375
4181   329 Corinthian Ave 119093 3 2 $1,925 $2,375
4182   1107 Central Ave 119956 3 2 $1,695 $2,375
4183   1249 Asbury Avenue - B 154543 3 2 $925 $2,375
4184   1210 Central Ave 635682 3 2 $500 $2,375
4185   3924 Central Avenue A 1342159 3 2 $500 $2,375
4186   918 St. Charles Place 2521321 3 2 $2,375 $2,375
4187   4641 Asbury Avenue 3948315 3 2 $1,675 $2,375
4188   1210 Central Avenue 4044429 3 2 $500 $2,375
4189   701 Plymouth Place 4137212 3 2 $1,225 $2,375
4190   4641 Asbury Avenue 5928907 3 2 $1,675 $2,375
4191   1210 Central Avenue 5929187 3 2 $500 $2,375
4192   1529 Asbury Avenue 110691 3 2 $1,050 $2,350
4193   509 17th Street 110714 3 2 $675 $2,350
4194   4617 Asbury Avenue 111120 3 2 $800 $2,350
4195   1755 Asbury Avenue 115935 3 2 $1,675 $2,350
4196   865 third Street A 118933 3 2 $600 $2,350
4197   4128 Asbury Avenue A 118962 3 2 $800 $2,350
4198   812 sixth Street A 119030 3 2 $475 $2,350
4199   4255 Asbury Ave 119049 4 2 $900 $2,350
4200   5816 Asbury Avenue B 119064 3 2 $1,450 $2,350

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [3rd Party ...] [Listings by Town] [Sold Properties] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Latest Showings] [Site Traffic] [CMNJ.com] [AtTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic




epopup