OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
5 W Dundee -  
5 W Dundee, Ocean City, 
 
This vacation rental property sleeps 10 with 5 bedrooms and 4 and one half baths.   
Gardens single family 5 bedrooms, 4 1/2 baths. Ultra modern kitchen with granite counter tops, stainless steel appliances, Hardwood floor, top of the line appliances, large back yard for entertaining parking for 3 cars. - Prudential Fox Roach Realtors5 W Dundee
Ocean City, Nj

Sleeps 10 with 5 Bedrooms and 4.5 Baths
Priced from $9,500 to $35,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 3901 to 4200).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
3901   71 Morningside Road 114799 5 1.5 $1,500 $2,200
3902   1670 Boardwalk number 20 118057 2 1 $475 $2,200
3903   5518 West Avenue B 118160 3 2 $600 $2,200
3904   5243 Asbury Avenue B 118267 3 2 $750 $2,200
3905   811 Stenton Place 118328 4 2 $1,800 $2,200
3906   5529 Haven Ave 118377 4 2 $1,600 $2,200
3907   835 Brighton Place A 118394 3 2 $1,000 $2,200
3908   1837 Asbury Avenue A 118403 3 2 $500 $2,200
3909   1445 Asbury Avenue A 118451 3 2 $850 $2,200
3910   727 Ocean Avenue B 118554 3 2 $1,500 $2,200
3911   921 Park Pl 118602 2 2 $750 $2,200
3912   3216 Asbury Avenue A 118618 3 2 $800 $2,200
3913   1504 Asbury Avenue A 118632 3 2 $900 $2,200
3914   3226 Haven Avenue B 118643 4 2 $1,500 $2,200
3915   71 Morningside Road B 118699 5 1.5 $1,500 $2,200
3916   725 Ocean Avenue A 118796 3 2 $1,500 $2,200
3917   1670 Boardwalk number 21 118850 2 1 $475 $2,200
3918   1805 Asbury Avenue A 118994 3 2 $1,000 $2,200
3919   3853 Asbury Avenue A 119017 3 2 $1,000 $2,200
3920   4814 Central Avenue 119148 3 2 $1,500 $2,200
3921   5301 Asbury Avenue 119253 4 2 $1,400 $2,200
3922   822 Fourth Street 119363 3 2 $1,625 $2,200
3923   804 Plymouth Place 119384 3 2 $1,895 $2,200
3924   920/22 St Charles Place 119404 3 2 $2,200 $2,200
3925   5823 West Avenue 119433 3 2 $1,600 $2,200
3926   5241 Asbury Avenue A 2219764 3 2 $750 $2,200
3927   1106 Central Avenue 119631 4 2 $1,600 $2,200
3928   5128 Asbury Ave 119913 3 2 $1,600 $2,200
3929   2639 Asbury Avenue 119980 3 2 $1,600 $2,200
3930   19 Morningside Road 120122 3 1.5 $1,300 $2,200
3931   1107 Central Avenue 120236 3 2 $1,400 $2,200
3932   5518 West Avenue 120252 3 2 $600 $2,200
3933   3216 Asbury Avenue 120307 3 2 $800 $2,200
3934   3206 Asbury Avenue 120387 3 3 $700 $2,200
3935   303 13th Street 121050 4 2.5 $1,800 $2,200
3936   1670 Boardwalk number 21 121114 2 1 $475 $2,200
3937   1670 Boardwalk number 20 121151 2 1 $475 $2,200
3938   3500 Central Avenue 121840 4 2 $800 $2,200
3939   3708 Asbury Avenue 121943 3 2 $500 $2,200
3940   2639 Asbury Avenue 121998 3 2 $700 $2,200
3941   814 Plymouth Place 124926 3 2 $1,000 $2,200
3942   400 Twenty-Ninth Street 124952 4 2 $1,500 $2,200
3943   5221 West Avenue 128745 4 2 $1,000 $2,200
3944   842 First Street 134430 3 2 $1,200 $2,200
3945   727 Ocean Avenue 156732 3 2 $1,500 $2,200
3946   800 ninth Street 156746 3 3 $1,700 $2,200
3947   2639 Asbury avenue 156836 3 2 $1,800 $2,200
3948   5258 Asbury Avenue 157314 3 2 $500 $2,200
3949   113 Ocean Road 157836 3 1.5 $2,200 $2,200
3950   129 Ocean avenue 157871 4 2 $700 $2,200
3951   3250 Asbury Avenue 157952 3 2 $1,800 $2,200
3952   2012 Asbury Avenue 164623 3 2 $1,600 $2,200
3953   3250 Asbury Avenue 168300 3 2 $1,800 $2,200
3954   3747 Asbury Avenue 175935 3 2 $800 $2,200
3955   910 second Street A 2299666 4 1.5 $1,050 $2,200
3956   5122 Asbury Avenue B 1977531 3 2 $1,900 $2,200
3957   1921 Asbury Avenue B 435681 3 2 $1,500 $2,200
3958   2636 West Avenue A 490958 4 2 $1,000 $2,200
3959   5633 Asbury Avenue A 496817 3 2 $600 $2,200
3960   1805 Asbury Avenue 582111 3 2 $1,000 $2,200
3961   1805 Asbury Avenue 589806 3 2 $1,000 $2,200
3962   811 Stenton Place 2809949 4 2 $1,800 $2,200
3963   2223 Asbury Avenue TH 635671 4 2 $900 $2,200
3964   835 Brighton Place 707067 3 2 $1,000 $2,200
3965   1421 Asbury Avenue 790606 3 2 $900 $2,200
3966   722 Atlantic Avenue B 2642597 3 2 $2,495 $2,200
3967   921 Park Place 913429 2 2 $750 $2,200
3968   921 Park Place 940828 2 2 $750 $2,200
3969   921 Park Place 993555 2 2 $1,000 $2,200
3970   3218 Central Avenue B 1586674 3 2 $900 $2,200
3971   1445 Asbury Avenue 1573772 3 2 $850 $2,200
3972   4104 Asbury Avenue 2575157 3 2 $800 $2,200
3973   5128 Asbury Avenue 1561041 3 2 $800 $2,200
3974   1805 Asbury Avenue 1561066 3 2 $1,000 $2,200
3975   2054 Asbury avenue 2609885 3 2 $500 $2,200
3976   1518 Asbury Ave 2602104 3 2 $1,000 $2,200
3977   804 Plymouth Place 2529185 3 2 $1,600 $2,200
3978   5414 Central Avenue B 1796905 4 2 $1,000 $2,200
3979   3708 Asbury Avenue A 1919067 3 2 $400 $2,200
3980   303 Asbury Avenue B 1335095 4 2 $1,050 $2,200
3981   408 sixth Street 1353262 3 2 $800 $2,200
3982   3345 Asbury Avenue 2062388 3 2 $1,600 $2,200
3983   303 Asbury Avenue 2486938 4 2 $1,050 $2,200
3984   3427 Asbury Avenue 2768571 3 2 $700 $2,200
3985   921 Park Place 1319700 2 2 $1,100 $2,200
3986   2226 West Avenue B 2592758 4 2.5 $850 $2,200
3987   2016 Central Ave TH 2813556 4 2 $800 $2,200
3988   149 Asbury Ave 2614252 3 2 $2,200 $2,200
3989   206 E Farragut Rd 2496027 5 2 $1,700 $2,200
3990   3844 Asbury Ave 1718402 3 2 $1,000 $2,200
3991   5130 Asbury Avenue 1589772 3 2 $1,800 $2,200
3992   811 Stenton Place 2538241 4 2 $1,800 $2,200
3993   1208 Central Avenue A 1141695 3 2 $800 $2,200
3994   5054 Asbury Avenue 2542565 3 2 $2,000 $2,200
3995   5439 Asbury Avenue B 2468999 3 2 $700 $2,200
3996   1816 Central Avenue A 1182139 3 2 $800 $2,200
3997   1814 Central Avenue B 1182140 3 2 $800 $2,200
3998   1812 Central Avenue A 1182138 3 2 $800 $2,200
3999   1818 Central Avenue B 1182136 3 2 $800 $2,200
4000   113 Ocean Road 2519173 3 1.5 $2,200 $2,200
4001   4445 Asbury Avenue 2524291 3 2 $750 $2,200
4002   3737 Central Avenue 2591947 4 2 $1,500 $2,200
4003   3345 Asbury Avenue A 1674779 3 2 $1,200 $2,200
4004   1838 Asbury Avenue 1587545 3 2 $950 $2,200
4005   4060 Asbury Avenue 1573676 3 2 $2,000 $2,200
4006   511 18th Street 2903986 3 2 $600 $2,200
4007   4820 Asbury Avenue B 2678604 3 2 $2,200 $2,200
4008   5316 Central Avenue 2953020 3 2 $1,300 $2,200
4009   1155 Asbury Avenue 1794379 4 2 $950 $2,200
4010   4930 Asbury Avenue 1719057 3 2 $500 $2,200
4011   4625 Asbury Avenue 2575159 3 3 $700 $2,200
4012   303-25th Street 2624405 4 2 $700 $2,200
4013   5031 Asbury Avenue 2538243 3 2 $500 $2,200
4014   1445 Asbury Avenue 2521999 3 2 $850 $2,200
4015   3708 Asbury Avenue 1948198 3 2 $500 $2,200
4016   835 Brighton Pl. 1921733 3 2 $1,000 $2,200
4017   OLD 5533 Asbury 1987533 3 2 $800 $2,200
4018   4930 Asbury Ave 1875671 3 2 $495 $2,200
4019   814 Plymouth Pl 1496920 3 2 $1,000 $2,200
4020   912 second Street B 1789314 3 1.5 $1,050 $2,200
4021   1838 Asbury Avenue B 2356997 3 2 $1,050 $2,200
4022   921 Park Place 1916595 2 2 $750 $2,200
4023   5543 Bay Avenue 2591955 4 2 $1,000 $2,200
4024   3240 Asbury Avenue A 2597581 3 2 $900 $2,200
4025   5128 Asbury Avenue 2524303 3 2 $800 $2,200
4026   806 Plymouth Place 2529184 3 2 $800 $2,200
4027   3218 Central Avenue 2527486 3 2 $1,000 $2,200
4028   121 Ocean Rd. 2607329 3 1.5 $600 $2,200
4029   413 34th Street 1772488 3 3 $900 $2,200
4030   5247 Asbury Avenue B 2531772 3 2 $800 $2,200
4031   3427 Asbury Ave 2536497 3 2 $700 $2,200
4032   3218 Central Ave 2531803 3 2 $750 $2,200
4033   1445 Asbury Avenue 2657276 3 2 $900 $2,200
4034   5122 Asbury Avenue 2710889 3 2 $1,900 $2,200
4035   1423 Asbury Avenue 2587919 3 2 $950 $2,200
4036   154 west Morning Glory Road 2701527 4 2.5 $1,400 $2,200
4037   3108 Wesley Avenue-North 2680634 2 1 $1,800 $2,200
4038   508 Battersea Road 2548761 4 2.5 $1,300 $2,200
4039   225 Ocean Avenue B 2587843 3 2 $2,200 $2,200
4040   14 Atlantic Ave, Unit H 2768953 3 3 $1,200 $2,200
4041   5533 Asbury avenue 2482984 3 2 $800 $2,200
4042   2325 Central Avenue 2591951 3 2 $900 $2,200
4043   1849 Asbury Ave 2678590 3 2 $1,600 $2,200
4044   4700 Ocean Ave number 2 2699772 2 1.5 $1,200 $2,200
4045   3243 Asbury Avenue 2531362 3 2 $600 $2,200
4046   3243 Asbury Avenue 2538250 3 2 $600 $2,200
4047   4104 Asbury Avenue 2591562 3 2 $805 $2,200
4048   1504 Asbury Avenue 2702027 3 2 $900 $2,200
4049   3510 Asbury Avenue B 2622396 3 2 $550 $2,200
4050   1441 Asbury Avenue A 2531793 3 2 $900 $2,200
4051   3736 Central Avenue 2542609 3 2.5 $2,200 $2,200
4052   3243 Asbury Avenue B 2541732 3 2 $600 $2,200
4053   1851 Asbury Avenue 2710833 3 2 $1,600 $2,200
4054   3859 Asbury avenue 2709749 3 2 $695 $2,200
4055   400 E fifth Ave 2598811 3 2 $1,900 $2,200
4056   510 Battersea Road B 2551202 4 2.5 $1,300 $2,200
4057   3416 Central Ave 2602367 3 2 $600 $2,200
4058   413 34th Street 2587846 3 3 $900 $2,200
4059   3729 Central avenue 2898066 3 2 $500 $2,200
4060   402 22nd Street 2581253 3 2 $1,000 $2,200
4061   910 - 912 Second Street 2594170 4 1.5 $1,050 $2,200
4062   910 Second Street 2594171 3 1.5 $1,050 $2,200
4063   817 Second Street 2726794 3 2 $800 $2,200
4064   5120 Asbury Avenue 2689498 3 2 $1,000 $2,200
4065   1614 West avenue 2617091 4 2 $1,800 $2,200
4066   803 Pennlyn Place 2814189 3 2.5 $600 $2,200
4067   154 west Morning Glory Road 2701528 4 2.5 $1,400 $2,200
4068   1506 Asbury Avenue 2623564 3 2 $900 $2,200
4069   2926 Asbury Avenue 2660202 3 2 $500 $2,200
4070   3913 Asbury Ave 2646693 3 2 $1,800 $2,200
4071   311 Central Avenue 2646654 4 2 $2,000 $2,200
4072   5316 Central Avenue 2884820 3 2 $1,300 $2,200
4073   3218 Central Avenue - B 2811286 3 2 $1,000 $2,200
4074   1812 Asbury Avenue 2706639 3 2 $1,700 $2,200
4075   2012 Asbury Ave 2710698 3 2 $1,600 $2,200
4076   2014 Asbury Ave 2710709 3 2 $1,600 $2,200
4077   3346 Asbury Avenue 2710812 3 2 $1,300 $2,200
4078   3127 Haven Ave 2710761 4 2 $900 $2,200
4079   2226 Asbury Avenue 114483 3 2 $825 $2,195
4080   3305 Asbury Ave 118157 3 2 $795 $2,195
4081   3305 Asbury avenue 2498862 3 2 $795 $2,195
4082   3107 Asbury Avenue 1677771 3 2 $850 $2,195
4083   3409 Asbury Avenue 764147 3 2 $500 $2,195
4084   833 fifth Street 1562039 4 2.5 $2,195 $2,195
4085   1122 Ocean Avenue 1674773 3 1.5 $795 $2,195
4086   832 Brighton Place B 2535705 3 2 $1,095 $2,195
4087   832 Brighton Pl. 2500203 3 1.5 $1,095 $2,195
4088   857 Pelham 2171285 3 1 $995 $2,195
4089   1809 Wesley avenue 2653886 3 2 $700 $2,195
4090   832 Brighton Place 2904094 3 2 $1,095 $2,195
4091   832 Brighton Pl. 2579196 3 2 $1,695 $2,195
4092   3328 Asbury Avenue 2586082 3 2 $495 $2,195
4093   635 Central Ave 2646702 4 2 $995 $2,195
4094   2226 Asbury Avenue 111226 3 2 $750 $2,175
4095   3108 Wesley Avenue-South 114711 2 1 $1,100 $2,175
4096   3309 Asbury Avenue A 118410 3 2 $900 $2,175
4097   3309 Asbury Avenue 120123 3 2 $900 $2,175
4098   421 east 18th Avenue 2491577 3 2 $1,000 $2,175
4099   5900 Central Avenue 2524312 3 2 $1,200 $2,175
4100   1343 Central Ave 2710784 3 2 $1,500 $2,175
4101   5612 Asbury Avenue 110445 3 2 $700 $2,150
4102   1426 Asbury Avenue 110829 3 2 $750 $2,150
4103   5328 Central Avenue 111437 3 2 $800 $2,150
4104   207 east Roberts Avenue 2767761 4 2 $1,250 $2,150
4105   5624 Central Avenue 114478 3 2 $750 $2,150
4106   3409 Asbury Avenue A 118143 3 2 $700 $2,150
4107   876 third Street A 118371 3 2 $1,100 $2,150
4108   608 Ocean Avenue B 118799 3 2 $1,500 $2,150
4109   834 Moorlyn Terrace 119022 3 2 $950 $2,150
4110   407 Forty-Ninth Street 119454 3 2 $1,700 $2,150
4111   2000 Asbury Avenue 119537 3 2 $1,700 $2,150
4112   608 Ocean Ave 119966 3 2 $1,800 $2,150
4113   1512 Central Avenue 120266 4 1.5 $1,100 $2,150
4114   1416 Ocean Avenue 120308 2 2 $1,375 $2,150
4115   3409 Asbury Avenue 120373 3 2 $700 $2,150
4116   1512 Central Avenue 121028 4 1.5 $1,100 $2,150
4117   1249 Asbury Avenue - B 154543 3 2 $800 $2,150
4118   817 Pennlyn Place 157801 3 2 $1,000 $2,150
4119   1423 Asbury Avenue 505231 3 2 $600 $2,150
4120   2926 Asbury Avenue 1668295 3 2 $1,000 $2,150
4121   817 Pennlyn Place 548810 3 2 $1,000 $2,150
4122   1249 Asbury Avenue B 595630 3 2 $800 $2,150
4123   1836 Asbury Avenue 2577694 3 2 $800 $2,150
4124   4139 Asbury Avenue B 2571742 3 2 $900 $2,150
4125   5054 Asbury Ave 927243 3 2 $1,000 $2,150
4126   5105 West Avenue A 1265547 3 2 $500 $2,150
4127   1500 Boardwalk number 206 2909763 1 1 $950 $2,150
4128   5425 Asbury Avenue A 1093256 3 2 $1,500 $2,150
4129   1417 Asbury Avenue 2575093 3 2 $600 $2,150
4130   3224 Asbury Avenue 2643992 3 2 $700 $2,150
4131   1348 Central Ave 2710852 3 2 $2,000 $2,150
4132   407 49th Street 2724177 3 2 $1,300 $2,150
4133   1249 Asbury Avenue - C 2617366 3 2 $800 $2,150
4134   5624 Central Avenue 2524284 3 2 $750 $2,150
4135   608 Ocean Avenue 1671776 3 2 $1,500 $2,150
4136   5425 Asbury Avenue 1951779 3 2 $2,100 $2,150
4137   3510 Central avenue 2525012 4 2 $600 $2,150
4138   1155 Asbury Avenue 2775227 4 2 $900 $2,150
4139   1836 Asbury Avenue A 2531805 3 2 $800 $2,150
4140   608 Ocean Avenue - B 2594137 3 2 $1,500 $2,150
4141   5105 West Avenue 2552630 3 2 $500 $2,150
4142   1416 Ocean Avenue 2656232 2 2 $1,375 $2,150
4143   4559 West Avenue 2570819 3 2 $1,200 $2,150
4144   920 Ocean Ave 2629590 3 2 $1,900 $2,150
4145   1249 Asbury Avenue C 2618148 3 2 $800 $2,150
4146   1304 Asbury Avenue C 2710634 3 2 $2,150 $2,150
4147   608 Ocean Avenue B 2660201 3 2 $1,500 $2,150
4148   1421 Asbury Ave 2614270 3 2 $750 $2,150
4149   1716 Asbury Ave 2710668 3 2 $600 $2,150
4150   407 49th St 2710688 3 2 $1,300 $2,150
4151   919 Brighton Place B 118719 2 1 $750 $2,145
4152   5816 Asbury Avenue A 2676756 3 2 $750 $2,145
4153   14 West eighth Street A 118912 3 2 $815 $2,140
4154   3749 Asbury avenue 111889 3 2 $1,525 $2,125
4155   4804 Asbury Avenue A 118122 3 2 $900 $2,125
4156   5834 Asbury Avenue 110500 3 2 $900 $2,100
4157   1506 Asbury Avenue 110664 3 2 $900 $2,100
4158   3037 Asbury avenue 111119 3 2 $800 $2,100
4159   2746 Asbury Avenue 111221 3 2 $600 $2,100
4160   5547 West Avenue 111227 4 2 $1,000 $2,100
4161   1504 Asbury Avenue 111607 3 2 $900 $2,100
4162   1248 Central Avenue 111638 3 2 $800 $2,100
4163   5258 Asbury Avenue 111869 3 2 $500 $2,100
4164   3108 Wesley Avenue-North 114286 2 1 $1,100 $2,100
4165   4920 Asbury Avenue 114825 3 2 $600 $2,100
4166   5245 Asbury Avenue 114978 3 2 $1,000 $2,100
4167   3026 Asbury Avenue 115340 3 2 $1,600 $2,100
4168   832 Brighton Place A 117970 3 2 $900 $2,100
4169   4920 Asbury Avenue A 117982 3 2 $700 $2,100
4170   701 third Street A 118013 3 2 $1,250 $2,100
4171   921 Park Place 118014 2 2 $1,050 $2,100
4172   2054 Asbury Avenue B 118049 3 2 $700 $2,100
4173   4453 Asbury Avenue A 118059 3 2 $700 $2,100
4174   1312 Ocean Avenue North 118061 2 1 $750 $2,100
4175   844 Delancey Place B 118092 3 2 $1,000 $2,100
4176   4812 Central Ave 118187 3 2 $1,900 $2,100
4177   921 Park Place 2357010 2 2 $1,000 $2,100
4178   832 Moorlyn Terrace 118372 3 2 $1,500 $2,100
4179   5208 Asbury Avenue A 118521 3 2 $1,000 $2,100
4180   5404 Asbury Avenue A 118577 3 2 $800 $2,100
4181   5447 Central Ave 118585 2 1 $1,000 $2,100
4182   1318 Ocean Avenue South 118629 2 1 $750 $2,100
4183   223 Ocean Avenue A 118698 4 2 $1,000 $2,100
4184   3030 Asbury Avenue B 118881 3 2 $1,500 $2,100
4185   3431 Haven Ave 118930 4 2 $1,000 $2,100
4186   5545 West Avenue A 119051 4 2 $1,000 $2,100
4187   814 Plymouth Place 119091 3 2 $1,800 $2,100
4188   4808 Central Avenue 119143 3 2 $1,600 $2,100
4189   4810 Central Avenue 119144 3 2 $1,700 $2,100
4190   1817 Central Avenue 119269 4 2 $1,450 $2,100
4191   4812 Central avenue 119598 3 2 $1,900 $2,100
4192   834 Moorlyn Terrace number 203 119771 3 2 $1,800 $2,100
4193   3347 Asbury Avenue 119813 3 2 $1,300 $2,100
4194   835 fifth Street 121054 4 2.5 $675 $2,100
4195   1312 Ocean Avenue 121084 2 1 $750 $2,100
4196   1318 Ocean Avenue 121085 2 1 $750 $2,100
4197   1753 Asbury Avenue 121146 3 2 $2,000 $2,100
4198   1407 West Avenue 121225 3 2 $1,000 $2,100
4199   3216 Asbury Ave 121945 3 2 $800 $2,100
4200   4234 Central Ave 122050 4 2 $800 $2,100

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic