OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
2907 Central Avenue B -  
2907 Central Avenue B, Ocean City, 
 
This vacation rental property sleeps 6 with 3 bedrooms and 3 baths.   
Cross no streets to beach from this 3 bedroom, first floor condo with a large deck, lots of parking, close to playground, tennis  and  basketball courts, restaurants. Handicap accessible. - Prudential Fox Roach Realtors2907 Central Avenue B
Ocean City, Nj

Sleeps 6 with 3 Bedrooms and 3 Baths
Priced from $15,000 to $37,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 5101 to 5400).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
5101   619 Pleasure Ave 2710692 4 2 $1,000 $1,800
5102   816 seventh Street B 2710702 3 1 $1,500 $1,800
5103   3015 West Avenue 2710712 3 2 $850 $1,800
5104   2950 Asbury Ave 2710743 3 2 $700 $1,800
5105   363 Asbury Avenue B 2710814 4 2 $1,100 $1,800
5106   1305 Asbury Avenue B 1875670 3 1 $699 $1,799
5107   2642 Asbury Ave 2676043 3 2 $500 $1,795
5108   3111 West Avenue 110590 3 2 $995 $1,795
5109   300 50th Street 111671 3 2 $700 $1,795
5110   2818 Asbury Avenue 114531 3 2 $600 $1,795
5111   300 50th Street 115122 3 2 $700 $1,795
5112   707 Battersea Road 2582158 4 2.5 $1,695 $1,795
5113   300 50th Street A 118327 3 2 $700 $1,795
5114   4854 West Avenue 124081 3 2 $795 $1,795
5115   808 Wesley avenue 157816 3 2 $650 $1,795
5116   308 32nd Street 1572010 3 2.5 $1,050 $1,795
5117   2950 Asbury avenue 2545861 3 2 $795 $1,795
5118   3654 Asbury Avenue 2599956 3 2 $890 $1,795
5119   3111 West Avenue 2526268 3 2 $695 $1,795
5120   612 14th Street 2607858 2 1 $695 $1,795
5121   1711 West Ave 2710837 3 2 $950 $1,795
5122   809 first Street 2678600 4 1 $600 $1,795
5123   3111 West Avenue 2731777 3 2 $700 $1,795
5124   215 east 19th Avenue 2690836 2 1 $795 $1,795
5125   1630 Asbury Ave 2710716 3 2 $1,700 $1,795
5126   509 First Street 2912343 3 2 $1,100 $1,795
5127   5613 Asbury Avenue A 118877 3 2 $890 $1,790
5128   2325 Asbury Avenue A 118069 3 2 $600 $1,775
5129   3106 West Avenue 118985 3 2 $1,100 $1,775
5130   827 Brighton Pl. 119126 3 2 $1,575 $1,775
5131   407 Atlantic avenue 119276 3 2 $1,750 $1,775
5132   457 West Avenue 119445 3 2 $1,525 $1,775
5133   5117 West Avenue 122854 3 1.5 $700 $1,775
5134   457 West Avenue 133410 3 2 $1,125 $1,775
5135   457 West avenue 157698 3 2 $1,125 $1,775
5136   457 West Avenue 168262 3 2 $1,125 $1,775
5137   3946 Asbury Avenue B 486401 4 2 $1,695 $1,775
5138   4608 West Avenue 1683054 3 2 $600 $1,775
5139   2122 Asbury Avenue 1938478 3 2 $1,600 $1,775
5140   457 West Avenue 2620245 3 2 $1,125 $1,775
5141   4608 West Avenue A 2499789 3 2 $600 $1,775
5142   5763 West Avenue 2542573 3 2 $775 $1,775
5143   457 West Ave 2676781 3 2 $900 $1,775
5144   5117 West Avenue A 2676797 3 1.5 $700 $1,775
5145   1709 West Avenue A 2614280 3 2 $650 $1,750
5146   1670 Boardwalk 110482 2 1 $850 $1,750
5147   1848 Asbury Avenue 111703 3 2 $850 $1,750
5148   100 Bark Drive 114336 3 2 $1,750 $1,750
5149   3338 West Avenue B 118082 3 2 $650 $1,750
5150   3757 West Ave 118127 3 2 $1,750 $1,750
5151   5112 West Ave 118321 3 2 $600 $1,750
5152   5 Ocean Avenue B 118530 3 2 $1,000 $1,750
5153   912 Delancey Place 118574 3 2 $900 $1,750
5154   1443 West Avenue B 118592 3 2 $500 $1,750
5155   4457 West Avenue A 118599 3 2 $725 $1,750
5156   2212 Asbury Avenue A 118834 3 2 $900 $1,750
5157   840 Delancey Pl 119043 4 1.5 $600 $1,750
5158   4841 Asbury Avenue 119112 3 2 $1,750 $1,750
5159   5B Ocean Ave 119339 3 2 $1,650 $1,750
5160   1413 Asbury Avenue 119426 4 2 $1,250 $1,750
5161   848 Park Place 119462 3 2 $1,475 $1,750
5162   1033 Asbury Avenue 119985 3 2 $1,500 $1,750
5163   1425 West Avenue 120250 3 2 $1,100 $1,750
5164   4508 Central Avenue 123588 3 2 $700 $1,750
5165   735 Wesley Avenue 2922880 2 1.5 $800 $1,750
5166   620 Ocean Avenue 156674 3 2 $1,750 $1,750
5167   845 Stenton Place 157857 3 2 $550 $1,750
5168   4116 Central Avenue 178316 3 2 $500 $1,750
5169   1709 West Avenue 2792862 3 2 $650 $1,750
5170   1724 Asbury Avenue 2324601 3 2 $750 $1,750
5171   5537 West Avenue A 443054 4 2 $1,650 $1,750
5172   5624 Central Ave 499501 3 2 $750 $1,750
5173   100 Bark Drive Single 505303 3 2 $1,750 $1,750
5174   3956 Asbury Avenue A 525160 3 2 $700 $1,750
5175   4116 Central Avenue A 528874 3 2 $400 $1,750
5176   4508 Central Avenue 537429 3 2 $700 $1,750
5177   3142 Simpson Ave 1957819 4 2 $900 $1,750
5178   2634 Asbury Avenue 2759809 3 2 $600 $1,750
5179   1741 West Avenue 825042 3 2 $1,500 $1,750
5180   1039 Asbury Ave 861993 3 2 $900 $1,750
5181   1039 Asbury Avenue - C 865436 3 2 $1,400 $1,750
5182   1709 West Avenue 2621951 3 2 $650 $1,750
5183   1670 Boardwalk 919358 2 1 $850 $1,750
5184   1429 West Avenue 944433 3 2 $700 $1,750
5185   1747 Haven Avenue 2611298 3 2 $800 $1,750
5186   5126 Asbury Ave 993567 3 2 $500 $1,750
5187   1446 Ocean Avenue 2823909 2 2 $1,750 $1,750
5188   2632 Asbury Avenue 2620248 3 2 $750 $1,750
5189   2204 Asbury Avenue A 1363234 3 2 $1,000 $1,750
5190   845 Stenton Pl 1685851 3 2 $550 $1,750
5191   4912 West Avenue A 2614238 3 2 $1,000 $1,750
5192   2 Tonkin Court 2624781 3 2.5 $1,200 $1,750
5193   845 Stenton Pl Unit 4 1685934 3 2 $550 $1,750
5194   1100 Wesley Avenue 2627007 3 2 $500 $1,750
5195   5502 Central Ave 2710822 2 2 $1,150 $1,750
5196   1345 West Avenue 2710855 3 2 $800 $1,750
5197   4145 West Ave 2614209 3 2 $1,750 $1,750
5198   348 Asbury Avenue 1560992 3 2 $850 $1,750
5199   815 Fifth Street, B 1582577 2 1.5 $900 $1,750
5200   4547 West Ave 1342168 3 2 $700 $1,750
5201   1729 West Ave 2614251 3 2 $500 $1,750
5202   5412 West Avenue 2798706 5 2 $600 $1,750
5203   3328 West Avenue A 2551207 3 2 $700 $1,750
5204   2737 Asbury Avenue 1671747 3 2 $1,300 $1,750
5205   1157 West Avenue 1951780 3 2 $1,500 $1,750
5206   5 Ocean Avenue B 2641523 3 2 $1,000 $1,750
5207   3657 West avenue 2581072 3 2 $1,050 $1,750
5208   1429 West Ave 2522039 3 2 $800 $1,750
5209   361 Asbury Avenue A 2614215 4 2 $1,000 $1,750
5210   3657 West Avenue A 2580895 3 2 $1,050 $1,750
5211   3657 West Avenue 2579224 3 2 $1,050 $1,750
5212   1348 Asbury avenue 2582128 3 2 $900 $1,750
5213   4557 West Avenue 2624782 3 2 $675 $1,750
5214   1729 West Avenue 2594139 3 2 $500 $1,750
5215   4841 Asbury avenue 2654154 3 2 $800 $1,750
5216   5025 West Ave 2678589 3 2 $500 $1,750
5217   4052 West Avenue 2792864 3 2.5 $1,000 $1,750
5218   2564 West Avenue A 2614204 3 2 $700 $1,750
5219   2410 West Ave 2710790 3 2 $1,200 $1,750
5220   3142 Simpson Avenue 2642635 4 2 $900 $1,750
5221   1709 West Avenue 2733631 3 2 $650 $1,750
5222   3142 Simpson Avenue 2710563 4 2 $900 $1,750
5223   157 Ocean Rd 2849707 3 2 $1,250 $1,750
5224   1709 West Avenue 2716996 3 2 $650 $1,750
5225   3320 West Ave 2710661 3 2 $900 $1,750
5226   2741 West Ave 2710682 3 2 $850 $1,750
5227   507 Battersea Rd 2710797 3 2 $600 $1,750
5228   1655 Asbury Ave 2710817 3 2 $1,150 $1,750
5229   3208 Asbury Avenue number 8 2723910 3 2.5 $900 $1,745
5230   921 Park Place 505227 1 1 $1,200 $1,735
5231   5246 Asbury Avenue 2530999 3 2 $575 $1,735
5232   2325 Asbury Avenue 111804 3 2 $575 $1,725
5233   914 St. Charles Pl Unit C 114278 2 1 $900 $1,725
5234   912 St. Charles Pl Unit A 114345 2 1 $900 $1,725
5235   914 St Charles Place A 118063 2 1 $945 $1,725
5236   5242 Asbury Avenue 120014 3 2 $1,050 $1,725
5237   912 St. Charles Place 120355 2 1 $945 $1,725
5238   914 St Charles Place 120381 2 1 $945 $1,725
5239   3529 West Avenue 121581 3 2 $800 $1,725
5240   912 St. Charles Pl Unit-A 157700 2 1 $900 $1,725
5241   914 St. Charles Pl Unit-C 157701 2 1 $900 $1,725
5242   912 St. Charles Place-1A 578383 2 1 $900 $1,725
5243   914 St. Charles Place -1C 790604 2 1 $900 $1,725
5244   2701 West Avenue A 2580885 3 2 $1,100 $1,725
5245   2701 West Avenue 2579218 3 2 $1,100 $1,725
5246   912 St Charles Place A 1989074 2 1 $945 $1,725
5247   3529 West Avenue 1936478 3 2 $800 $1,725
5248   920 Ocean Ave 2629594 2 1.5 $1,725 $1,725
5249   3529 West Avenue B 1671769 3 2 $800 $1,725
5250   3529 West Avenue 2527953 3 2 $800 $1,725
5251   3107 West Ave 2710769 3 2 $525 $1,725
5252   4025 West Avenue 2834437 4 2.5 $700 $1,725
5253   4261 West Avenue 2586613 3 2 $500 $1,725
5254   5705 West Ave 2710664 3 2 $700 $1,725
5255   1401 Ocean Avenue 206 1914719 1 1 $760 $1,720
5256   1401 Ocean Ave-Beaches 2717158 1 1 $760 $1,720
5257   5647 West Avenue 111410 3 2 $500 $1,700
5258   1401 Ocean Ave Beaches 114548 1 1 $1,400 $1,700
5259   3021 Asbury Avenue 114842 3 2 $480 $1,700
5260   2200 Central Avenue 114874 3 1 $800 $1,700
5261   3745 West Avenue 114886 3 2 $750 $1,700
5262   5647 Asbury Avenue B 118319 3 2 $350 $1,700
5263   4810 West Avenue B 118492 3 2 $1,075 $1,700
5264   3745 West Avenue A 118822 3 2 $750 $1,700
5265   2908 West Ave 118996 3 2 $400 $1,700
5266   916 Delancey first Fl 119095 3 1 $1,150 $1,700
5267   301 Thirteenth St. 119101 4 1.5 $1,400 $1,700
5268   602 Fourteenth Street 119567 3 1 $1,200 $1,700
5269   1524 Central Ave 119735 3 1.5 $1,500 $1,700
5270   1432 Asbury Avenue 119900 3 2 $1,550 $1,700
5271   841 First Street 120015 2 1.5 $1,300 $1,700
5272   841 First Street 120016 3 2 $1,300 $1,700
5273   1228 Asbury Avenue 120259 3 2 $800 $1,700
5274   1213 West Avenue 120260 3 2 $800 $1,700
5275   408 22nd Street 120322 2 1 $550 $1,700
5276   1408 West Ave A 121090 3 2 $1,250 $1,700
5277   602 14th Street 121097 3 1 $700 $1,700
5278   2200 Central Avenue 121186 3 1 $800 $1,700
5279   1312 Asbury Ave B 122803 3 2 $1,700 $1,700
5280   1408 West Avenue 123989 3 2 $1,250 $1,700
5281   4608 West Ave 124260 3 2 $600 $1,700
5282   4147 West Avenue 124824 3 2 $500 $1,700
5283   3342 West Avenue 124987 3 2 $1,000 $1,700
5284   610 14th Street 125927 3 1 $600 $1,700
5285   1939 Asbury Avenue 2219763 3 2 $1,600 $1,700
5286   912 St. Charles Place 156675 2 1 $900 $1,700
5287   602 14th Street 156726 3 1 $1,200 $1,700
5288   916 Delancey Pl 157734 3 1 $500 $1,700
5289   1670 Boardwalk number 22 2541728 1 1 $650 $1,700
5290   5242 Asbury Avenue 266810 3 2 $750 $1,700
5291   5242 Asbury Avenue B 494040 3 2 $600 $1,700
5292   4147 West Avenue B 504225 3 2 $500 $1,700
5293   921 Park Place 505230 1 1 $400 $1,700
5294   921 Park Pl 505282 1 1 $400 $1,700
5295   5627 West Avenue B 547891 3 2 $650 $1,700
5296   3340 West avenue 2707861 3 2 $850 $1,700
5297   821 First St. 1290271 3 1 $900 $1,700
5298   4620 Asbury Avenue 2678611 3 2 $850 $1,700
5299   2 Ocean Road 740479 3 1 $1,700 $1,700
5300   1552 Asbury Avenue A 871189 3 1.5 $800 $1,700
5301   1741 West Avenue 950003 3 2 $1,250 $1,700
5302   1909 West Avenue 2526265 2 2 $500 $1,700
5303   201 Bay Avenue A 1586672 3 2 $900 $1,700
5304   4953 West Ave 2602086 3 2 $600 $1,700
5305   3034 West avenue 2529651 3 2 $800 $1,700
5306   5828 Asbury Avenue A 1566463 3 2 $800 $1,700
5307   5741 West Avenue, A 2861134 3 2 $800 $1,700
5308   3944 Asbury Avenue A 1375023 3 2 $1,650 $1,700
5309   1670 Boardwalk number 22 2612363 1 1 $450 $1,700
5310   1228 Asbury Avenue 1561027 3 2 $800 $1,700
5311   1441 West Avenue A 1566459 3 2 $500 $1,700
5312   1228 Asbury Avenue 1638830 3 2 $800 $1,700
5313   Gardens Plaza-921 Park Pl 2541580 1 1 $1,100 $1,700
5314   5037 West Avenue 2599073 3 2 $1,500 $1,700
5315   1128 Simpson Avenue A 1402748 4 2 $1,100 $1,700
5316   921 Park Pl 2456959 1 1 $1,000 $1,700
5317   1455 Haven Avenue B 2602081 3 2 $1,000 $1,700
5318   817 Stenton Place 2590372 3 1 $1,500 $1,700
5319   2908 West Avenue 1478772 3 2 $500 $1,700
5320   4620 Asbury Avenue 2910387 3 2 $1,700 $1,700
5321   5635 West Ave 2551190 3 2 $650 $1,700
5322   1670 Boardwalk 2541583 1 1 $650 $1,700
5323   810 Plymouth Place 1472646 5 3 $3,500 $1,700
5324   841 First Street 1614249 2 1.5 $500 $1,700
5325   841 First St 1614250 3 2 $500 $1,700
5326   825 St Jame Place B 2535704 3 1 $600 $1,700
5327   116 Reef Drive 1562036 3 2 $500 $1,700
5328   2908 West Avenue 1560988 3 2 $500 $1,700
5329   821 first St 2710789 3 1 $1,000 $1,700
5330   511 18th Street 2529650 3 2 $800 $1,700
5331   1670 Boardwalk 2548759 1 1 $450 $1,700
5332   408 22nd Street B 2280063 2 1 $550 $1,700
5333   205 Central Avenue 2887420 3 2 $800 $1,700
5334   25 east Atlantic Blvd. 2609759 3 2 $1,500 $1,700
5335   3336 Asbury avenue 2476369 3 2 $2,000 $1,700
5336   841 first Street B 2625385 2 1.5 $500 $1,700
5337   610 14th Street 2632688 3 1 $600 $1,700
5338   841 first Street C 2625386 3 2 $600 $1,700
5339   209 31st Street A 2499791 3 2 $500 $1,700
5340   5647 Asbury Avenue 2542576 3 2 $350 $1,700
5341   1228 Asbury Ave 2511436 3 2 $800 $1,700
5342   2304 Asbury Avenue 2578004 3 2 $500 $1,700
5343   610 14th Street 2531785 3 1 $600 $1,700
5344   232 Atlantic Ave 2754094 3 2 $800 $1,700
5345   408 22nd Street 2542614 2 1 $550 $1,700
5346   115 east Hand Avenue 2680514 4 2 $1,200 $1,700
5347   5625 West Avenue 2530888 3 2 $800 $1,700
5348   5752 Asbury Avenue A 2571741 3 2 $700 $1,700
5349   3727 Asbury Avenue B 2614226 3 2 $575 $1,700
5350   4620 Asbury Avenue 2853767 3 2 $600 $1,700
5351   3944 Asbury Ave 2689474 3 2 $1,000 $1,700
5352   2200 Central Avenue 2832650 3 1 $800 $1,700
5353   501 15th Street 2694842 3 1 $800 $1,700
5354   3319 West Ave 2646683 3 2 $600 $1,700
5355   5604 Asbury Ave 2646673 3 2 $1,700 $1,700
5356   1432 Asbury Ave 2646666 3 2 $1,550 $1,700
5357   3034 West Avenue B 2676765 3 2 $800 $1,700
5358   406 Wesley Avenue 2710731 3 2.5 $1,300 $1,700
5359   5411 Asbury Ave 2710735 3 2 $700 $1,700
5360   1745 Haven Avenue A 2710629 3 2 $1,000 $1,700
5361   1415 Simpson Ave 2710799 4 2 $600 $1,700
5362   5707 West Ave 2710804 3 2 $700 $1,700
5363   1747 Haven Ave 2710810 3 2 $600 $1,700
5364   1909 West Avenue 2850305 2 2 $500 $1,700
5365   205 Central Avenue 2840846 3 2 $800 $1,700
5366   340 Central Ave 2887425 3 2 $1,200 $1,700
5367   3058 Asbury Avenue 110685 3 2 $695 $1,695
5368   348 Asbury Ave 2680557 3 2 $700 $1,695
5369   868 Delancey Place 119197 2 1.5 $1,095 $1,695
5370   7 Ocean Ave Unit A 119600 3 2 $1,295 $1,695
5371   3319 West avenue 2545857 3 2 $695 $1,695
5372   348 Asbury Avenue A 1356202 3 2 $700 $1,695
5373   800 Ninth number 102 1142851 2 2 $1,350 $1,695
5374   3325 Simpson Avenue A 1313895 4 3.5 $1,695 $1,695
5375   1741 West Avenue 2623800 3 2 $1,000 $1,695
5376   4832 West Avenue A 2642612 3 2 $1,695 $1,695
5377   3325 Simpson Avenue 2592068 4 3 $1,695 $1,695
5378   2945 West Avenue A 1766400 3 2 $500 $1,695
5379   2572 West Avenue 2586078 3 2 $500 $1,695
5380   1832 Central Ave 2529186 3 1 $1,400 $1,695
5381   3652 Asbury avenue 2599957 3 2 $875 $1,695
5382   1446 Ocean Avenue 2630255 2 1.5 $600 $1,695
5383   2572 West Ave 2646661 3 2 $1,150 $1,695
5384   1401 Ocean number 206 119911 1 1 $990 $1,680
5385   4147 West avenue 110427 3 2 $500 $1,675
5386   3033 West Avenue 111303 3 2 $700 $1,675
5387   1416 West Avenue 118354 3 2 $1,225 $1,675
5388   5142 West Avenue 119164 3 2 $1,575 $1,675
5389   4810 West Avenue 119167 3 2 $1,525 $1,675
5390   1446 Ocean avenue number 3 119863 2 1.5 $1,475 $1,675
5391   914 St Charles Place 119865 2 1 $1,520 $1,675
5392   3317 Asbury Avenue 122970 3 2 $700 $1,675
5393   3313 Asbury Avenue 122971 3 2 $700 $1,675
5394   914 St. Charles 156676 2 1 $820 $1,675
5395   3313 Asbury Avenue A 2372519 3 2 $750 $1,675
5396   3317 Asbury Avenue A 2445674 3 2 $750 $1,675
5397   3213 Haven Avenue A 1306156 3 2 $1,175 $1,675
5398   3213 Haven Avenue 1561011 3 2 $1,175 $1,675
5399   401 36th Street Single 1473812 3 1.5 $700 $1,675
5400   5122 West Avenue B 1400993 3 2 $550 $1,675

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic