OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
5 W Dundee -  
5 W Dundee, Ocean City, 
 
This vacation rental property sleeps 10 with 5 bedrooms and 4 and one half baths.   
Gardens single family 5 bedrooms, 4 1/2 baths. Ultra modern kitchen with granite counter tops, stainless steel appliances, Hardwood floor, top of the line appliances, large back yard for entertaining parking for 3 cars. - Prudential Fox Roach Realtors5 W Dundee
Ocean City, Nj

Sleeps 10 with 5 Bedrooms and 4.5 Baths
Priced from $9,500 to $35,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 5401 to 5700).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
5401   1452 West Ave 2614257 3 2 $1,550 $1,675
5402   1416 West Avenue 2739975 3 2 $1,225 $1,675
5403   128 Ocean avenue 2710690 3 2 $650 $1,675
5404   912 St Charles first Fl 119369 2 1 $1,520 $1,670
5405   1213 B West Avenue 110424 3 2 $800 $1,650
5406   3008 Haven Avenue 1977278 3 2 $950 $1,650
5407   1102 Simpson Avenue 114279 4 2 $700 $1,650
5408   5523 West Avenue 114348 4 2.5 $500 $1,650
5409   829 St. James Place 2541584 3 2 $600 $1,650
5410   5735 West Avenue 114401 3 2 $1,025 $1,650
5411   1418 West Avenue B 118126 3 2 $1,350 $1,650
5412   5523 West Avenue Townhous 118271 3 2.5 $500 $1,650
5413   5735 West Avenue B 118790 3 2 $1,025 $1,650
5414   235 West Inlet Road 118829 3 2.5 $800 $1,650
5415   621 fifth Street B 118926 3 2 $795 $1,650
5416   449 West Ave 119031 3 2 $1,100 $1,650
5417   1726 Asbury Avenue 119473 3 2 $1,200 $1,650
5418   3745 West avenue 119565 3 2 $1,500 $1,650
5419   621 Fifth Street 119574 3 2 $1,400 $1,650
5420   1428 Ocean Avenue 2551214 3 1 $1,500 $1,650
5421   804 Delancey Place 119643 3 1 $1,350 $1,650
5422   1724 Asbury Avenue 119892 3 2 $1,200 $1,650
5423   1213 West Avenue 119906 3 2 $1,650 $1,650
5424   829 St James Place 119992 3 2 $1,400 $1,650
5425   449 West Avenue 120401 3 2 $1,000 $1,650
5426   2626 Asbury Avenue 120466 3 2 $800 $1,650
5427   2624 Asbury Avenue 120946 3 2 $1,000 $1,650
5428   621 fifth Street 121245 3 2 $795 $1,650
5429   3745 West Avenue 122094 3 2 $500 $1,650
5430   1408 West Avenue 168226 3 2 $750 $1,650
5431   1428 Ocean Avenue 2586063 3 1 $600 $1,650
5432   921 Park Place 505224 1 1 $800 $1,650
5433   921 Park Place 505248 1 1 $1,000 $1,650
5434   829 St James Place B 2551557 3 2 $500 $1,650
5435   1408 West Avenue B 531151 3 2 $750 $1,650
5436   2632 Asbury avenue 2635978 3 2 $700 $1,650
5437   1408 West Avenue - B 874831 3 2 $750 $1,650
5438   2568 West Avenue 896392 3 2 $900 $1,650
5439   460 West Avenue A 1566469 4 2.5 $1,600 $1,650
5440   5000 Asbury Avenue B 2591587 3 1.5 $900 $1,650
5441   1404 West Avenue A 1375025 3 2 $1,650 $1,650
5442   3035 West Avenue B 2597590 3 2 $600 $1,650
5443   921 Park Pl 1785777 2 1.5 $1,175 $1,650
5444   460 West Avenue 1567098 4 2 $1,600 $1,650
5445   821 Stenton Pl 1580027 4 1 $950 $1,650
5446   315 E Youngs Ave 2477760 3 2 $1,350 $1,650
5447   235 west Inlet Road 2579207 3 2 $800 $1,650
5448   4631 West Avenue 2845036 3 2 $1,000 $1,650
5449   401 36th Street 2538248 3 1.5 $700 $1,650
5450   829 St. James Place 2574233 3 2 $500 $1,650
5451   5622 West Avenue B 1182135 3 2 $1,500 $1,650
5452   612 14th Street 2605341 2 1 $450 $1,650
5453   3218 Haven Avenue 2479389 3 2 $1,100 $1,650
5454   460 West Avenue 1566252 4 2.5 $1,500 $1,650
5455   1430 West avenue 2587024 3 2 $550 $1,650
5456   829 St. James Place 2574238 3 1 $550 $1,650
5457   4151 West Avenue 1754690 3 2 $750 $1,650
5458   5124 Asbury Avenue 2546895 3 2 $500 $1,650
5459   1725 Haven Avenue 2847750 3 2 $1,300 $1,650
5460   610 14th Street 2632693 3 1 $600 $1,650
5461   1404 West Avenue 2850376 3 2 $1,650 $1,650
5462   829 St. James Place 2562230 3 2 $500 $1,650
5463   203 Fourteenth Street 2761568 3 2 $750 $1,650
5464   5702 West Ave 2563676 3 2 $600 $1,650
5465   451 West Ave 2614206 3 2 $1,475 $1,650
5466   1430 West Avenue B 2591591 3 2 $550 $1,650
5467   1528 West Avenue 2755112 3 2 $1,100 $1,650
5468   1221 Central Avenue 2530435 4 2 $950 $1,650
5469   4726 West Avenue B 2614276 3 2 $1,650 $1,650
5470   445 Asbury Ave 2710834 3 2 $700 $1,650
5471   1418 West avenue 2590446 3 2 $1,350 $1,650
5472   401 Thirty Six Street 2531361 3 1.5 $700 $1,650
5473   5122 West Avenue 2624785 3 2 $500 $1,650
5474   1205 West Avenue B 2710841 3 2 $800 $1,650
5475   1349 West Avenue 2482443 3 1 $1,150 $1,650
5476   1345 West Avenue 2614267 3 2 $800 $1,650
5477   621 fifth Street 2555692 3 2 $795 $1,650
5478   919 Brighton Pl 1 2503170 2 1 $1,350 $1,650
5479   408A east Charleston 2591896 2 2 $1,150 $1,650
5480   853 Delancey Place 2521328 3 1 $1,650 $1,650
5481   2628 Asbury Avenue 2581255 3 2 $1,650 $1,650
5482   1428 Ocean Avenue 2563643 3 1 $500 $1,650
5483   1401 Ocean avenue number 206 2733633 1 1 $760 $1,650
5484   1205 West Avenue 2700478 3 2 $800 $1,650
5485   8 east Belfast Road 2873414 3 1.5 $1,350 $1,650
5486   828 third St 2710670 3 1 $1,300 $1,650
5487   3036 West Ave 2710683 3 2 $500 $1,650
5488   5650 West Avenue B 2710627 3 2 $1,650 $1,650
5489   4631 West Avenue B 2710786 3 2 $600 $1,650
5490   828 third St 2710813 3 1 $1,300 $1,650
5491   3601 Asbury Ave 2710652 3 1.5 $750 $1,650
5492   201 14th St. 2764449 3 2 $1,000 $1,650
5493   5240 Asbury Avenue 119640 3 2 $950 $1,625
5494   3021 Asbury Avenue 123463 3 2 $950 $1,625
5495   328 West avenue 156907 3 2 $3,200 $1,625
5496   5240 Asbury Avenue 525109 3 2 $600 $1,625
5497   3021 Asbury Avenue A 537237 3 2 $950 $1,625
5498   314 West avenue 2707862 3 2 $2,400 $1,625
5499   314 West Avenue 2833995 3 2 $1,525 $1,625
5500   328 West avenue 2718277 3 2 $3,200 $1,625
5501   5761 West Avenue 2542570 3 2 $850 $1,625
5502   4307 West Avenue B 2531792 3 2 $1,550 $1,625
5503   4447 West Ave 2710727 3 2 $1,100 $1,625
5504   4856 West Avenue 110662 3 2 $500 $1,600
5505   3317 Asbury Avenue 110962 3 2 $700 $1,600
5506   1670 Boardwalk 111404 1 1 $800 $1,600
5507   2906 Asbury avenue 111626 3 2 $700 $1,600
5508   3745 West Avenue 111646 3 2 $500 $1,600
5509   408 22nd Street 111756 2 1 $650 $1,600
5510   1670 Boardwalk 111857 1 1 $800 $1,600
5511   829 St. James Place 2541585 3 1 $600 $1,600
5512   916 Delancey Place 114359 3 1 $500 $1,600
5513   3215 Haven Avenue 114457 3 2 $900 $1,600
5514   11 Morningside Road 115476 3 1 $1,000 $1,600
5515   3805 West Ave 117944 3 2 $900 $1,600
5516   5648 West Avenue A 117972 3 2 $400 $1,600
5517   1418 West Avenue A 118004 3 2 $650 $1,600
5518   1433 Haven Ave 118053 3 2 $600 $1,600
5519   3032 West Avenue A 118284 3 2 $500 $1,600
5520   3020 West Avenue A 118424 3 2 $900 $1,600
5521   3119 Central Avenue A 118457 3 1.5 $600 $1,600
5522   1414 West Avenue A 118692 3 2 $1,000 $1,600
5523   916 Delancey Place A 118722 3 1 $500 $1,600
5524   5511 West Avenue B 118849 3 2 $800 $1,600
5525   1515 West Avenue 119192 4 2 $1,300 $1,600
5526   610 Fourteenth St 119289 3 1 $1,100 $1,600
5527   610 Fourteenth St 119450 3 1 $1,100 $1,600
5528   3325 Simpson Avenue 119465 4 3.5 $1,445 $1,600
5529   836 Park Place first Fl 119471 3 2.5 $1,300 $1,600
5530   838 Park Place second Fl 119472 3 2.5 $1,300 $1,600
5531   3660 West Avenue 119538 3 2 $1,000 $1,600
5532   845 Stenton Pl. number 4 119634 3 2 $1,100 $1,600
5533   408 Twenty-Second Street 119781 2 1 $1,100 $1,600
5534   919 Brighton Pl 3 2612415 2 1 $1,600 $1,600
5535   2355 West Avenue 120211 3 2.5 $1,600 $1,600
5536   1818 Asbury Avenue 121189 3 2 $1,300 $1,600
5537   3020 West Avenue 122765 3 2 $900 $1,600
5538   4453 West Avenue 122858 3 2 $700 $1,600
5539   1515 West Avenue 124950 4 2 $1,000 $1,600
5540   921 Park Pl 125835 1 1 $900 $1,600
5541   1670 Boardwalk 1977364 1 1 $800 $1,600
5542   5428 Asbury Avenue 128921 3 2 $1,300 $1,600
5543   817 Pelham Place 156795 2 1 $2,400 $1,600
5544   808 Wesley Avenue 156825 3 2 $1,375 $1,600
5545   1515 West Avenue 156860 4 2 $1,600 $1,600
5546   801 Second St 157771 3 1.5 $650 $1,600
5547   801 Second St 157802 4 1 $650 $1,600
5548   5724 West Avenue 161255 3 2 $700 $1,600
5549   872 Delancey Place 2579202 3 1 $800 $1,600
5550   921 Park Pl 1718423 2 1.5 $1,200 $1,600
5551   2200 Central avenue 503112 3 1 $700 $1,600
5552   4453 West Ave 505286 3 2 $700 $1,600
5553   3129 West Avenue A 525167 3 2 $900 $1,600
5554   821 First Street 1290272 3 1 $800 $1,600
5555   350 Asbury Avenue B 819353 3 2 $1,200 $1,600
5556   3119 Central Avenue 2552631 3 1.5 $600 $1,600
5557   845 Stenton Place 943619 2 2 $700 $1,600
5558   715 Plymouth Place 993557 2 1 $800 $1,600
5559   864 Delancey Place A 993561 3 1 $1,100 $1,600
5560   4615 West Avenue A 1001651 3 2 $750 $1,600
5561   1125 West Avenue 2529652 3 2 $750 $1,600
5562   104 Fourth Street 1749841 4 2.5 $600 $1,600
5563   6 Ocean Road A 1948497 3 2 $600 $1,600
5564   14 Atlantic Avenue 1614244 3 2.5 $600 $1,600
5565   423 west Montgomery Avenue 2747066 3 2 $800 $1,600
5566   801 Second Street 1561064 3 2 $650 $1,600
5567   801 Second Street 1561065 4 1 $650 $1,600
5568   14 Atlantic Ave 1957782 3 2.5 $600 $1,600
5569   610 14th Street 2498864 3 1 $1,100 $1,600
5570   14 Atlantic Ave 1987539 3 2.5 $600 $1,600
5571   6 Ocean Road 1938471 3 2 $600 $1,600
5572   1308 Asbury Ave 2022840 2 1 $1,200 $1,600
5573   4613 West Avenue 2530423 3 2.5 $750 $1,600
5574   1034 Wesley Avenue 2814965 4 1.5 $1,200 $1,600
5575   4613 West Avenue 1573360 3 2 $750 $1,600
5576   864 Delancey Place B 1573372 3 1 $1,100 $1,600
5577   2416 West Avenue 2524367 3 2 $400 $1,600
5578   3548 Central Avenue 2832652 3 1.5 $1,600 $1,600
5579   456 Asbury Ave 1141714 3 2 $1,600 $1,600
5580   456 Asbury Ave 1141711 3 2 $1,600 $1,600
5581   104 Ocean Road 2519174 3 2 $1,000 $1,600
5582   1434 Simpson Ave 1182142 3 1.5 $1,600 $1,600
5583   920 Ocean Ave Rear 2592069 1 1 $500 $1,600
5584   3313 Asbury Avenue 2524334 3 2 $700 $1,600
5585   410 east Magnolia Ave 2591892 2 1 $800 $1,600
5586   872 Delancey Place 2579203 4 1 $800 $1,600
5587   836 Park Pl 2590370 3 2.5 $1,100 $1,600
5588   4937 West Avenue TH 2724878 3 2.5 $750 $1,600
5589   838 Park Pl 2590371 3 2.5 $1,100 $1,600
5590   108 Wesley Avenue 1560980 3 2 $800 $1,600
5591   3851 West Avenue 1681130 3 2 $1,100 $1,600
5592   4958 Asbury Avenue 1478603 3 1.5 $1,200 $1,600
5593   4239 West avenue 1768371 3 2 $600 $1,600
5594   5644 West Avenue A 1473807 3 2 $800 $1,600
5595   337 Asbury Avenue A 2829232 3 2 $1,200 $1,600
5596   900 Palen avenue number 8 2710820 2 2 $800 $1,600
5597   5739 West Avenue B 2649374 3 2 $1,100 $1,600
5598   112 Ocean Avenue A 2551196 3 1.5 $1,200 $1,600
5599   4453 West Avenue 1785502 3 2 $700 $1,600
5600   829 St. James Place 2562231 3 1 $500 $1,600
5601   5021 West Avenue 2765420 3 2 $1,050 $1,600
5602   4443 West Avenue B 1875672 3 2 $600 $1,600
5603   3835 West Avenue 2661512 3 2 $600 $1,600
5604   4613 West Avenue 1617951 3 2.5 $750 $1,600
5605   715 Plymouth Place number 204 2656231 2 1 $750 $1,600
5606   3862 West Avenue B 2531773 3 2 $1,100 $1,600
5607   610 14th Street 2498863 3 1 $1,200 $1,600
5608   1447 Haven Avenue B 1721709 3 2 $800 $1,600
5609   2355 West Ave, Southside 1679298 3 2.5 $1,600 $1,600
5610   412 Asbury Ave 1987542 3 2 $500 $1,600
5611   104 Ocean Rd. 1771376 3 2 $900 $1,600
5612   829 St. James Place 2624657 3 1 $500 $1,600
5613   3313 West Ave 2678593 3 2 $1,300 $1,600
5614   5647 Asbury Avenue 2536498 3 2 $500 $1,600
5615   1037 Bay Ave 2861133 5 1.5 $1,000 $1,600
5616   1703 West Ave 2710832 3 2 $750 $1,600
5617   2738 Asbury Avenue 2701521 3 2 $700 $1,600
5618   7901 Pacific Ave 2465779 3 2 $1,500 $1,600
5619   309 E Topeka Rd 2465781 3 1 $1,000 $1,600
5620   1104 Asbury Avenue 2507929 3 2 $1,400 $1,600
5621   821 first St 2678598 3 1 $900 $1,600
5622   242 east Bennett Avenue 2937203 2 2 $600 $1,600
5623   112 Ocean Avenue 2548760 3 1.5 $1,200 $1,600
5624   829 St James Place A 2551556 3 1 $500 $1,600
5625   828 Delancey Place 2521985 3 1 $1,600 $1,600
5626   2342 Asbury Avenue 2575080 3 2 $1,000 $1,600
5627   3702 Pembroke Lane 2861128 3 2 $950 $1,600
5628   5507 West Ave 2710829 3 2 $950 $1,600
5629   4836 West Avenue A 2541733 3 2 $600 $1,600
5630   205 Central Avenue 2754096 3 2 $700 $1,600
5631   828 Delancey Place A 2535698 3 1 $1,500 $1,600
5632   4909 Haven Avenue A 2592760 3 2 $900 $1,600
5633   921 Park Place 2632697 2 1.5 $1,200 $1,600
5634   1429 Central Ave 2710843 3 2 $800 $1,600
5635   3613 West Avenue A 2678587 3 2 $800 $1,600
5636   14 E 10th St 2646699 4 2 $500 $1,600
5637   3327 Haven Ave 2710851 3 2 $1,550 $1,600
5638   1312 Asbury Avenue 2710678 3 2 $900 $1,600
5639   316 Asbury Ave 2710701 3 2 $1,150 $1,600
5640   3759 West Avenue B 2710721 3 2 $900 $1,600
5641   2418 West Avenue 2710723 3 2 $1,400 $1,600
5642   3018 West Ave 2710733 3 2 $1,600 $1,600
5643   110 east Atlantic Blvd. 2749118 3 2 $1,100 $1,600
5644   894 Brighton Pl second Fl 119290 3 1 $1,050 $1,595
5645   612 Fourteenth St 119904 2 1 $1,465 $1,595
5646   1462 Asbury Avenue B 1774955 3 2 $700 $1,595
5647   612 14th Street 2742399 2 1 $500 $1,595
5648   2936 West Avenue 2599950 3 2 $600 $1,595
5649   612 14th Street 2519170 2 1 $1,465 $1,595
5650   2736 Asbury Avenue 2623563 3 2 $495 $1,595
5651   612 E 14th St 2646660 2 1 $1,465 $1,595
5652   149 Asbury Ave 2710703 3 2 $1,295 $1,595
5653   800 Plymouth Place 2493440 4 2 $790 $1,590
5654   3034 Asbury Avenue 114464 3 2 $1,650 $1,575
5655   2632 West Avenue 114796 3 2 $1,575 $1,575
5656   412 Corinthian Ave first fl 119342 4 2 $1,475 $1,575
5657   845 Brighton Pl. 119350 3 2 $1,225 $1,575
5658   600 Fourteenth Street 119711 3 1.5 $1,200 $1,575
5659   3601 Asbury Avenue 121839 3 1.5 $735 $1,575
5660   3004 West Avenue 124986 3 2 $1,000 $1,575
5661   2719 West Avenue B 519234 3 2 $900 $1,575
5662   2719 West Avenue 2529657 3 2 $900 $1,575
5663   878 North Street 2582156 2 1 $1,050 $1,575
5664   3004 West Avenue A 1566471 3 2 $1,000 $1,575
5665   3004 West Avenue 1684333 3 2 $1,000 $1,575
5666   4429 West Avenue A 1475816 3 2 $900 $1,575
5667   4437 West Avenue A 2813560 3 2 $1,550 $1,575
5668   309 17th Street 2737864 5 2 $650 $1,575
5669   3113 West Avenue A 2602082 3 2 $500 $1,575
5670   5620 West Avenue 2535700 3 2 $500 $1,575
5671   715 Plymouth Place 2907242 2 1 $650 $1,575
5672   715 Plymouth Place 2770388 2 1 $1,500 $1,575
5673   805 east eighth - Penthouse 2587920 2 1 $750 $1,550
5674   3020 West Avenue 2570821 3 2 $850 $1,550
5675   4513 West Avenue 114655 3 2 $625 $1,550
5676   3054 West Avenue 114845 3 2 $650 $1,550
5677   3054 West Avenue B 118071 3 2 $650 $1,550
5678   4413 West Avenue A 118125 3 2 $750 $1,550
5679   900 Ocean Avenue 118322 2 2 $800 $1,550
5680   1400 Wesley Avenue C 118641 2 1 $800 $1,550
5681   115 East Atlantic Blvd B 118656 4 1.5 $800 $1,550
5682   860 fourth Street A 118805 3 2.5 $775 $1,550
5683   1400 Wesley Avenue A 119007 2 1 $900 $1,550
5684   854 Brighton Place 119210 3 1 $1,075 $1,550
5685   819 Park Place first Fl 119685 4 1.5 $1,350 $1,550
5686   723 Fourth Street 119880 3 2.5 $1,550 $1,550
5687   3437 Haven Avenue 120277 3 2 $1,300 $1,550
5688   3437 Haven Avenue 121068 3 2 $1,300 $1,550
5689   5735 West Avenue 122068 3 2 $950 $1,550
5690   1322 Asbury Avenue 134278 3 2 $650 $1,550
5691   3439 Haven Avenue 146596 3 2 $1,050 $1,550
5692   1400 Wesley Avenue 156322 2 1 $900 $1,550
5693   900 Ocean Avenue 156740 2 2 $800 $1,550
5694   860 Fourth Street 157811 3 2.5 $775 $1,550
5695   324 A Ocean avenue 160249 3 2 $1,200 $1,550
5696   324 Ocean Avenue 435682 3 2 $800 $1,550
5697   4513 West Avenue A 595626 3 2 $300 $1,550
5698   715 Plymouth number 205 596373 2 1 $1,495 $1,550
5699   1101 Central Avenue 2624783 3 1 $850 $1,550
5700   715 Plymouth Place 2800461 2 1 $1,200 $1,550

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic