OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
47 Walnut Road -  
47 Walnut Road, Ocean City, 
 
This vacation rental property sleeps 10 with 5 bedrooms and 3 baths.   
You must see this secluded tree lined property on Sunny Harbor Lagoon.  This property is very private, away from the hustle and bustle of the crowds.  There are 2 docks, 1 floating dock with swim ladder and 3 boat slips. Cook outdoors on a weber grill with it's own gas line, and dine on one of the two decks. Inside the home, there are 4 bedrooms and a TV room with a queen sized sleep sofa.  It has 3 full bathrooms and an enclosed outside shower. The living and dining area are open and overlooks the lagoon.   The beach and boardwalk are only a short distance away.   Bring your family of 10 to this wonderful home in America's Greatest Family Resort. 
 - Monihan Realty47 Walnut Road
Ocean City, Nj

Sleeps 10 with 5 Bedrooms and 3 Baths
Priced from $2,500 to $20,000

More Info @Monihan Realty

Complete rental list

There are 7,212 vacation rental properties (showing 5701 to 6000).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
5701   115 east Atlantic Blvd 1561034 4 1.5 $800 $1,550
5702   715 Plymouth Place 1796644 2 1 $800 $1,550
5703   2705 West Avenue A 1573381 3 2 $800 $1,550
5704   1703 West avenue 2570808 3 2 $800 $1,550
5705   902 Second Street 1567114 2 1 $700 $1,550
5706   3054 West Avenue 1738441 3 2 $500 $1,550
5707   715 Plymouth Place 2775371 2 1 $800 $1,550
5708   3439 Haven Avenue 2530421 3 2 $1,050 $1,550
5709   5162 West Avenue 2858359 3 2 $700 $1,550
5710   18 Safe Harbor B 2754100 4 2 $1,000 $1,550
5711   403 Corinthian avenue 2610935 2 1 $700 $1,550
5712   403 Corinthian Ave 1567107 2 1 $700 $1,550
5713   3432 West Avenue 2620508 3 2 $1,200 $1,550
5714   1413 Wesley Avenue-Unit C 2584379 2 1 $1,050 $1,550
5715   2625 Haven Avenue Single 2642607 3 1 $600 $1,550
5716   207 30th Street 2591949 3 2 $750 $1,550
5717   309 17th Street 2642600 5 2 $600 $1,550
5718   902 Second Street 2610942 2 1 $700 $1,550
5719   1255 West Avenue 2549477 3 2 $500 $1,550
5720   876 North St 2582157 2 1 $1,000 $1,550
5721   1508 West Avenue 2511884 3 2 $500 $1,550
5722   715 Plymouth Place 2489247 2 1 $1,495 $1,550
5723   847 St.James Pl 2579206 2 1 $650 $1,550
5724   207 30th Street 2602151 3 2 $750 $1,550
5725   2705 West Avenue 2530428 3 2 $800 $1,550
5726   1101 Central Avenue 2623801 3 1 $850 $1,550
5727   715 Plymouth Place 2548055 2 1 $700 $1,550
5728   4545 West Avenue 2581104 3 2 $1,300 $1,550
5729   2625 Haven Avenue 2642636 3 1 $600 $1,550
5730   5124 Asbury Ave 2676753 3 2 $500 $1,550
5731   809 Parkridge Place 2710645 4 2 $1,350 $1,550
5732   1446 Ocean avenue , number 5 2870540 1 1.5 $1,100 $1,550
5733   509 17th Street 2733628 2 1 $600 $1,545
5734   701 fifth Street B 2587831 3 1 $700 $1,530
5735   3113 Central Avenue-South 114522 2 1 $500 $1,525
5736   3113 Central Avenue-North 114573 2 1 $450 $1,525
5737   834 Moorlyn Terrace 119020 2 2 $1,225 $1,525
5738   412 Corinthian Ave second fl 119343 4 1 $1,425 $1,525
5739   2946 West Ave 119344 3 2 $1,000 $1,525
5740   310 Atlantic Avenue 2531799 3 1.5 $1,225 $1,525
5741   4221 West Avenue 110451 3 2 $800 $1,500
5742   4926 West Avenue 110578 3 2 $590 $1,500
5743   809 Bay Avenue 110587 3 2 $700 $1,500
5744   1921 West Avenue 110649 3 1 $850 $1,500
5745   5250 West Avenue 111104 3 2 $1,100 $1,500
5746   3620 West Avenue 111210 3 2 $800 $1,500
5747   1100 Wesley Avenue 111658 3 2 $800 $1,500
5748   3436 West Avenue 114427 3 1 $1,450 $1,500
5749   4135 West Avenue 114449 3 2 $600 $1,500
5750   2341 West Avenue 114476 3 2 $900 $1,500
5751   3913 West Avenue 114492 3 2 $700 $1,500
5752   242 Simpson Avenue 114650 3 2 $900 $1,500
5753   2215 West Avenue 114712 3 2 $800 $1,500
5754   326 Ocean Avenue 118011 3 2 $700 $1,500
5755   4411 West Avenue B 118028 3 2 $700 $1,500
5756   3441 Haven Avenue A 118067 3 2 $1,000 $1,500
5757   3913 West Ave 118080 3 2 $650 $1,500
5758   5506 West Ave 118094 3 1.5 $1,000 $1,500
5759   1409 West Avenue A 118164 3 2 $700 $1,500
5760   4445 West Avenue A 118308 3 2 $1,500 $1,500
5761   715 Plymouth Place number 302 118418 2 1 $400 $1,500
5762   3660 West Avenue A 118538 3 2 $700 $1,500
5763   918 Pleasure Avenue B 118652 3 2 $1,200 $1,500
5764   5027 West Avenue B 118737 3 2 $950 $1,500
5765   118 55th Street A 118865 3 2.5 $1,200 $1,500
5766   3438 Central Road B 118929 2 1 $750 $1,500
5767   414 Wesley Avenue B 119016 3 2 $750 $1,500
5768   135 Ocean Avenue B 119019 3 1 $500 $1,500
5769   5722 Central Avenue 119142 2 1 $1,100 $1,500
5770   912 Delancey Place 119198 3 2 $1,300 $1,500
5771   800 Ninth number 104 119243 2 2 $995 $1,500
5772   1400 Wesley Avenue 119504 2 1 $1,200 $1,500
5773   104 Fourth Street 119514 4 2.5 $1,500 $1,500
5774   1412 Ocean Avenue 119584 2 1.5 $1,000 $1,500
5775   1400 Wesley Avenue 119624 2 1 $1,200 $1,500
5776   305 Fifteenth St 119641 3 2 $1,200 $1,500
5777   2945 West Avenue 119681 3 2 $1,400 $1,500
5778   1104 Asbury Avenue 119799 3 2 $1,400 $1,500
5779   860/62 Fourth Street 119810 3 2.5 $1,500 $1,500
5780   2355 West Avenue 119846 3 2.5 $1,500 $1,500
5781   305 15th Street 120412 3 2 $500 $1,500
5782   242 Simpson Avenue 121074 3 2 $900 $1,500
5783   118 55th Street 121109 3 2.5 $1,200 $1,500
5784   1653 Asbury Avenue 121132 3 2 $1,100 $1,500
5785   3620 West Ave 121968 3 2 $800 $1,500
5786   1100 Wesley Avenue 122802 3 2 $1,500 $1,500
5787   4926 West Avenue 122889 3 2 $1,300 $1,500
5788   875 Stenton Place 123762 1 1 $1,500 $1,500
5789   5707 West Avenue 125509 3 2 $700 $1,500
5790   222 Ocean Rd 2754092 2 2 $500 $1,500
5791   4441 West Ave 2678597 3 2 $1,275 $1,500
5792   1412 Ocean Avenue 156631 2 1.5 $600 $1,500
5793   800 ninth street 156660 2 2 $1,200 $1,500
5794   810 seventh Street 157325 2 1 $1,500 $1,500
5795   894 Third Street 157674 3 1 $1,050 $1,500
5796   715 Plymouth Place 160155 2 1 $750 $1,500
5797   4431 West Avenue 168222 3 2 $700 $1,500
5798   358 Asbury Avenue B 1718403 3 2 $800 $1,500
5799   715 Plymouth (Legacy) 457672 2 1 $400 $1,500
5800   3439 Haven Avenue B 505235 3 2 $1,000 $1,500
5801   4253 West Avenue A 505239 3 2 $1,100 $1,500
5802   3436 West Avenue Single 505241 3 1 $1,450 $1,500
5803   863 Park Place B 505243 3 1.5 $1,400 $1,500
5804   4431 West Avenue B 505247 3 2 $700 $1,500
5805   921 Park Place 505275 1 1 $1,500 $1,500
5806   3629 Central Avenue A 505301 3 2 $1,500 $1,500
5807   5148 West Ave 583187 3 2 $500 $1,500
5808   3201 Atlantic Avenue 2643985 3 2 $1,000 $1,500
5809   2129 Bay Avenue Single 621822 2 1 $1,000 $1,500
5810   881 fourth Street 2614219 4 1.5 $800 $1,500
5811   1311 West Ave number C 660506 3 2 $1,000 $1,500
5812   1311 West Avenue C 676100 3 2 $1,000 $1,500
5813   1409 West Avenue 2606129 3 2 $500 $1,500
5814   2004 Haven Ave 1933809 3 1.5 $700 $1,500
5815   304 Atlantic Avenue A 899602 3 1.5 $650 $1,500
5816   304 Atlantic Avenue B 899603 3 1.5 $650 $1,500
5817   300 Atlantic Avenue A 899604 3 1.5 $650 $1,500
5818   302 Atantic Avenue B 899605 3 1.5 $650 $1,500
5819   715 Plymouth number 302 915964 2 1 $1,300 $1,500
5820   838 St. James Place 2579233 3 1 $900 $1,500
5821   3660 West Avenue 2624147 3 2 $700 $1,500
5822   5217 Asbury Avenue A 2299664 3 2 $650 $1,500
5823   401 36th St. 2529653 3 1.5 $600 $1,500
5824   3300 Asbury Avenue 2593423 3 2 $300 $1,500
5825   4056 Asbury avenue 2710753 3 2 $1,100 $1,500
5826   23 Safe Harbor Drive B 2541738 3 2 $1,000 $1,500
5827   3915 West Avenue 1561020 3 2 $600 $1,500
5828   871 seventh Street Beachwatch 2472452 1 1 $400 $1,500
5829   858 St. Charles Pl. 2484758 2 2 $700 $1,500
5830   4223 West Avenue B 1335100 3 2 $900 $1,500
5831   29 Central Road 1638831 3 2 $700 $1,500
5832   3058 West Avenue B 1752141 3 2 $500 $1,500
5833   445 Asbury Ave 1353258 3 2 $500 $1,500
5834   29 Central Road 1356203 3 2 $500 $1,500
5835   3243 West Avenue 2521996 3 1 $500 $1,500
5836   871 seventh Street Beachwatch 2471792 1 1 $600 $1,500
5837   5508 Asbury Avenue 2835344 3 1.5 $1,100 $1,500
5838   855 Second Street 1568426 3 1 $1,500 $1,500
5839   233 Asbury avenue 2582135 3 2 $750 $1,500
5840   871 seventh st 1668750 1 1 $400 $1,500
5841   4431 West Ave 2511435 3 2 $700 $1,500
5842   3238 West Avenue B 1141705 3 2 $900 $1,500
5843   871 seventh Street Beachwatch 1573720 1 1 $400 $1,500
5844   620 Bay Avenue A 2848106 3 2 $1,500 $1,500
5845   3303 Asbury Avenue B 1752140 3 2 $700 $1,500
5846   875 Stenton Place 1403005 1 1 $1,200 $1,500
5847   29 Central Road 1478818 3 2 $700 $1,500
5848   620 Bay Avenue 1478769 3 2 $600 $1,500
5849   871 seventh Street Beachwatch 1587535 1 1 $400 $1,500
5850   107 Ocean Road 2610938 3 2 $1,000 $1,500
5851   817 Stenton Place 1342167 3 1 $1,700 $1,500
5852   875 Plymouth Pl Oceanside 1349534 1 1 $800 $1,500
5853   4646 West Avenue B 1389184 3 2 $1,300 $1,500
5854   907 Pennlyn Place B 1752145 3 1 $1,000 $1,500
5855   3035 Haven Avenue South 2563675 3 2.5 $1,100 $1,500
5856   1017 Wesley Avenue B 2789700 4 1.5 $800 $1,500
5857   1631 Central Avenue 2676263 2 2 $550 $1,500
5858   838 St. James Place 2581243 3 1 $900 $1,500
5859   811 Parkridge Road 2312794 4 2 $700 $1,500
5860   1311 West Ave 2522036 3 2 $1,000 $1,500
5861   4633 West Avenue 2600645 3 2 $800 $1,500
5862   3443 Haven Ave 2602111 3 2 $1,000 $1,500
5863   5148 West Ave 2689199 3 2 $500 $1,500
5864   110 55th Street 2602090 3 2 $1,500 $1,500
5865   838 St. James Place 2579205 3 1 $900 $1,500
5866   3058 West Avenue 2630253 3 2 $500 $1,500
5867   4135 West Ave 2602109 3 2 $600 $1,500
5868   4633 West Avenue 2613701 3 2 $850 $1,500
5869   4423 West Avenue 2600637 3 2 $1,500 $1,500
5870   3303 Asbury Avenue 2862784 3 2 $700 $1,500
5871   707 Battersea Rd 2591970 4 2.5 $1,795 $1,500
5872   838 St. James Pl. 2585565 3 1 $900 $1,500
5873   838 St. James Pl. 2469439 3 1 $900 $1,500
5874   1605 West avenue 2477832 5 2 $2,195 $1,500
5875   871 seventh St. Beachwatch 2477834 1 1 $450 $1,500
5876   871 seventh St, Beachwatch 2464755 1 1 $400 $1,500
5877   801 eighth Street 2469440 3 1 $1,150 $1,500
5878   875 Plymouth Pl 2642599 1 1 $800 $1,500
5879   311 east 19th avenue 2767760 4 3 $2,700 $1,500
5880   838 St James Place A 2580897 3 1 $900 $1,500
5881   837 Delancey Place 2745868 3 1 $500 $1,500
5882   3805 West Avenue 2524295 3 2 $800 $1,500
5883   871 seventh Street Beachwatch 2471790 1 1 $400 $1,500
5884   4221 West Ave 2646656 3 2 $1,200 $1,500
5885   1104 Asbury Avenue 2680637 3 2 $1,100 $1,500
5886   3036 West Avenue 2596156 3 2 $500 $1,500
5887   5232 West Avenue 2556007 3 2 $500 $1,500
5888   715 Plymouth Place 2581071 2 1 $895 $1,500
5889   214 E Syracuse Ave 2512287 4 1.5 $900 $1,500
5890   32 Morningside Rd 2614260 3 1 $1,500 $1,500
5891   837 Delancey Place 2602375 3 1 $500 $1,500
5892   4004 Central Avenue A 2861140 3 2 $1,500 $1,500
5893   934 Fourth St. 2521334 2 1 $700 $1,500
5894   715 First Street 2521337 3 1 $1,000 $1,500
5895   137 Flinders Reef 2565593 3 1.5 $800 $1,500
5896   838 St James Place B 2580898 3 1 $900 $1,500
5897   4411 West Avenue 2531000 3 2 $700 $1,500
5898   49 east Station Road 2941371 3 2 $1,200 $1,500
5899   921 Park Place number 1012,10th 2812699 1 1 $1,200 $1,500
5900   3522 Bay Avenue 2861131 4 2 $1,200 $1,500
5901   838 St. James Place 2581247 3 1 $900 $1,500
5902   825 St. James Place 2612451 3 1 $500 $1,500
5903   5148 West Avenue 2731779 3 2 $1,000 $1,500
5904   66 Sunset Avenue A 2813551 3 1 $1,500 $1,500
5905   838 St. James Pl 2579213 3 1 $900 $1,500
5906   838 St. James Place 2579232 3 1 $900 $1,500
5907   9 Morningside Road 2726795 3 1 $1,000 $1,500
5908   3254 West Avenue 2716993 3 2 $775 $1,500
5909   1017 Wesley Avenue A 2789699 4 1.5 $800 $1,500
5910   860 Delancey Place 2646671 3 2 $650 $1,500
5911   1137 West Ave 2646658 3 2 $600 $1,500
5912   4241 West Ave 2646652 3 2 $1,300 $1,500
5913   4329 West Avenue A 2676762 3 2 $800 $1,500
5914   412 West Avenue 2676782 3 2 $500 $1,500
5915   5716 Asbury Ave 2676785 3 2 $700 $1,500
5916   335 Simpson Ave 2676793 4 2 $1,000 $1,500
5917   201 W ninth St 2676798 2 1 $800 $1,500
5918   3254 West Avenue B 2676802 3 2 $595 $1,500
5919   2004 Haven Avenue 2700479 3 1.5 $700 $1,500
5920   1707 Haven Ave 2710826 3 2 $1,500 $1,500
5921   810 St. Charles Pl. 2799712 4 2 $1,500 $1,500
5922   2559 West Ave 2710706 3 1.5 $900 $1,500
5923   4926 West Ave 2710708 3 2 $1,300 $1,500
5924   4414 West Ave 2710711 3 2 $1,000 $1,500
5925   3509 West Ave, Unit B 2710725 3 2 $1,250 $1,500
5926   1454 West Ave 2710736 3 2 $1,850 $1,500
5927   215 Asbury Ave 2710628 3 2 $750 $1,500
5928   2200 Central Ave 2710792 3 1 $1,100 $1,500
5929   2004 Haven Ave 2931724 3 1.5 $1,500 $1,500
5930   825 St. James Place 2830278 3 1 $500 $1,500
5931   825 St. James Place 2745860 3 1 $1,500 $1,500
5932   3303 Asbury Avenue 2986206 3 2 $700 $1,500
5933   2736 Central avenue 111057 3 2 $450 $1,495
5934   2944 West Avenue A 118351 3 2 $800 $1,495
5935   4505 West Avenue A 118589 3 2 $325 $1,495
5936   726 Battersea Road A 118650 3 2 $700 $1,495
5937   312 West Ave 118878 3 2 $595 $1,495
5938   2946 West Avenue B 119011 3 2 $800 $1,495
5939   312 West Avenue 119084 3 2 $1,095 $1,495
5940   2946 West Avenue 120281 3 2 $800 $1,495
5941   875 Plymouth Place 124486 1 1 $1,095 $1,495
5942   408 Wesley Avenue number 205 2942587 3 2 $600 $1,495
5943   312 West avenue 156774 3 2 $1,095 $1,495
5944   2936 West Avenue A 1718417 3 2 $1,495 $1,495
5945   3233 West Avenue A 1335094 3 2 $600 $1,495
5946   117 E Poplar Ave 2585569 3 2 $1,000 $1,495
5947   726 Battersea Road 2608140 3 2 $700 $1,495
5948   3120 Haven Avenue 2609862 3 2 $1,395 $1,495
5949   3120 Haven Avenue 2599062 3 2 $1,295 $1,495
5950   851 Pelham Place B 2551204 2 1 $1,495 $1,495
5951   2944 West Avenue 1771039 3 2 $800 $1,495
5952   3120 Haven Avenue A 2591598 3 2 $1,295 $1,495
5953   3054 West Avenue 2453042 3 2 $495 $1,495
5954   408 Wesley Avenue 2541731 3 2 $600 $1,495
5955   726 Battersea Road 2916098 3 2 $700 $1,495
5956   3833 West Ave 2710685 3 2 $925 $1,495
5957   139 Asbury Ave 2710717 3 2 $1,300 $1,495
5958   2900 Asbury Avenue 114794 3 1 $750 $1,475
5959   10 Morningside Road 115882 4 1.5 $1,100 $1,475
5960   10 Morningside Road A 118188 4 1.5 $1,100 $1,475
5961   3917 West Avenue A 118684 3 2 $575 $1,475
5962   2944 West Avenue 119525 3 2 $1,200 $1,475
5963   3436 West Avenue 120294 3 1 $1,400 $1,475
5964   834 Moorlyn Terrace 156672 2 2 $950 $1,475
5965   5162 West Avenue 1685846 3 2 $700 $1,475
5966   200 Bay Ave, Harbor House 2627024 1 1 $875 $1,475
5967   875 Plymouth Pl Oceanside 2718278 1 1 $650 $1,475
5968   875 Plymouth Place number 19 2044789 1 1 $550 $1,475
5969   875 Plymouth Place number 19 2023535 1 1 $550 $1,475
5970   4120 Asbury Avenue 2609756 3 2 $1,300 $1,475
5971   800 ninth Street 176954 2 2 $660 $1,470
5972   3056 West Avenue 114326 3 2 $1,300 $1,450
5973   700 Atlantic Avenue A 118256 2 2 $700 $1,450
5974   3437 Haven Avenue A 118395 3 2 $1,300 $1,450
5975   3228 Haven Avenue A 118601 3 2 $800 $1,450
5976   115 East Atlantic Blvd A 119028 4 1.5 $800 $1,450
5977   414 Wesley Ave number 203 119943 3 2 $1,450 $1,450
5978   3913 West Ave 122071 3 2 $625 $1,450
5979   1221 West Avenue 123516 2 1 $1,450 $1,450
5980   1401 Ocean Ave, Beaches 124082 1 1 $200 $1,450
5981   3845 West Avenue 124948 2 1 $1,000 $1,450
5982   4545 West Avenue A 505250 3 2 $1,350 $1,450
5983   845 Stenton Place 526445 2 2 $500 $1,450
5984   328 East Atlantic Blvd 635677 3 2 $800 $1,450
5985   831 Atlantic Avenue 699060 2 1 $600 $1,450
5986   1232 Ocean Ave 848449 5 3.5 $4,900 $1,450
5987   1100 Wesley Avenue 874837 3 2 $1,450 $1,450
5988   20 Walnut Road 923968 3 2.5 $600 $1,450
5989   921 Park Pl 937952 2 1.5 $1,450 $1,450
5990   4037 Asbury Avenue 2522004 2 1 $800 $1,450
5991   821 St. James 1675916 2 1 $650 $1,450
5992   408 Wesley Ave 2813552 3 2 $1,100 $1,450
5993   342 Asbury Ave 1951768 3 2 $800 $1,450
5994   342 Asbury Avenue 2624149 3 2 $800 $1,450
5995   10 east 11th Street A 1987543 2 1 $500 $1,450
5996   3845 West Avenue A 1343203 2 1 $1,000 $1,450
5997   610 14th Street 2551205 2 1 $500 $1,450
5998   509 14th Street 1572167 5 4.5 $900 $1,450
5999   821 St. James Place 1658528 2 1 $650 $1,450
6000   4037 Asbury Avenue 2530439 2 1 $800 $1,450

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic