OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
3330 Wesley Avenue B -  
3330 Wesley Avenue B, Ocean City, 
 
This vacation rental property sleeps 12 with 4 bedrooms and 2 baths.   
Beachfront!! Very spacious all new Serta beds, 2 car garage. Parking for 6 cars. Internet Access. 
 - Prudential Fox Roach Realtors3330 Wesley Avenue B
Ocean City, Nj

Sleeps 12 with 4 Bedrooms and 2 Baths
Priced from $48,000 to $48,000

More Info @Prudential Fox Roach Realtors

Complete rental list

There are 7,212 vacation rental properties (showing 6301 to 6600).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] :


#   URL (opens in new window) Feature Beds Baths Low High
6301   804 first Street A 1306147 3 1 $1,000 $1,300
6302   3630 Wesley Avenue 2526269 4 2.5 $725 $1,300
6303   440 Atlantic avenue 1690090 2 1.5 $1,100 $1,300
6304   3236 West Avenue A 2571650 3 2 $400 $1,300
6305   805 Delancey Place B 1335096 3 1 $1,300 $1,300
6306   921 Park Pl 1718413 1 1 $750 $1,300
6307   320 Wesley Ave 2754099 2 1 $600 $1,300
6308   925 Central Avenue Unit B 1943636 2 1.5 $850 $1,300
6309   316 West Avenue A 1475817 3 2 $900 $1,300
6310   5215 West Avenue 2710853 2 1 $1,000 $1,300
6311   620 Ocean Avenue A 1392100 2 2 $600 $1,300
6312   2752 Asbury Avenue 2757037 2 1 $400 $1,300
6313   206 Wesley 1141712 3 2 $1,300 $1,300
6314   206 Wesley 1141715 3 2 $1,300 $1,300
6315   207 West Inlet Road 1141697 3 2 $500 $1,300
6316   625 Wesley Avenue 2724176 2 1 $1,000 $1,300
6317   825 Plymouth Place 1752139 2 1 $450 $1,300
6318   875 Plymouth Pl Oceanside 2649423 1 1 $500 $1,300
6319   803 St. James 1478597 2 1 $895 $1,300
6320   2932 West Ave 1363224 3 2 $350 $1,300
6321   1401 Ocean avenue 1568575 1 1 $500 $1,300
6322   420 Central Avenue A 1573357 2 2 $1,000 $1,300
6323   119 South Inlet Drive A 1400992 3 1.5 $500 $1,300
6324   4334 West Avenue 1571997 3 2 $500 $1,300
6325   2012 Central Avenue 2817218 3 2 $800 $1,300
6326   715 Plymouth Pl with pool 2571644 1 1 $600 $1,300
6327   440 Atlantic Avenue 2010544 2 1.5 $550 $1,300
6328   5208 West Avenue A 1496930 3 2 $900 $1,300
6329   1401 Ocean Avenue 2530436 1 1 $500 $1,300
6330   1428 Ocean Avenue 2586064 2 1 $1,100 $1,300
6331   1428 Ocean Avenue 2551212 2 1 $1,100 $1,300
6332   5447 Central Ave 2789703 1 1 $1,000 $1,300
6333   408 22nd St. 1771372 2 1 $900 $1,300
6334   410 east Magnolia Ave 2591893 2 1 $800 $1,300
6335   2547 Asbury Ave 2678588 3 2 $900 $1,300
6336   422 Asbury avenue 2612369 3 2 $1,500 $1,300
6337   825 Plymouth Place 2716994 2 1 $400 $1,300
6338   1739 Haven Avenue 2654276 2 1.5 $500 $1,300
6339   220 E Myrtle Ave 2512288 3 1 $700 $1,300
6340   1005 Simpson Avenue A 2710640 3 2 $800 $1,300
6341   1428 Ocean Avenue 2563642 2 1 $450 $1,300
6342   1234 Bay Avenue 2622404 3 2 $800 $1,300
6343   2752 Asbury Ave 2735904 2 1 $400 $1,300
6344   2819 West Avenue 2799340 2 1 $900 $1,300
6345   2819 West Avenue A 2710644 2 1 $1,300 $1,300
6346   825 Plymouth Place 2718276 2 1 $1,100 $1,300
6347   2819 West Avenue 2799341 2 1 $900 $1,300
6348   4444 West Ave 2678614 3 2 $1,200 $1,300
6349   2752 Asbury Avenue 2710562 2 1 $400 $1,300
6350   1739 Haven Avenue B 2676750 2 1 $500 $1,300
6351   625 10th Street 2676759 3 1 $1,075 $1,300
6352   422 east St. Paul Avenue 2802040 0 1 $1,300 $1,300
6353   4336 West Ave 2710750 3 2 $500 $1,300
6354   2819 West Avenue B 2710805 2 1 $1,300 $1,300
6355   440 Atlantic Avenue 3027439 2 1.5 $500 $1,300
6356   1401 Ocean avenue number 109 2908005 1 1 $500 $1,300
6357   200 Bay Ave, Harbor House 2646707 1 1 $645 $1,295
6358   875 Plymouth number 2 119671 1 1 $1,145 $1,295
6359   340 Asbury Avenue 623978 3 2 $550 $1,295
6360   900 Park Place number 3 1833618 2 1 $660 $1,295
6361   119 Fowler's Court 1588346 2 2 $925 $1,295
6362   200 Bay Avenue 2580889 1 1 $645 $1,295
6363   4012 Asbury Avenue A 1683962 3 1 $500 $1,295
6364   852 Fourth Street 1789433 3 1.5 $1,075 $1,295
6365   200 Bay Avenue 2614275 1 1 $595 $1,295
6366   3312 Asbury Avenue 2952083 2 1 $900 $1,295
6367   846 Plymouth Place 118923 2 1 $800 $1,290
6368   3455 Asbury Avenue 2734050 4 2 $840 $1,290
6369   1809 Asbury Avenue 156784 2 1 $1,000 $1,285
6370   3436 Central Avenue B 118460 2 1 $500 $1,275
6371   440 Atlantic Avenue number 107 2724880 2 1.5 $475 $1,275
6372   3531 West Avenue A 125831 2 1 $600 $1,275
6373   4056 Asbury Avenue 525100 3 2 $600 $1,275
6374   440 Atlantic Ave 772215 2 1.5 $475 $1,275
6375   135 east Spencer Avenue 2775312 3 2 $1,000 $1,275
6376   4056 Asbury Ave 2646682 3 2 $1,110 $1,275
6377   5110 West Avenue Rear TH 2676767 3 1.5 $600 $1,275
6378   5110 West Avenue 2677940 3 1.5 $600 $1,275
6379   1611 West avenue 111445 2 1.5 $700 $1,250
6380   4436 West Avenue 111969 3 2 $400 $1,250
6381   1611 West Avenue 114386 2 1.5 $700 $1,250
6382   32 Morningside Road 114860 3 1 $1,025 $1,250
6383   1611 West Avenue A 118344 2 1.5 $700 $1,250
6384   16 West Ave 118564 3 2 $600 $1,250
6385   152 Flinders Reef 118571 2 1.5 $700 $1,250
6386   15 E 14th Street 118671 4 1 $400 $1,250
6387   5540 West Avenue Front 118674 2 1.5 $550 $1,250
6388   846 Plymouth Place A 118870 2 2 $775 $1,250
6389   804 second Street 118883 2 1 $875 $1,250
6390   875 Plymouth Place 118898 1 1 $575 $1,250
6391   16 West Avenue 119081 3 2 $1,000 $1,250
6392   1517 West Avenue 119191 2 1 $800 $1,250
6393   875 Plymouth number 29 119230 1 1 $1,225 $1,250
6394   875 Plymouth number 6 119272 1 1 $750 $1,250
6395   1401 Ocean number 105, first 119324 1 1 $1,025 $1,250
6396   1611 West Avenue 119647 2 1.5 $900 $1,250
6397   5540 West Avenue T/H 119929 2 1.5 $1,000 $1,250
6398   15 east 14th Street 121102 4 1 $400 $1,250
6399   1138 Central avenue number 6 121116 2 1.5 $675 $1,250
6400   253 Asbury Avenue 127456 3 2 $1,250 $1,250
6401   1400 Asbury 2710850 2 1 $700 $1,250
6402   1138 Central number 7 2922882 2 1.5 $1,250 $1,250
6403   1611 West Avenue 156828 2 1.5 $900 $1,250
6404   804 Second Street 157746 2 1 $875 $1,250
6405   892 Third Street 157864 2 1 $800 $1,250
6406   824 Stenton Place 157904 3 1 $750 $1,250
6407   833 Stenton Place B 2541727 2 1 $400 $1,250
6408   857 Pelham Place 163356 3 1 $850 $1,250
6409   1611 West Avenue 174302 2 1.5 $700 $1,250
6410   857 Pelham Place C 582109 3 1 $850 $1,250
6411   3316 Asbury Avenue 649380 3 2 $800 $1,250
6412   440 Atlantic Ave 727523 2 1.5 $850 $1,250
6413   3235 Haven Ave 2710637 3 2 $1,600 $1,250
6414   871 Seventh number 30 764257 1 1 $1,250 $1,250
6415   875 Plymouth Place 1914321 1 1 $575 $1,250
6416   5536 West Ave 1307184 2 1.5 $700 $1,250
6417   846 Plymouth number 3 955082 2 1 $1,250 $1,250
6418   801 eighth St 2504891 3 2 $600 $1,250
6419   857 Pelham Place 1981882 3 1 $850 $1,250
6420   875 Plymouth Pl. Unit 11 2695958 1 1 $550 $1,250
6421   2752 Asbury Avenue-Unit C 1658525 2 1 $400 $1,250
6422   4612 West Avenue A 2531798 3 2 $650 $1,250
6423   5552 West Avenue A 1718411 2 1.5 $700 $1,250
6424   5623 Asbury Ave 2643842 3 2 $600 $1,250
6425   313 Asbury Avenue 1737082 2 2 $850 $1,250
6426   804 Second Street 1478836 2 1 $650 $1,250
6427   3531 West avenue 1349557 2 1 $950 $1,250
6428   846 Plymouth Place number 1 2928671 2 2 $775 $1,250
6429   424 Simpson Avenue 2912344 3 2.5 $1,100 $1,250
6430   803 St. James Place 2612449 2 1 $500 $1,250
6431   801 eighth St 2625358 3 1 $600 $1,250
6432   715 Plymouth Place 1671773 1 1 $500 $1,250
6433   5550 West Avenue Townhous 2563673 3 1.5 $1,250 $1,250
6434   803 St. James Place 2604445 2 1 $500 $1,250
6435   833 Stenton Place 2519175 2 1 $400 $1,250
6436   833 Stenton Pl. 2519176 2 1 $400 $1,250
6437   3707 West Avenue B 2591586 3 1.5 $900 $1,250
6438   715 Plymouth Place 2726844 1 1 $600 $1,250
6439   19-21 North Street 2331089 3 2 $500 $1,250
6440   4612 West avenue 2583028 3 2 $650 $1,250
6441   123 S Inlet Dr 2678612 3 1.5 $1,350 $1,250
6442   4612 West Avenue 2609752 3 2 $650 $1,250
6443   715 Plymouth Place 2649377 1 1 $700 $1,250
6444   875 Plymouth Pl Oceanside 2501929 1 1 $450 $1,250
6445   825 Asbury Avenue 2755116 2 1 $750 $1,250
6446   1552 West Ave 2710639 4 1.5 $600 $1,250
6447   440 Atlantic Avenue 2530430 2 1.5 $1,000 $1,250
6448   152 Flinders Reef 2542613 2 2 $750 $1,250
6449   15 Madaket Ct-Nantucket 2877640 2 2 $600 $1,250
6450   707 third Street 2551201 2 1 $1,200 $1,250
6451   317 east eighth Avenue 2690837 2 1 $999 $1,250
6452   803 St. James Place 2671875 2 1 $500 $1,250
6453   633 Wesley Avenue 2644693 2 1.5 $1,250 $1,250
6454   833 Stenton Place 2748535 2 1 $400 $1,250
6455   317 east eighth Avenue 2683174 2 1 $999 $1,250
6456   129 Haven A 2676805 3 1.5 $900 $1,250
6457   1611 West Avenue 2717000 2 1.5 $700 $1,250
6458   814 St. James 2710783 2 1 $1,000 $1,250
6459   1027 Ocean Ave 2942581 2 1 $900 $1,250
6460   846 Plymouth Place number 3 2942586 2 1 $475 $1,250
6461   875 Plymouth number 25 2608142 1 1 $950 $1,245
6462   2719 Asbury avenue 111113 2 2 $500 $1,225
6463   4214 Asbury Avenue 128920 2 1 $800 $1,225
6464   4214 Asbury Avenue 455632 2 1 $800 $1,225
6465   420 West Avenue 2012378 3 1 $850 $1,225
6466   875 Plymouth Place 2571643 1 1 $500 $1,220
6467   300 42nd St 1475815 3 2.5 $2,215 $1,215
6468   5112 Central Avenue A 2614237 2 1 $490 $1,215
6469   719 11th Street 110611 1 1 $1,000 $1,200
6470   408 22nd Street 111561 2 1 $700 $1,200
6471   5524 West Avenue 112067 2 1.5 $500 $1,200
6472   3531 Haven Avenue 114511 2 1 $800 $1,200
6473   1 Sconset Ct, Nantucket 114773 2 2 $600 $1,200
6474   101 Ocean Road, Unit H 114936 2 1 $500 $1,200
6475   3036 Haven Avenue North 117966 3 2.5 $500 $1,200
6476   1 Sconset Court 118227 2 2 $600 $1,200
6477   136 Central Ave 118343 2 1 $625 $1,200
6478   12 Tonkin Court B 118864 2 2 $650 $1,200
6479   5513 West Avenue A 118935 3 2 $900 $1,200
6480   852 Delancey Place 119432 4 1.5 $1,100 $1,200
6481   440 Atlantic number 105 119523 2 1.5 $1,200 $1,200
6482   258 Simpson Ave 119604 3 2 $1,000 $1,200
6483   408 Twenty-Second Street 119646 2 1 $900 $1,200
6484   1221 West avenue Unit C 119784 2 1 $800 $1,200
6485   109 35th Street-Unit A 120177 2 1.5 $550 $1,200
6486   1809 West Avenue 120348 2 1 $600 $1,200
6487   1809 West Avenue 121057 2 1 $600 $1,200
6488   4510 Central Avenue 121486 2 1 $600 $1,200
6489   1517 West Avenue 124920 2 1 $800 $1,200
6490   719 Eleventh number 908 125145 1 1 $1,200 $1,200
6491   1041 Central avenue A3 125750 2 2 $1,150 $1,200
6492   4612 West avenue 2607868 3 2 $600 $1,200
6493   871 Seventh number 25 146584 1 1 $1,200 $1,200
6494   1517 West Avenue 156610 2 1 $1,200 $1,200
6495   101 Ocean Rd. 157865 2 1 $700 $1,200
6496   921 Park Pl 157948 1 1 $800 $1,200
6497   101 Ocean Road 2541737 2 1 $700 $1,200
6498   2935 Haven Avenue 2591571 3 2 $500 $1,200
6499   921 Park Pl 505226 1 1 $600 $1,200
6500   4650 Asbury Avenue A 672004 3 1.5 $1,200 $1,200
6501   4508 Central Avenue 672480 2 1 $600 $1,200
6502   710 Ocean Avenue 676102 2 2 $900 $1,200
6503   806 Delancey Place B 727524 2 1 $500 $1,200
6504   921 Park Place number 306,3rd 765746 1 1 $900 $1,200
6505   5252 West Avenue 765837 4 2 $900 $1,200
6506   821 St. James Place 1675918 2 1 $600 $1,200
6507   1013 Wesley Road 2946716 3 2 $2,800 $1,200
6508   42 Bayonne Place 2946717 3 1 $1,200 $1,200
6509   2222 Central Ave, Unit 4 2581248 2 1 $550 $1,200
6510   825 Plymouth Place 1479783 2 1 $450 $1,200
6511   100 Bartram Lane 1298958 3 1 $600 $1,200
6512   2321 West Avenue B 2618145 2 1 $800 $1,200
6513   2853 West Avenue A 1353260 3 1 $1,200 $1,200
6514   3300 Asbury Avenue C 2614278 2 2 $1,000 $1,200
6515   101 Ocean Rd. Unit H 1566273 2 1 $500 $1,200
6516   143 Flinders Reef A 1558524 3 1.5 $1,000 $1,200
6517   875 Plymouth number 23, second 1560934 1 1 $950 $1,200
6518   417 east 25th Street 2662079 2 1 $1,000 $1,200
6519   835 Stenton Place 1477741 3 1 $900 $1,200
6520   3313 Bay Avenue Unit 3 2044784 2 2 $600 $1,200
6521   1401 Ocean Ave number 106 2671880 1 1 $800 $1,200
6522   101 Ocean Rd. 2531807 2 1 $500 $1,200
6523   1157 West Avenue 2830276 3 2 $1,700 $1,200
6524   849 Pelham Place A 2551203 2 1 $1,200 $1,200
6525   806 Delancey Place 2989306 2 1 $500 $1,200
6526   825 Plymouth Pl 1948056 2 1 $500 $1,200
6527   435 Ocean Avenue B 1342158 3 1 $675 $1,200
6528   2753 West Avenue A 1342160 2 1 $700 $1,200
6529   433 Ocean Avenue A 1342166 2 1 $650 $1,200
6530   875 Plymouth Place 1573361 1 1 $450 $1,200
6531   1401 Ocean avenue Beaches 1745521 1 1 $300 $1,200
6532   615 North St 1679252 3 1.5 $1,200 $1,200
6533   2914 Asbury Avenue A 2614266 3 1 $500 $1,200
6534   101 Ocean Rd. 1571984 2 1 $700 $1,200
6535   1106 Wesley Avenue 2548054 3 1 $1,200 $1,200
6536   332 Wesley Avenue A 1496922 2 2 $775 $1,200
6537   4325 West Avenue 2591553 2 1 $500 $1,200
6538   8 east Belfast 2895151 3 1.5 $1,200 $1,200
6539   301 Stone Harbor Blvd 2597584 0 0 $1,200 $1,200
6540   800 Delancey Place 2472449 2 1 $700 $1,200
6541   825 Plymouth Place 1948551 2 1 $500 $1,200
6542   1208 Bay Ave 2614235 3 2 $800 $1,200
6543   871 seventh Street 2482981 1 1 $400 $1,200
6544   3312 Asbury Avenue 2534516 2 1 $900 $1,200
6545   1358 Tioga Terrace 2740410 3 1 $600 $1,200
6546   633 Wesley Avenue 2678370 2 1.5 $1,200 $1,200
6547   5432 West Avenue 2609755 2 1.5 $750 $1,200
6548   64 west 55th Street A 2591590 3 2 $700 $1,200
6549   309 E Topeka Rd 2465780 2 1 $700 $1,200
6550   875 Plymouth Pl Oceanside 2519177 1 1 $650 $1,200
6551   700 Moorlyn Terrace 2853716 2 1 $800 $1,200
6552   3436 Central Avenue 2695929 2 1 $1,200 $1,200
6553   4160 Asbury Avenue 2620504 3 2 $600 $1,200
6554   1102 Wesley Ave 2531768 2 2 $725 $1,200
6555   1106 Wesley Avenue 2680635 3 1 $1,050 $1,200
6556   2321 West Avenue 2636622 2 1 $800 $1,200
6557   4332 West Avenue B 2535701 2 1 $700 $1,200
6558   4325 West Avenue 2591900 2 1 $500 $1,200
6559   921 Park Place 2587830 1 1 $1,200 $1,200
6560   427 E Monterey 2512286 1 1 $800 $1,200
6561   4612 West Avenue 2609789 3 2 $600 $1,200
6562   1461 Asbury Avenue 2567139 3 1 $900 $1,200
6563   5432 West Avenue B 2614225 2 1.5 $750 $1,200
6564   2853 West Avenue 2547642 3 1 $1,200 $1,200
6565   2755 West Ave 2710827 2 1 $800 $1,200
6566   1608 Central Ave 2704961 2 2 $700 $1,200
6567   206 Neptune 2838492 2 1 $1,200 $1,200
6568   154 Flinders Reef B 2710641 3 1 $700 $1,200
6569   705 third Street 2646700 2 1 $1,100 $1,200
6570   5548 West Ave 2676771 2 1.5 $700 $1,200
6571   825 Plymouth Place B 2676778 2 1 $500 $1,200
6572   2233 West Avenue A 2676801 2 1 $650 $1,200
6573   700 Moorlyn Terrace 2929354 2 1 $900 $1,200
6574   1724 West Avenue 2723606 2 1 $500 $1,200
6575   305 39th St 2710659 2 1 $619 $1,200
6576   830 St James Place 2710666 3 1 $1,200 $1,200
6577   5515 West Ave 2710741 3 2 $950 $1,200
6578   4611 Asbury Ave 2710742 3 2 $1,200 $1,200
6579   2935 Haven avenue 2710798 3 2 $1,200 $1,200
6580   101 Ocean Rd., Unit J 2749117 2 1 $700 $1,200
6581   101 Ocean Rd., Unit I 2749119 2 1 $500 $1,200
6582   800 Delancey Place 2952129 2 1 $600 $1,200
6583   1401 Ocean Avenue 110459 1 1 $500 $1,195
6584   600 Wayne Ave unit T 157840 2 1 $795 $1,195
6585   119 Fowlers Court 1573776 2 2 $825 $1,195
6586   600 Wayne Avenue 2530440 2 1 $795 $1,195
6587   600 Wayne Ave 1576039 2 1 $795 $1,195
6588   131 Asbury avenue 2489243 3 2 $500 $1,195
6589   846 Plymouth number 8, second 119668 2 1 $1,040 $1,190
6590   2937 West Ave 505283 2 1 $900 $1,180
6591   406 West Ave 2710738 3 2 $650 $1,180
6592   5013 West Ave 118872 3 2 $550 $1,175
6593   846 Plymouth number 1, first 119521 2 2 $950 $1,175
6594   804 Delancey Place 119644 2 1 $1,100 $1,175
6595   900 Park Place number 9 119809 2 1 $900 $1,175
6596   900 Park Place number 9 120365 2 1 $500 $1,175
6597   301 41st St, Seascape 123456 3 3 $425 $1,175
6598   900 Park Place number 3 617394 2 1 $1,175 $1,175
6599   156 Flinders Reef 1479781 2 1.5 $500 $1,175
6600   900 Park Place number 9 2642603 2 1 $500 $1,175

[+/-]

Sponsored by:

Surf Buggy Rentals

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Site Traffic] [DownTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic