OceanCityRealEstate.com Home

[Home] [Sale Properties] [Search Sales] [3rd Party ...] [Listings by Town] [Sold Properties] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Latest Showings] [Site Traffic] [CMNJ.com] [AtTheShore.com] [Ocean City, MD]

Bookmark and Share

Ocean City Chamber of Commerce



[today] [week] [2 week] [3 week] [4 week] [05-16-2012] [05-15-2012] [05-14-2012] [05-13-2012] [05-12-2012] [05-11-2012] [05-10-2012] [05-09-2012] [05-08-2012] [05-07-2012] [05-06-2012] [05-05-2012] [05-04-2012] [05-03-2012] [05-02-2012] [05-01-2012] [04-30-2012] [04-29-2012] [04-28-2012] [04-27-2012] [04-26-2012] [04-25-2012] [04-24-2012] [04-23-2012] [04-22-2012] [04-21-2012] [04-20-2012] [04-19-2012]
Your location (IP 38.107.179.209):
Ontario, CA US United States
 
376 (375 (132) / 24,250) Unique IP Accesses (by day)
05-17-2012























































































































































































































































































































































































     
 
 
CA (14) - CO (1) - CZ (1) - DE (6) - FR (3) - GB (3) - HK (1) - ID (1) - JP (3) - KR (1) - MX (2) - NL (1) - NO (1) - PH (1) - RU (20) - TW (1) - UA (6) - US (309)

Top Zipcodes:
  1. 49036 (119) - Coldwater, MI
  2. 98052 (17) - Redmond, WA
  3. 94043 (4) - Mountain View, CA
  4. 77002 (3) - Houston, TX
  5. 08081 (2) - Sicklerville, NJ
  6. 90017 (2) - Los Angeles, CA
  7. 08405 (2) - Atlantic City, NJ
  8. 19063 (2) - Media, PA
  9. 98144 (2) - Seattle, WA
  10. 08226 (2) - Ocean City, NJ
  11. 19018 (2) - Clifton Heights, PA
  12. 08109 (2) - Merchantville, NJ
  13. 08054 (2) - Mount Laurel, NJ
  14. 33021 (1) - Hollywood, FL
  15. 19027 (1) - Elkins Park, PA
  16. 18252 (1) - Tamaqua, PA
  17. 08037 (1) - Hammonton, NJ
  18. 08107 (1) - Oaklyn, NJ
  19. 18337 (1) - Milford, PA
  20. 08055 (1) - Medford, NJ
  21. 60450 (1) - Morris, IL
  22. 44121 (1) - Cleveland, OH
  23. 08002 (1) - Cherry Hill, NJ
  24. 11758 (1) - Massapequa, NY
  25. 08043 (1) - Voorhees, NJ
  26. 94065 (1) - Redwood City, CA
  27. 89178 (1) - Las Vegas, NV
  28. 19047 (1) - Langhorne, PA
  29. 19083 (1) - Havertown, PA
  30. 07932 (1) - Florham Park, NJ
  31. 08230 (1) - Ocean View, NJ
  32. 08008 (1) - Beach Haven, NJ
  33. 11710 (1) - Bellmore, NY
  34. 19145 (1) - Philadelphia, PA
  35. 11040 (1) - New Hyde Park, NY
  36. 75244 (1) - Dallas, TX
  37. 60661 (1) - Chicago, IL
  38. 94089 (1) - Sunnyvale, CA
  39. 15613 (1) - Apollo, PA
  40. 08068 (1) - Pemberton, NJ
  41. 19057 (1) - Levittown, PA
  42. 08234 (1) - Egg Harbor Township, NJ
  43. 08057 (1) - Moorestown, NJ
  44. 60653 (1) - Chicago, IL
  45. 19428 (1) - Conshohocken, PA
  46. 07662 (1) - Rochelle Park, NJ
  47. 19076 (1) - Prospect Park, PA
  48. 18976 (1) - Warrington, PA
  49. 20007 (1) - Washington, DC
  50. 08034 (1) - Cherry Hill, NJ

Top 3 Digit Zipcodes:
  1. 490 (119) - Coldwater, MI
  2. 980 (17) - Redmond, WA
  3. 080 (15) - Beach Haven, NJ
  4. 190 (11) - Media, PA
  5. 940 (6) - Sunnyvale, CA
  6. 082 (5) - Ocean View, NJ
  7. 981 (3) - Seattle, WA
  8. 081 (3) - Oaklyn, NJ
  9. 770 (3) - Houston, TX
  10. 084 (2) - Atlantic City, NJ
  11. 117 (2) - Bellmore, NY
  12. 606 (2) - Chicago, IL
  13. 194 (2) - Collegeville, PA
  14. 900 (2) - Los Angeles, CA
  15. 189 (2) - Jamison, PA
  16. 441 (2) - Cleveland, OH
  17. 330 (1) - Hollywood, FL
  18. 183 (1) - Milford, PA
  19. 182 (1) - Tamaqua, PA
  20. 191 (1) - Philadelphia, PA
  21. 079 (1) - Florham Park, NJ
  22. 891 (1) - Las Vegas, NV
  23. 752 (1) - Dallas, TX
  24. 193 (1) - Malvern, PA
  25. 156 (1) - Apollo, PA
  26. 110 (1) - New Hyde Park, NY
  27. 174 (1) - York, PA
  28. 200 (1) - Washington, DC
  29. 076 (1) - Rochelle Park, NJ
  30. 500 (1) - Ankeny, IA
  31. 064 (1) - Colchester, CT
  32. 018 (1) - Burlington, MA
  33. 214 (1) - Annapolis, MD
  34. 020 (1) - Foxboro, MA
  35. 604 (1) - Morris, IL

Top Listing Showings (309 / 646)
  1. 5739 Asbury Avenue, Ocean City (6)
  2. 1416 Ocean Avenue, Ocean City (6)
  3. 307 Ocean Ave, Ocean City (6)
  4. 1100 Wesley Avenue, Ocean City (5)
  5. 3123 Asbury Avenue SHORT SALE, Ocean City (5)
  6. 300 21st Street, Ocean City (5)
  7. 515 E Atlantic Boulevard, Ocean City (5)
  8. 115 W Atlantic Avenue, Ocean City (4)
  9. 1105 Central Avenue, Ocean City (4)
  10. 115 Anchor Rd, Ocean City (4)
  11. 1504-1506 Central Avenue, Ocean City (4)
  12. 807 8th Street, Ocean City (4)
  13. 1504 Central Ave, Ocean City (4)
  14. 915 St. Charles Place, Ocean City (4)
  15. 1917 Glenwood Drive, Ocean City (4)
  16. 916 St James Place, Ocean City (4)
  17. 935 Ocean Avenue AUCTION, Ocean City (4)
  18. 5253 West Avenue, Ocean City (4)
  19. 4805-07 Central Avenue, Ocean City (4)
  20. 830 Seacrest Road, Ocean City (4)
  21. 1708 Wesley Ave, Ocean City (4)
  22. 3313-3315 Bay Avenue, Ocean City (3)
  23. 1221 Wesley Avenue, Ocean City (3)
  24. 2 Bay Avenue, Ocean City (3)
  25. 9400 Atlantic Avenue, Margate (3)
  26. 26-28 W 8TH STREET, Ocean City (3)
  27. 160 Pinnacle Road, Ocean City (3)
  28. 25 W 14 Street, Ocean City (3)
  29. 1816 Wesley Avenue, Ocean City (3)
  30. 1524 Wesley Ave., Ocean City (3)
  31. 18 Grenada Lane, Ocean City (3)
  32. 3620 Wesley Avenue, Ocean City (3)
  33. 1437 Ocean Avenue, Ocean City (3)
  34. 2829-31 Bay Ave, Ocean City (3)
  35. 5217 West Avenue, Ocean City (3)
  36. 810 Bridge Boulevard, Ocean City (3)
  37. 886 3rd St, Ocean City (3)
  38. 3438 Central Avenue, Ocean City (3)
  39. 1323-25 Wesley Avenue, Ocean City (3)
  40. 1604 Pleasure, Ocean City (3)
  41. 8 S Hillside Avenue, Ventnor (3)
  42. 818 Seacliff Road, Ocean City (3)
  43. 411 E 8Th Street Unit B, Ocean City (3)
  44. 901 Fifth Street, Ocean City (3)
  45. 4045 Central Avenue, Ocean City (3)
  46. 805 E 8th Street, Ocean City (3)
  47. 1905 Wesley Avenue, Ocean City (3)
  48. 4144 Asbury Ave., Ocean City (3)
  49. 616 Wesley Avenue, Ocean City (3)
  50. 127 Woodbine Blvd, South Seaville (3)
  51. 300 Ocean Avenue, Ocean City (3)
  52. 424 Simpson Ave, Ocean City (2)
  53. 1332 Wesley Ave., Ocean City (2)
  54. 935 Ocean Avenue, Ocean City (2)
  55. 25 Waterway, Ocean City (2)
  56. 361 Asbury Avenue, SHORT SALE, Ocean City (2)
  57. 3660 West Avenue, Ocean City (2)
  58. 440 Atlantic Avenue, Ocean City (2)
  59. 1024 Ocean Avenue, Ocean City (2)
  60. 1421 Wesley Avenue, Ocean City (2)
  61. 318 Battersea Road, Ocean City (2)
  62. 938 Bay Avenue, Ocean City (2)
  63. 2101 WESLEY AVE, Ocean City (2)
  64. 900 Park Pl #9, Ocean City (2)
  65. 4 Argyle Place, Ocean City (2)
  66. 921 Park Place, Ocean City (2)
  67. 886 Brighton Place, Ocean City (2)
  68. 2509 Wesley Avenue, Ocean City (2)
  69. 3919 Central Ave, Ocean City (2)
  70. 814 Pennlyn Place, Ocean City (2)
  71. 415 (417) Rosewood Avenue, Vineland (2)
  72. 147 Bay Ave, Ocean City (2)
  73. 832 4th Street, Ocean City (2)
  74. 839 Fifth Street, Ocean City (2)
  75. 1027 Ocean Avenue, Ocean City (2)
  76. 812 Delancey Place, Ocean City (2)
  77. 617 16th Street, Ocean City (2)
  78. 361 Asbury Avenue SHORT SALE, Ocean City (2)
  79. 420 Central Avenue, Ocean City (2)
  80. 342 Corinthian Ave., Ocean City (2)
  81. 870 7th Street, Ocean City (2)
  82. 921 Park Place, Ocean City (2)
  83. 415 E Atlantic Boulevard, Ocean City (2)
  84. 823 Pennlyn Place SHORT SALE, Ocean City (2)
  85. 875 Plymouth Place, Ocean City (2)
  86. 805 E 8th Street, Front Desk Area, Ocean City (2)
  87. 3408-30 Haven Avenue, Ocean City (2)
  88. 921 Park Place, Ocean City (2)
  89. 900 Wesley - Unit 110 Avenue, Ocean City (2)
  90. 413 48th Street, Ocean City (2)
  91. 908 Pennlyn Place, Ocean City (2)
  92. 1443 Central Avenue, Ocean City (2)
  93. 2640 West Avenue, Ocean City (2)
  94. 4210 Asbury Ave, Ocean City (2)
  95. 181 Flinders Reef, Ocean City (2)
  96. 3800 Wesley Avenue, Ocean City (2)
  97. 620 Ocean Avenue SHORT SALE, Ocean City (2)
  98. 332 Ocean Avenue, Ocean City (2)
  99. 2521 WESLEY Avenue, Ocean City (2)
  100. 1027 Wesley Avenue, Ocean City (2)

Top Listing Showings (unique IP)
  1. 5739 Asbury Avenue, Ocean City (6)
  2. 515 E Atlantic Boulevard, Ocean City (4)
  3. 1416 Ocean Avenue, Ocean City (4)
  4. 1504-1506 Central Avenue, Ocean City (4)
  5. 5253 West Avenue, Ocean City (4)
  6. 4805-07 Central Avenue, Ocean City (4)
  7. 115 W Atlantic Avenue, Ocean City (4)
  8. 830 Seacrest Road, Ocean City (4)
  9. 805 E 8th Street, Ocean City (3)
  10. 1323-25 Wesley Avenue, Ocean City (3)
  11. 5217 West Avenue, Ocean City (3)
  12. 915 St. Charles Place, Ocean City (3)
  13. 616 Wesley Avenue, Ocean City (3)
  14. 886 3rd St, Ocean City (3)
  15. 3123 Asbury Avenue SHORT SALE, Ocean City (3)
  16. 1708 Wesley Ave, Ocean City (3)
  17. 818 Seacliff Road, Ocean City (3)
  18. 115 Anchor Rd, Ocean City (3)
  19. 1524 Wesley Ave., Ocean City (3)
  20. 1504 Central Ave, Ocean City (3)
  21. 901 Fifth Street, Ocean City (3)
  22. 160 Pinnacle Road, Ocean City (3)
  23. 1437 Ocean Avenue, Ocean City (3)
  24. 127 Woodbine Blvd, South Seaville (3)
  25. 1105 Central Avenue, Ocean City (3)
  26. 8 S Hillside Avenue, Ventnor (3)
  27. 4045 Central Avenue, Ocean City (3)
  28. 916 St James Place, Ocean City (3)
  29. 3620 Wesley Avenue, Ocean City (3)
  30. 9401 Atlantic Avenue AUCTION, WildwoodCr (2)
  31. 4210 Asbury Ave, Ocean City (2)
  32. 181 Flinders Reef, Ocean City (2)
  33. 812 Delancey Place, Ocean City (2)
  34. 3800 Wesley Avenue, Ocean City (2)
  35. 26-28 W 8TH STREET, Ocean City (2)
  36. 440 Atlantic Avenue, Ocean City (2)
  37. 2101 WESLEY AVE, Ocean City (2)
  38. 215 Ocean Rd, Ocean City (2)
  39. 18 Grenada Lane, Ocean City (2)
  40. 1816 Wesley Avenue, Ocean City (2)
  41. 5309 Central Avenue, Ocean City (2)
  42. 1604 Pleasure, Ocean City (2)
  43. 621 Ocean Avenue, Ocean City (2)
  44. 617 16th Street, Ocean City (2)
  45. 2829-31 Bay Ave, Ocean City (2)
  46. 1332 Wesley Ave., Ocean City (2)
  47. 3660 West Avenue, Ocean City (2)
  48. 25 Waterway, Ocean City (2)
  49. 935 Ocean Avenue, Ocean City (2)
  50. 4 Argyle Place, Ocean City (2)
  51. 807 8th Street, Ocean City (2)
  52. 318 Battersea Road, Ocean City (2)
  53. 1221 Wesley Avenue, Ocean City (2)
  54. 1443 Central Avenue, Ocean City (2)
  55. 1024 Ocean Avenue, Ocean City (2)
  56. 361 Asbury Avenue, SHORT SALE, Ocean City (2)
  57. 2521 WESLEY Avenue, Ocean City (2)
  58. 1760 Asbury Avenue, Ocean City (2)
  59. 413 48th Street, Ocean City (2)
  60. 908 Pennlyn Place, Ocean City (2)
  61. 424 Simpson Ave, Ocean City (2)
  62. 1027 Ocean Avenue, Ocean City (2)
  63. 415 (417) Rosewood Avenue, Vineland (2)
  64. 814 Pennlyn Place, Ocean City (2)
  65. 147 Bay Ave, Ocean City (2)
  66. 886 Brighton Place, Ocean City (2)
  67. 921 Park Place, Ocean City (2)
  68. 832 4th Street, Ocean City (2)
  69. 900 Park Pl #9, Ocean City (2)
  70. 342 Corinthian Ave., Ocean City (2)
  71. 875 Plymouth Place, Ocean City (2)
  72. 407 E Atlantic Boulevard, Ocean City (2)
  73. 1100 Wesley Avenue, Ocean City (2)
  74. 921 Park Place, Ocean City (2)
  75. 3606 Wesley Avenue SHORT SALE, Ocean City (2)
  76. 3316 Asbury Ave, Unit B 1st Floor, Ocean City (2)
  77. 2640 West Avenue, Ocean City (2)
  78. 332 Ocean Avenue, Ocean City (2)
  79. 2 Bay Avenue, Ocean City (2)
  80. 420 Central Avenue, Ocean City (2)
  81. 921 Park Place, Ocean City (2)
  82. 805 E 8th Street, Front Desk Area, Ocean City (2)
  83. 1917 Glenwood Drive, Ocean City (2)
  84. 823 Pennlyn Place SHORT SALE, Ocean City (2)
  85. 361 Asbury Avenue SHORT SALE, Ocean City (2)
  86. 415 E Atlantic Boulevard, Ocean City (2)
  87. 810 Bridge Boulevard, Ocean City (2)
  88. 2021 Wesley Avenue, Ocean City (2)
  89. 2628 West Avenue, Ocean City (2)
  90. 5139 West Avenue, Ocean City (2)
  91. 935 Ocean Avenue AUCTION, Ocean City (2)
  92. 801 Plymouth Place, Ocean City (2)
  93. 2721 Wesley Avenue, Ocean City (2)
  94. 3721 Central Ave, Ocean City (2)
  95. 226 Ocean Rd, Ocean City (2)
  96. 617 Wesley Avenue, Ocean City (2)
  97. 10 E 49th Street, Sea Isle City (2)
  98. 109B 35th Street, Ocean City (2)
  99. 5037 west ave, Ocean City (2)
  100. 300 Ocean Avenue, Ocean City (2)


DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [3rd Party ...] [Listings by Town] [Sold Properties] [Featured Listings] [New] [Keywords] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Open Houses] [Contact US] [Amortization] [Sponsors] [FAQ] [Latest Showings] [Site Traffic] [CMNJ.com] [AtTheShore.com] [Ocean City, MD]

Bookmark and Share

OceanCityRealEstate.com


website traffic




epopup